Retail trade — page 3 of 3
792 companies, type “Retail trade”.
| Place | Company | Registration number | Industry | First activity |
|---|---|---|---|---|
| — | SHADOW AND EMBER LLC | 66110 | Retail trade | Jul 8, 2023 |
| — | SHAH AND SONS LLC | 71162 | Retail trade | Oct 1, 2026 |
| — | SHERIDAN CAPITAL INC. | 61093 | Retail trade | Jul 23, 2019 |
| — | SHERWIN-WILLIAMS CO#1739 TAX DEPT | 46499 | Retail trade | May 7, 2008 |
| — | SHIMADZU SCIENTIFIC INSTRUMENTS INC. | 56895 | Retail trade | Jan 1, 2016 |
| — | SHOP MOTHERSHIP LLC | 61049 | Retail trade | Jul 1, 2014 |
| — | SHRIMPY BUSINESS LLC | 67361 | Retail trade | May 22, 2024 |
| — | SHU GROUP LLC | 70358 | Retail trade | Mar 10, 2026 |
| — | SIEMENS INDUSTRY SOFTWARE INC | 47744 | Retail trade | Aug 11, 2009 |
| — | SILVER BORDERS LLC | 66889 | Retail trade | Jan 1, 2024 |
| — | SILVERLAKE SMOKE SHOP LLC | 68045 | Retail trade | Nov 15, 2019 |
| — | SILVERLAKE TEXACO RRJ RETAIL GROUP, LLC | 54100 | Retail trade | Aug 1, 2014 |
| — | SIX ROBBLEES' INC | 28457 | Retail trade | Aug 1, 1994 |
| — | SMART FOODSERVICE STORES LLC | 64821 | Retail trade | Apr 20, 2020 |
| — | SMOKE AND VAPE NORTH LLC | 65649 | Retail trade | Mar 15, 2023 |
| — | SMP RETAIL LLC | 63145 | Retail trade | Apr 1, 2021 |
| — | SNIDER PETROLEUM O.D. SNIDER & SON, INC. | 49334 | Retail trade | Jan 22, 2011 |
| — | SNO-ISLE NATURAL FOODS CO-OP | 31324 | Retail trade | Jul 1, 1996 |
| — | SNOHOMISH GARAGE DOOR CO INC | 15252 | Retail trade | Jan 1, 1978 |
| — | SOBAR LLC | 68114 | Retail trade | Nov 15, 2024 |
| — | SODEXO @BOEING EMPLOYEE SVC CTR SODEXO AMERICA LLC | 52448 | Retail trade | Dec 9, 2013 |
| — | SODEXO SOPRO LLC | 62620 | Retail trade | Aug 1, 2020 |
| — | SOMAR ENTERTAINMENT LLC | 71047 | Retail trade | Aug 15, 2026 |
| — | SOMMER TREE, LLC | 70962 | Retail trade | Jan 1, 2024 |
| — | SOUND DISTRIBUTIONS, INC. | 70167 | Retail trade | Jan 1, 2026 |
| — | SOUND OIL COMPANY | 52950 | Retail trade | Jan 1, 2010 |
| — | SOUND SAFETY PRODUCTS CO INC | 18010 | Retail trade | Jan 1, 1986 |
| — | SOUND SILENCER SERVICES LLC | 64092 | Retail trade | Feb 1, 2022 |
| — | SOUNDVIEW DELI & GROCERY INC | 38048 | Retail trade | Sep 22, 2000 |
| — | SOUTHWESTERN ADVANTAGE SOUTHWESTERN-E M S COMPANY | 55723 | Retail trade | Jun 14, 2016 |
| — | SPACELABS HEALTHCARE,LLC | 45247 | Retail trade | Mar 15, 2007 |
| — | SPARTAN TOOL LLC | 62333 | Retail trade | Jan 1, 2020 |
| — | SPIKED WIRELESS LLC | 67288 | Retail trade | Apr 28, 2024 |
| — | SPIRIT AND HOPE UNLIMITED LLC | 65181 | Retail trade | Oct 30, 2022 |
| — | SPIRIT HALLOWEEN SUPERSTORES LLC | 57543 | Retail trade | Sep 15, 2017 |
| — | SPORTSMANS WAREHOUSE INC | 56825 | Retail trade | Jun 3, 2017 |
| — | STADIUM FLOWERS INC | 10598 | Retail trade | Dec 1, 1975 |
| — | STAPLES CONTRACT & COMMERCIAL, INC. | 53320 | Retail trade | Aug 29, 2014 |
| — | STAR FRUITS AND VEGETABLES C.J. CORPORATION | 52154 | Retail trade | Aug 15, 2013 |
| — | STAR MINI MART HANJIN STAR, INC. | 53488 | Retail trade | Oct 9, 2014 |
| — | STARBUCKS 1010 N BROADWAY STARBUCKS CORPORATION | 55353 | Retail trade | Mar 11, 2016 |
| — | STARBUCKS 11802 EVERGREEN STARBUCKS CORPORATION | 55360 | Retail trade | Mar 11, 2016 |
| — | STARBUCKS 3625 BROADWAY STARBUCKS CORPORATION | 55350 | Retail trade | Mar 11, 2016 |
| — | STARBUCKS 515 SE EV MALL WAY STARBUCKS CORPORATION | 55356 | Retail trade | Mar 11, 2016 |
| — | STARBUCKS 7430 EVERGREEN STARBUCKS CORPORATION | 55354 | Retail trade | Mar 11, 2016 |
| — | STELLAR INDUSTRIAL SUPPLY INC | 39792 | Retail trade | Apr 26, 2002 |
| — | STH LLC | 62898 | Retail trade | Oct 1, 2020 |
| — | STIHL INCORPORATED | 38289 | Retail trade | Dec 21, 2000 |
| — | STILL WILD LLC | 67146 | Retail trade | Mar 1, 2024 |
| — | STONESIDE LLC | 61284 | Retail trade | Dec 1, 2013 |
| — | STRATEGIC PHARMACEUTICAL SOLUTIONS INC | 60726 | Retail trade | Jan 1, 2019 |
| — | STROM HOLDINGS, LLC | 54161 | Retail trade | Mar 26, 2015 |
| — | STUDIO NEENER, LLC | 70747 | Retail trade | May 29, 2026 |
| — | STUDIO POTION LLC | 64850 | Retail trade | Aug 1, 2022 |
| — | STUFFINGTONS PARTNERS LLC | 63496 | Retail trade | Jun 18, 2021 |
| — | SUBURBAN SALES & SERVICE INC SUBURBAN SALES & SVC INC | 32257 | Retail trade | May 1, 1997 |
| — | SUN & SAGE ILLUSTRATION, LLC | 69382 | Retail trade | Jul 17, 2025 |
| — | SUPERIOR TRADING INNOVATIONS LLC | 66158 | Retail trade | Aug 1, 2023 |
| — | SUPREME SUPPLY, INC. | 54557 | Retail trade | Jan 1, 2015 |
| — | SUTTER HOME & HEARTH INC | 63326 | Retail trade | Feb 10, 2021 |
| — | SWAFFORD LLC | 70471 | Retail trade | May 1, 2026 |
| — | SWEETWATER SOUND, LLC | 71224 | Retail trade | Jan 1, 2022 |
| — | SWOPBUD LLC | 61787 | Retail trade | Jan 22, 2020 |
| — | SWYFT, INC. | 61007 | Retail trade | Sep 1, 2019 |
| — | SYNCHRONY VENTURES LLC | 65039 | Retail trade | Oct 1, 2022 |
| — | SYSMEX AMERICA, INC. | 51164 | Retail trade | Aug 28, 2012 |
| — | T & A SUPPLY CO | 22086 | Retail trade | Jun 1, 1990 |
| — | T-MOBILE LEASING, LLC | 67250 | Retail trade | Aug 2, 2020 |
| — | T-MOBILE WEST LLC | 67313 | Retail trade | Aug 20, 2020 |
| — | T-MOBILE WEST, LLC T-MOBILE WEST LLC | 44636 | Retail trade | Aug 7, 2006 |
| — | TABONO,LLC | 63122 | Retail trade | Mar 15, 2021 |
| — | TALENTA THEOS LLC | 63688 | Retail trade | Nov 1, 2021 |
| — | TB VENDING LLC | 70194 | Retail trade | Jan 1, 2026 |
| — | TECHNOLOGICAL SERVICES INC | 26861 | Retail trade | Jul 1, 1993 |
| — | TERUMO BCT, INC | 42355 | Retail trade | Jul 20, 2004 |
| — | TEXAS INSTRUMENTS INCORPORATED | 29267 | Retail trade | Mar 1, 1995 |
| — | TGA HOODS & FIRE PROTECTION LLC | 58080 | Retail trade | Mar 14, 2018 |
| — | THE BLACK FLAG, LLC | 67009 | Retail trade | Jan 1, 2020 |
| — | THE FOREIGN LEGION LLC | 69805 | Retail trade | Jul 22, 2025 |
| — | THE GILDED TEAFLING LLC | 65870 | Retail trade | May 14, 2023 |
| — | THE GLASS COTTAGE LTD | 56193 | Retail trade | Oct 26, 2016 |
| — | THE HARPSICHORD SHOP LLC | 56472 | Retail trade | Feb 7, 2017 |
| — | THE HILLMAN GROUP, INC. | 50984 | Retail trade | Jun 28, 2012 |
| — | THE KEIPOP STAN CREATIONS LLC | 67650 | Retail trade | Jul 13, 2024 |
| — | THE KPOP EMPIRE LLC | 68117 | Retail trade | Jun 2, 2023 |
| — | THE LOSTLINGS, LLC | 64583 | Retail trade | May 2, 2022 |
| — | THE MAD CRAFTER LLC | 64863 | Retail trade | May 24, 2022 |
| — | THE POKEMON COMPANY INTERNATIONAL INC | 63329 | Retail trade | Mar 12, 2021 |
| — | THE POKEMON COMPANY INTERNATIONAL INC | 63330 | Retail trade | Mar 12, 2021 |
| — | THE REIKI ROOM LLC | 70317 | Retail trade | Mar 1, 2026 |
| — | THE TRINITY PETRO LLC | 65182 | Retail trade | Feb 15, 2022 |
| — | THE ULTIMATE BLIND COMPANY | 68356 | Retail trade | Jan 1, 2025 |
| — | THE VERNON COMPANY | 37567 | Retail trade | May 8, 2000 |
| — | THE VITAMIN SHOPPE, LLC | 69846 | Retail trade | Jun 1, 2025 |
| — | THE VITAMIN SHOPPE, LLC | 69847 | Retail trade | Jun 1, 2025 |
| — | THE WILLFUL LITTLE SPRITE, LLC | 56139 | Retail trade | Oct 10, 2016 |
| — | THERMO ELECTRON NORTH AMERICA, LLC | 52169 | Retail trade | Aug 16, 2013 |
| — | THEY BOUGHT A ZOO, LLC | 69028 | Retail trade | May 17, 2025 |
| — | THIMBLEBERRY BOOKS LLC | 71059 | Retail trade | Aug 1, 2026 |
| — | THIRTY ONE GIFTS LLC | 55855 | Retail trade | Jan 1, 2011 |
| — | THOMPSONGAS, LLC | 63274 | Retail trade | Jan 1, 2021 |
| — | THORNTONS LLC | 67910 | Retail trade | Oct 24, 2024 |
| — | TIRE FACTORY & SERVICE, LLC | 52822 | Retail trade | Apr 23, 2014 |
| — | TLA ACQUISITION CORP | 57796 | Retail trade | Nov 23, 2017 |
| — | TLA ACQUISITION CORP | 57797 | Retail trade | Nov 23, 2017 |
| — | TML INTERNATIONAL LLC | 60791 | Retail trade | May 22, 2019 |
| — | TOBACCO FOR 18 AND OVER, LLC | 53086 | Retail trade | Jul 17, 2014 |
| — | TOBACCO NORTHWEST LLC | 67326 | Retail trade | May 1, 2024 |
| — | TOMMY'S GUITAR SHOP LLC | 55078 | Retail trade | Jan 1, 2016 |
| — | TORRID LLC | 54427 | Retail trade | Jun 10, 2015 |
| — | TOSHIBA GLOBAL COMMERCE SOLUTIONS,INC. | 51081 | Retail trade | Aug 3, 2012 |
| — | TRADER JOE'S COMPANY #139 | 33118 | Retail trade | Jan 1, 1998 |
| — | TRAEGER PELLET GRILLS, LLC | 53409 | Retail trade | Sep 19, 2014 |
| — | TRAFINTA'S ENTERPRISES, LLC | 70752 | Retail trade | Jun 6, 2026 |
| — | TRAKAS CARNICERIA CORP | 69119 | Retail trade | Jun 15, 2025 |
| — | TRANSFORMEDLIVES, LLC | 71186 | Retail trade | Oct 1, 2026 |
| — | TRENDS & CO LLC | 66697 | Retail trade | Jan 1, 2021 |
| — | TRIANGLE TRADING POST LLC | 63404 | Retail trade | Jul 1, 2020 |
| — | TRUCKPRO LLC | 65100 | Retail trade | Sep 1, 2022 |
| — | TRUE NORTH EQUIPMENT INC | 63519 | Retail trade | Jul 5, 2021 |
| — | TRUTH OR SARCASM LLC | 70867 | Retail trade | Aug 1, 2026 |
| — | TSUNAMI HOLDINGS, LLC | 68385 | Retail trade | Jan 1, 2024 |
| — | TSYH CORPORATION | 61533 | Retail trade | Nov 15, 2019 |
| — | TVI, INC. | 16257 | Retail trade | May 1, 1984 |
| — | TYLERS DONUTS HOUSE TYLERS DONUT LLC | 67373 | Retail trade | Jan 1, 2024 |
| — | ULTA SALON COSMETICS & FRAGRANCE, INC. | 51401 | Retail trade | Dec 31, 2012 |
| — | UNIQUELY DESIGNED JEWELRY UNIQUELY DESIGNED JEWELRY LLC | 50683 | Retail trade | Apr 11, 2012 |
| — | UNITED AUTO GROUP LLC | 60681 | Retail trade | May 10, 2019 |
| — | UNITED STATES FIRE & SAFETY LLC SUPERIOR FIRE PROTECTION LLC | 70462 | Retail trade | Mar 27, 2026 |
| — | UNITED WHOLESALE SUPPLY, INC. | 52804 | Retail trade | Apr 15, 2014 |
| — | UNMATCHED MOTORS LLC | 69833 | Retail trade | Nov 1, 2025 |
| — | UPSTREAM RECORDS LLC | 63837 | Retail trade | Oct 22, 2021 |
| — | UPT LLC | 69648 | Retail trade | Aug 1, 2025 |
| — | USAGAIN, LLC | 49147 | Retail trade | Nov 12, 2010 |
| — | UTC AUTO BROKERS LLC | 63901 | Retail trade | Jan 1, 2022 |
| — | VASINI MOTORS LLC | 65816 | Retail trade | Apr 1, 2023 |
| — | VECTOR MARKETING CORPORATION | 29262 | Retail trade | Mar 1, 1995 |
| — | VELICAHN, INC. | 60620 | Retail trade | Apr 24, 2019 |
| — | VENTURE 0235 LLC | 63558 | Retail trade | Jul 10, 2020 |
| — | VERIZON CONNECT FLEET USA LLC | 62743 | Retail trade | Jan 1, 2014 |
| — | VERMEER MOUNTAIN WEST, INC | 67000 | Retail trade | Sep 1, 2023 |
| — | VERTICAL GARDENS NORTHWEST LLC | 52711 | Retail trade | Mar 13, 2014 |
| — | VF OUTDOOR, INC | 43395 | Retail trade | Jun 9, 2005 |
| — | VINTAGE MINI MARKET DARAK, INC. | 53785 | Retail trade | Aug 1, 2014 |
| — | VIRCO, INC. | 49402 | Retail trade | Feb 3, 2011 |
| — | VISIONWORKS OF AMERICA, INC. | 64128 | Retail trade | May 8, 2022 |
| — | VIVINT LLC | 45216 | Retail trade | Mar 6, 2007 |
| — | VRULE LLC | 63550 | Retail trade | May 1, 2021 |
| — | VS DIRECT FULFILLMENT LLC | 56750 | Retail trade | Apr 24, 2015 |
| — | VWOFE, INC | 67870 | Retail trade | Oct 27, 2023 |
| — | VYG TRADING LLC | 69941 | Retail trade | Jan 20, 2026 |
| — | W AND D CORPORATION | 69477 | Retail trade | Jan 1, 2025 |
| — | W H CRESS CO INC | 24237 | Retail trade | Apr 1, 1992 |
| — | W.V.S. LLC | 62712 | Retail trade | Feb 1, 2021 |
| — | WA CVS PHARMACY LLC | 68971 | Retail trade | Dec 16, 2015 |
| — | WALGREEN CO - STORE #07570 | 52268 | Retail trade | Aug 1, 2003 |
| — | WALMART #3053 WALMART INC | 52988 | Retail trade | Jun 6, 2014 |
| — | WATERLINE BOATS LLC | 65990 | Retail trade | Jun 1, 2023 |
| — | WAXIE'S ENTERPRISES, LLC | 50985 | Retail trade | Jun 28, 2012 |
| — | WAYFAIR LLC | 68049 | Retail trade | Mar 14, 2008 |
| — | WEISFIELD JEWELERS #748 STERLING INC. | 1394 | Retail trade | Jan 1, 1900 |
| — | WELCH'S FOOD EUN & HYUN CORPORATION | 46809 | Retail trade | Aug 6, 2008 |
| — | WELLS NURSERY LLC | 70935 | Retail trade | Jan 1, 2027 |
| — | WENTWORTH ENTERPRISES LLC | 66252 | Retail trade | Jan 1, 2023 |
| — | WESMAR PRODUCTS WESMAR PRODUCTS, INC. | 54101 | Retail trade | Mar 19, 2015 |
| — | WEST COAST AUTOWORKS, INC. | 66490 | Retail trade | May 1, 2020 |
| — | WEST COAST YACHT SALES WEST COAST YACHT SALES LLC | 63487 | Retail trade | Jul 1, 2021 |
| — | WEST MARINE PRODUCTS, INC | 30549 | Retail trade | Feb 1, 1996 |
| — | WEST MOTOR SPORTS INC | 57491 | Retail trade | Sep 27, 2017 |
| — | WESTCO SERVICES INC | 25617 | Retail trade | Sep 1, 1992 |
| — | WESTERN CARPET CENTER, INC. | 27651 | Retail trade | Jan 1, 1994 |
| — | WESTERN PACIFIC BUILDING MATERIALS, INC. | 45499 | Retail trade | May 30, 2007 |
| — | WHEREISMYSNACK LLC | 69485 | Retail trade | Aug 9, 2025 |
| — | WHITECAP CONSTRUCTION SUPPLY WHITE CAP LP | 45053 | Retail trade | Jan 8, 2007 |
| — | WICK-ED WINE SOCIAL CLUB BH WINE CONSULTING LLC | 63981 | Retail trade | Mar 1, 2021 |
| — | WILD VISTAS FINE ART LLC | 70666 | Retail trade | Oct 1, 2026 |
| — | WILLIAMS SONOMA DTC INC | 66349 | Retail trade | Jan 1, 2019 |
| — | WIRELESS VISION LLC | 57829 | Retail trade | Oct 1, 2017 |
| — | WOODS COFFEE INC. | 63611 | Retail trade | Feb 1, 2022 |
| — | WORKPOINTE DIVERSIFICATION INC | 56830 | Retail trade | Jan 1, 2015 |
| — | WOVEN WITH PURPOSE, SOCIAL PURPOSE CORP | 70290 | Retail trade | Mar 8, 2026 |
| — | WOW DISTRIBUTING INC | 33431 | Retail trade | Apr 1, 1998 |
| — | YAHUDAH LLC | 69080 | Retail trade | Jan 1, 2021 |
| — | YANG LLC | 67358 | Retail trade | Jan 8, 2024 |
| — | YAY BIG YAY HIGH YAY ICE CREAM LLC | 66273 | Retail trade | Jul 28, 2023 |
| — | YEYE'S STORE LLC | 68053 | Retail trade | Sep 1, 2024 |
| — | YOU ARE WHAT YOU EAT FISH COMPANY,LLC | 62412 | Retail trade | Jul 27, 2020 |
| — | YOUNGQUIST PHARMACIES, INC. | 47314 | Retail trade | Feb 18, 2009 |
| — | Z2B LLC | 70750 | Retail trade | Jun 11, 2026 |
| — | ZONES, LLC | 69236 | Retail trade | Jan 1, 2021 |
| — | ZUGGIT LLC | 69064 | Retail trade | Feb 4, 2025 |
| — | ZURI HANDICRAFTS LLC | 70619 | Retail trade | May 5, 2026 |
Alphabetical order — this site ranks no one. Companies in the City of Everett, Washington file of October 4, 2026. Individuals are not on this site. How to read this.