Retail trade — page 1 of 3
792 companies, type “Retail trade”.
| Place | Company | Registration number | Industry | First activity |
|---|---|---|---|---|
| — | 3 AMIGOS VAQUEROS INC | 60023 | Retail trade | Nov 21, 2018 |
| — | 3 DAY BLINDS CORPORATION 3 DAY BLINDS, LLC | 52658 | Retail trade | Mar 3, 2014 |
| — | 3 GENERATIONS, LLC | 55432 | Retail trade | Mar 28, 2016 |
| — | 3D 4 ME LLC | 69392 | Retail trade | Jul 18, 2025 |
| — | 7-ELEVEN #25054N 7-ELEVEN INC | 65668 | Retail trade | Mar 3, 2023 |
| — | 7-ELEVEN #32681C MA FOODS INC | 60602 | Retail trade | Apr 24, 2019 |
| — | 7-ELEVEN #34585B D & D ENTERPRISES EVERETT INC | 62048 | Retail trade | Mar 25, 2020 |
| — | 7-ELEVEN #41108A MS SEKHON LLC | 63672 | Retail trade | Sep 21, 2021 |
| — | 7-ELEVEN 236-33166B N R R ENTERPRISES, INC. | 44955 | Retail trade | Nov 15, 2006 |
| — | 7-ELEVEN 2360-24074E SEKON ENTERPRISES INC | 45976 | Retail trade | Oct 22, 2007 |
| — | A RIO DETAIL LLC | 67490 | Retail trade | Jan 1, 2024 |
| — | AAA EVERETT FIRE EXT CO INC | 17732 | Retail trade | Nov 1, 1985 |
| — | AARON'S, INC. | 49690 | Retail trade | May 10, 2011 |
| — | AAZ HOLDING CORP | 65371 | Retail trade | Nov 1, 2022 |
| — | ABOUD JEWELRY LLC | 50592 | Retail trade | Mar 1, 2012 |
| — | ACORN STAIRLIFTS INC | 68183 | Retail trade | Jan 1, 2020 |
| — | ACTION BUSINESS FURNITURE INC | 68923 | Retail trade | Jan 1, 2025 |
| — | ADVANCED AUTO SALES LLC | 70060 | Retail trade | Jan 1, 2022 |
| — | ADVANCED PRO FITNESS REPAIR, INC. | 55707 | Retail trade | Jun 8, 2016 |
| — | AG SUPPLY COMPANY OF WENATCHEE | 65622 | Retail trade | Dec 1, 2022 |
| — | AGAPE ETHIOPIA MARKET LLC | 69580 | Retail trade | Jan 25, 2025 |
| — | AGORA NW LLC | 56383 | Retail trade | Apr 1, 2016 |
| — | AL VAN EQUIP NW INC | 66660 | Retail trade | Jan 1, 2019 |
| — | ALASKA RUBBER GROUP INC | 66282 | Retail trade | Jan 1, 2023 |
| — | ALCHEMY SWEETS & TREATS, LLC | 69844 | Retail trade | Nov 15, 2025 |
| — | ALEM MARKET LLC | 63116 | Retail trade | Apr 1, 2021 |
| — | ALL DAY LIFESTYLE, LLC | 66170 | Retail trade | Jul 29, 2023 |
| — | ALL STAR AUTO LLC | 65655 | Retail trade | Jan 1, 2021 |
| — | ALL STAR RENT A FENCE, INC. | 63940 | Retail trade | Oct 21, 2021 |
| — | ALLAH DITTA LLC | 65018 | Retail trade | Oct 1, 2022 |
| — | ALLIANCE AUTO REPAIR EVERETT, LLC | 68807 | Retail trade | Apr 1, 2025 |
| — | ALLIED RESTORATION INC | 67690 | Retail trade | Jul 19, 2024 |
| — | ALLWHEELS INC. | 62790 | Retail trade | Jan 22, 2025 |
| — | ALPINE MARKET LLC | 69166 | Retail trade | Jun 11, 2025 |
| — | ALPINE RESTORATION SERVICE INC | 22167 | Retail trade | Jul 1, 1990 |
| — | ALTEC INDUSTRIES INC | 25584 | Retail trade | Sep 1, 1992 |
| — | AMAN CASINO CHEVRON, INC. | 45967 | Retail trade | Oct 18, 2007 |
| — | AMAZON.COM SERVICES LLC | 61150 | Retail trade | Aug 25, 2019 |
| — | AMERICAN DRAPERY BLIND & CARPET INC | 57687 | Retail trade | Dec 1, 2017 |
| — | AMERICAN GREETINGS CORPORATION | 29331 | Retail trade | Apr 1, 1995 |
| — | AMERICAS BEST CONTACTS & EYEGLASSES, #4154 NATIONAL VISION, INC. | 68198 | Retail trade | Dec 1, 2024 |
| — | AMERISTAR MEATS INC | 60101 | Retail trade | Jan 1, 2014 |
| — | AMES TAPING TOOLS AXIA ACQUISITION CORPORATION | 57322 | Retail trade | Aug 9, 2017 |
| — | ANDERSON INSTALLATION INC. | 54334 | Retail trade | Jul 19, 2006 |
| — | ANESTHESIA EQUIPMENT SUPPLY INC | 38747 | Retail trade | May 21, 2001 |
| — | APEX TOOL GROUP, LLC | 52563 | Retail trade | Feb 5, 2014 |
| — | APOLLO EXOS LLC | 69608 | Retail trade | Jan 1, 2023 |
| — | APOLLO'S BIRD STORE, LLC | 45542 | Retail trade | Jun 7, 2007 |
| — | APPLE INC APPLE COMPUTER INC | 40455 | Retail trade | Nov 18, 2002 |
| — | APPLIED ORGANICS INC | 61153 | Retail trade | Jan 1, 2016 |
| — | APRO LLC | 61398 | Retail trade | Jun 3, 2019 |
| — | AQUA REC FIRESIDE HEARTH & HOME, INC. | 46316 | Retail trade | Mar 4, 2008 |
| — | AQUARIUM CONCEPTS INC | 62045 | Retail trade | Jan 1, 2016 |
| — | ARCHITECTURAL CABINETS, INC. | 27555 | Retail trade | Jan 1, 1994 |
| — | ARIANA COMMUNICATIONS LLC | 70663 | Retail trade | May 1, 2026 |
| — | ARROW CONSTRUCTION HOLDINGS LLC | 66851 | Retail trade | Jan 1, 2024 |
| — | ARTCO SIGN CO., INC. ARTCO SIGN CO INC | 57339 | Retail trade | Aug 15, 2017 |
| — | ASCENDANCE CRYSTALS AND CREATIONS, LLC | 69628 | Retail trade | Sep 20, 2025 |
| — | ASHLEY AND EDWARD LLC | 63897 | Retail trade | Jun 30, 2021 |
| — | ASHLEY GLOBAL RETAIL, LLC | 66435 | Retail trade | Jan 1, 2022 |
| — | ASSOCIATED ENERGY GROUP LLC | 51593 | Retail trade | Feb 15, 2013 |
| — | AT&T MOBILITY NEW CINGULAR WIRELESS PCS, LLC | 42986 | Retail trade | Mar 8, 2005 |
| — | AURORA PLUMBING SUPPLY CO., IN | 63967 | Retail trade | Nov 3, 2014 |
| — | AUTOZONE # 1686 AUTOZONE PARTS, INC. | 41878 | Retail trade | Mar 25, 2004 |
| — | AUTOZONE #3382 AUTOZONE PARTS, INC. | 43397 | Retail trade | Jun 9, 2005 |
| — | AUTOZONE #4104 AUTOZONE PARTS, INC. | 70417 | Retail trade | Jan 1, 2022 |
| — | AXON ENTERPRISE INC | 58485 | Retail trade | Jan 1, 2018 |
| — | BACH WEST FOOD EQUIPMENT GROUP LLC | 69421 | Retail trade | Jan 1, 2021 |
| — | BACK PORCH WINE AND SPIRITS LLC | 61870 | Retail trade | Apr 1, 2018 |
| — | BAKER COMMODITIES INC | 30952 | Retail trade | Apr 1, 1996 |
| — | BALANCE ACUPUNCTURE LLC | 58173 | Retail trade | Jan 1, 2018 |
| — | BALLARD CONSIGNMENT NA LLC | 63995 | Retail trade | Oct 20, 2021 |
| — | BAMPRODUCE LLC | 61863 | Retail trade | Apr 1, 2020 |
| — | BAON LLC | 69286 | Retail trade | Jul 2, 2025 |
| — | BAON LLC | 69312 | Retail trade | Jul 2, 2025 |
| — | BAON LLC | 69313 | Retail trade | Jul 2, 2025 |
| — | BARAKA AND BLOOM LLC | 70954 | Retail trade | Jul 19, 2026 |
| — | BARTELL HOLDINGS, LLC | 70799 | Retail trade | Jun 5, 2026 |
| — | BATH & BODY WORKS DIRECT INC. | 56749 | Retail trade | Apr 21, 2015 |
| — | BATH AND BODY WORKS LLC | 66160 | Retail trade | Jul 14, 2023 |
| — | BAXTER HEALTHCARE CORP | 26000 | Retail trade | Nov 1, 1992 |
| — | BAYSIDE AUTO SALES INC | 32243 | Retail trade | May 1, 1997 |
| — | BAYSIDE SUPPLY CO LLC | 56822 | Retail trade | May 15, 2017 |
| — | BEAR COMMUNICATIONS INC | 70957 | Retail trade | Jan 1, 2022 |
| — | BELLAFIRE JR PEPPER CO. LLC | 69271 | Retail trade | Apr 16, 2025 |
| — | BENCO DENTAL SUPPLY CO. | 49880 | Retail trade | Jan 1, 2011 |
| — | BENSUSSEN DEUTSCH & ASSOCIATES | 63849 | Retail trade | Oct 1, 2021 |
| — | BESSERRO WESTERN BOOTS LLC | 63208 | Retail trade | Jan 1, 2021 |
| — | BEST BUY STORES, LP #566 | 43846 | Retail trade | Nov 30, 2005 |
| — | BEST HOME REALTOR LLC | 69038 | Retail trade | May 19, 2025 |
| — | BEST SMOKING GROCERY AND PARK CORP INC. BEST SMOKING GROCERY AND PARK CORP INC | 70391 | Retail trade | Mar 1, 2026 |
| — | BEST TOBACCO BEST TOBACCO INC | 57265 | Retail trade | Aug 1, 2017 |
| — | BESTBUY.COM, LLC | 48267 | Retail trade | Mar 4, 2010 |
| — | BEYLA BREWERY RAIN INDUSTRIES INC. | 70336 | Retail trade | Mar 15, 2026 |
| — | BFS GROUP LLC DBA BFS GROUP OF WASHINGTON LLC | 48617 | Retail trade | May 24, 2010 |
| — | BH-C AUTOMOTIVE, INC | 62970 | Retail trade | Nov 3, 2020 |
| — | BICYCLE CENTRE OF EVERETT INC | 28085 | Retail trade | Apr 1, 1994 |
| — | BIG SAW PRODUCTIONS AUDIO VISUAL EDUCATION NETWORK INC. | 50817 | Retail trade | May 16, 2012 |
| — | BILL PIERRE FORD INC | 33499 | Retail trade | May 1, 1998 |
| — | BINGCHLOE LLC | 71171 | Retail trade | Jul 24, 2026 |
| — | BITTER FACE VENDING INC. | 64221 | Retail trade | Feb 25, 2020 |
| — | BJS TOOLS LLC | 60949 | Retail trade | Jun 3, 2019 |
| — | BLACK EAGLES LLC | 64712 | Retail trade | May 1, 2022 |
| — | BLACK OLIVE MEDITERRANEAN CUISINE YING INC | 64814 | Retail trade | Nov 1, 2021 |
| — | BLU54, LLC | 65429 | Retail trade | Jan 1, 2023 |
| — | BLUE RAVEN SOLAR, LLC | 65930 | Retail trade | Apr 1, 2023 |
| — | BMWA AUTO BROKERS LLC | 62948 | Retail trade | Jan 1, 2021 |
| — | BOEING STORES INC | 38819 | Retail trade | Jun 8, 2001 |
| — | BOLTU & DANIELS LLC | 63234 | Retail trade | May 9, 2021 |
| — | BON JW INC | 60027 | Retail trade | Oct 1, 2018 |
| — | BREEZE FREE INC | 38404 | Retail trade | Feb 12, 2001 |
| — | BREWED FLAME LLC | 70190 | Retail trade | Jun 1, 2024 |
| — | BRINTON BUSINESS VENTURES, INC. | 52416 | Retail trade | Nov 26, 2013 |
| — | BROADWAY AUTO SALES LLC | 28192 | Retail trade | May 1, 1994 |
| — | BROADWAY SHELL FOOD MART AGABI, INC. | 54394 | Retail trade | Nov 15, 2014 |
| — | BRONSON-STEPHENSON LLC | 37585 | Retail trade | May 8, 2000 |
| — | BROOKER ENTERPRISES LLC | 62238 | Retail trade | Jun 1, 2020 |
| — | BSN SPORTS LLC | 67462 | Retail trade | Jun 1, 2020 |
| — | BUDS GARAGE GLOBODYNE INDUSTRIES, INC. | 55291 | Retail trade | Mar 2, 2016 |
| — | BUILDERS HARDWARE & SUPPLY CO INC | 59811 | Retail trade | Sep 15, 2018 |
| — | BUNDY CARPETS INC | 35053 | Retail trade | Jun 3, 1999 |
| — | BUPKIS LLC | 64327 | Retail trade | Nov 1, 2019 |
| — | BURKETT'S LTD | 15191 | Retail trade | Aug 1, 1978 |
| — | BURLINGTON COAT FACTORY WAREHOUSE CORP | 56483 | Retail trade | Feb 7, 2017 |
| — | BUSINESS INTERIORS NORTHWEST, INC | 65119 | Retail trade | Jan 1, 2010 |
| — | BUTLER SIGNATURE COLLECTIVE LLC | 70459 | Retail trade | Mar 27, 2026 |
| — | BUYCOTCG LLC | 70484 | Retail trade | Apr 18, 2026 |
| — | BYRAM HEALTHCARE CENTERS INC. | 56654 | Retail trade | Apr 15, 2017 |
| — | CABINETS TO GO, LLC | 62828 | Retail trade | May 1, 2021 |
| — | CALCIFER GLASS LLC | 58179 | Retail trade | May 13, 2018 |
| — | CALIFORNIA TINT EVERETT INC | 61621 | Retail trade | Feb 1, 2020 |
| — | CALIX, INC. | 68893 | Retail trade | Jan 1, 2020 |
| — | CAR TOYS INC | 30665 | Retail trade | Mar 1, 1996 |
| — | CARE BALM DIRECT, LLC | 61820 | Retail trade | Jan 1, 2020 |
| — | CAREFUSION 2200, INC. | 48645 | Retail trade | May 28, 2010 |
| — | CARLINKT44 INC | 70945 | Retail trade | Jul 16, 2026 |
| — | CARLS CUSTOM WOODWORK LLC | 68885 | Retail trade | Apr 2, 2025 |
| — | CARNICERIA LOS COMPADRES #2 L&M MARKET LLC | 52746 | Retail trade | Mar 27, 2014 |
| — | CARRIER CORPORATION | 29036 | Retail trade | Feb 1, 1995 |
| — | CARVANA, LLC | 68388 | Retail trade | Jan 1, 2021 |
| — | CASCADE DOOR & HARDWARE ACCESS ASSOCIATES, INC. | 53917 | Retail trade | Feb 4, 2015 |
| — | CASCADIA FARM COLLECTIVE LLC (DE) CASCADIA FARM COLLECTIVE LLC | 68720 | Retail trade | Feb 8, 2021 |
| — | CASINO TESORO SUKHMAN ENTERPRISES, LLC | 52112 | Retail trade | Jul 29, 2013 |
| — | CATS PAW CAFE LLC | 70297 | Retail trade | May 10, 2026 |
| — | CDW DIRECT, LLC | 68050 | Retail trade | Apr 1, 2005 |
| — | CDW GOVERNMENT LLC | 66551 | Retail trade | Jan 1, 2019 |
| — | CELLULAR SALES OF WA, LLC | 58155 | Retail trade | Apr 6, 2018 |
| — | CENTRAL WELDING SUPPLY INC | 15351 | Retail trade | Apr 1, 1983 |
| — | CHAMCO, INC. | 34740 | Retail trade | Mar 19, 1999 |
| — | CHAMPION TEAMWEAR IT'S GREEK TO ME INC | 51490 | Retail trade | Jan 14, 2013 |
| — | CHAS H BERESFORD CO | 24074 | Retail trade | Dec 1, 1991 |
| — | CHEVROLET OF EVERETT, INC. | 54094 | Retail trade | Mar 17, 2015 |
| — | CHILD EVANGELISM FELLOWSHIP SNO CO CHAPTER | 12802 | Retail trade | Dec 1, 1979 |
| — | CHOUX CHOUX BAKERY LLC | 54235 | Retail trade | Jul 1, 2015 |
| — | CHRISTY BOWS, LLC | 49906 | Retail trade | Jul 15, 2011 |
| — | CINTAS CORPORATION NO 3 -LOC 460 | 37638 | Retail trade | May 22, 2000 |
| — | CLAFLIN SERVICE COMPANY | 69609 | Retail trade | Jan 1, 2021 |
| — | CLOTH PAPER PIXELS LLC | 66853 | Retail trade | Oct 31, 2023 |
| — | CNW84, LLC | 67280 | Retail trade | Apr 1, 2024 |
| — | CO-PLAY ARCADE AND LOUNGE LLC | 71219 | Retail trade | Sep 1, 2026 |
| — | COACH CORRAL INC. | 71200 | Retail trade | Sep 20, 2026 |
| — | COLGATE-PALMOLIVE COMPANY | 42273 | Retail trade | Jun 16, 2004 |
| — | COLORFUL PALETTE LLC | 68756 | Retail trade | Mar 3, 2025 |
| — | COLORS OF HAWAII GIFTS & TREASURES INC | 62807 | Retail trade | Sep 1, 2020 |
| — | COMPLETE OFFICE, LLC | 47982 | Retail trade | Nov 10, 2009 |
| — | CONLIN'S FURNITURE, INC. | 66050 | Retail trade | May 25, 2023 |
| — | CONSUMER CELLULAR INC | 56553 | Retail trade | Feb 23, 2017 |
| — | CONTINENTAL OP LLC | 57325 | Retail trade | Aug 1, 2017 |
| — | COOPER LIGHTING, LLC | 49869 | Retail trade | Apr 1, 2011 |
| — | COPPER RIVER YACHT SALES, LLC | 55266 | Retail trade | Dec 15, 2015 |
| — | COSTCO WHOLESALE CORPORATION | 65688 | Retail trade | Aug 22, 1996 |
| — | CR ENTERPRISE INC | 61320 | Retail trade | Apr 1, 2016 |
| — | CRAFTSMAN STUDIO SCOTT LOVE ENTERPRISES INC | 53866 | Retail trade | Feb 15, 2015 |
| — | CREDIBLE COMMODITIES, LLC | 64734 | Retail trade | Aug 12, 2022 |
| — | CRYPTID ORCHARD CRYPTID ORCHARD INC. | 68573 | Retail trade | Feb 21, 2023 |
| — | CRYSTALLIZED COOKIES LLC | 66653 | Retail trade | Nov 1, 2023 |
| — | CSJ INC | 61453 | Retail trade | Nov 8, 2019 |
| — | CURATED GIFTING CO. LLC | 69326 | Retail trade | Jul 15, 2025 |
| — | DAKTRONICS INC | 37413 | Retail trade | Mar 29, 2000 |
| — | DATA SALES CO., INC. | 55257 | Retail trade | Feb 29, 2016 |
| — | DEALER PAL AUTO LLC | 68569 | Retail trade | May 1, 2023 |
| — | DEALERSOCKET, INC. | 51942 | Retail trade | May 24, 2013 |
| — | DELGRI INC | 71060 | Retail trade | Jan 1, 2022 |
| — | DELUXE SMALL BUSINESS SALES INC | 66852 | Retail trade | Nov 1, 2023 |
| — | DEMATIC CORP | 47189 | Retail trade | Jan 7, 2009 |
| — | DEWALT, LLC | 68481 | Retail trade | Feb 6, 2025 |
| — | DIAGNOSTICA STAGO INC | 40225 | Retail trade | Sep 4, 2002 |
| — | DISCOUNT TIRE CO INC | 19046 | Retail trade | Apr 1, 1986 |
| — | DIVE RESCUE INTERNATIONAL, INC. | 54662 | Retail trade | Aug 13, 2015 |
| — | DIVISION AUTO REMARKETING LLC | 69509 | Retail trade | Aug 18, 2025 |
| — | DIVZTRENDZ, LLC | 66858 | Retail trade | Jan 1, 2024 |
| — | DKJ FOOD MART, INC. | 45999 | Retail trade | Oct 30, 2007 |
| — | DOLLAR TREE #4010 DOLLAR TREE STORES, INC. | 47174 | Retail trade | Jan 7, 2009 |
| — | DOLLAR TREE #4961 DOLLAR TREE STORES, INC. | 50970 | Retail trade | Jun 22, 2012 |
| — | DOLLAR TREE STORES #5898 DOLLAR TREE STORES, INC. | 64113 | Retail trade | Jan 4, 2022 |
| — | DOWN EASY SALSA, LLC | 65936 | Retail trade | May 13, 2023 |
| — | DS SERVICES OF AMERICA, INC. DS SERVICES OF AMERICA INC | 46691 | Retail trade | Jun 25, 2008 |
| — | DSL NORTHWEST INC | 55804 | Retail trade | Mar 11, 2005 |
| — | DUNLAP INDUSTRIAL HARDWARE INC | 16809 | Retail trade | Mar 1, 1982 |
| — | DUNN LUMBER CO | 49185 | Retail trade | Nov 30, 2010 |
| — | DUNN LUMBER CO INC | 63651 | Retail trade | Apr 1, 2021 |
| — | DUNN LUMBER NORTHWEST INC | 10752 | Retail trade | Apr 1, 1976 |
| — | E-CONOLIGHT LLC | 60751 | Retail trade | May 13, 2019 |
| — | EASY 3 DISC GOLF LLC | 68865 | Retail trade | Jun 1, 2023 |
| — | ECOATM, LLC | 50698 | Retail trade | Apr 1, 2012 |
| — | ECOLAB INC | 40847 | Retail trade | Apr 3, 2003 |
| — | EDEN 3000 INC | 40324 | Retail trade | Oct 7, 2002 |
| — | EDENSAW WOODS, LTD. | 47363 | Retail trade | Mar 11, 2009 |
| — | ELECTRIFY AMERICA LLC | 62764 | Retail trade | May 13, 2019 |
| — | ELECTRIFY AMERICA LLC | 66022 | Retail trade | Jan 1, 2019 |
| — | ELIZABETH PERSON ART & DESIGN INC | 58013 | Retail trade | Jan 1, 2018 |
| — | EMPIRE TODAY PROCUREMENT, LLC | 70227 | Retail trade | Feb 1, 2026 |
| — | ENCANTO SPECIAL EVENTS, LLC | 65830 | Retail trade | May 6, 2023 |
| — | ENRIQUEZ TIRES ENRIQUEZ TIRES LLC | 50278 | Retail trade | Dec 7, 2011 |
| — | ENVIRO PROPANE DCC PROPANE, LLC | 50530 | Retail trade | Feb 28, 2012 |
| — | EPSTEIN GOLF LLC | 64622 | Retail trade | Feb 16, 2021 |
| — | EQUILON ENTERPRISES LLC DBA SHELL OIL PRODUCTS US EQUILON ENTERPRISES LLC DBA SHELL OIL | 33850 | Retail trade | Jul 1, 1998 |
| — | ERICKSON FURNITURE CO INC | 21728 | Retail trade | Jan 1, 1990 |
| — | ERICSSON INC | 37363 | Retail trade | Mar 13, 2000 |
| — | EVERETT ART GLASS, INC | 61993 | Retail trade | Mar 9, 2020 |
| — | EVERETT AUTO SALES LLC | 56729 | Retail trade | Jun 1, 2017 |
| — | EVERETT BAYSIDE MARINE INC | 17889 | Retail trade | Jan 1, 1986 |
| — | EVERETT COMMUNITY COLLEGE BOOKSTORE #2320 FOLLETT HIGHER EDUCATION GROUP, LLC | 68204 | Retail trade | Jun 1, 2023 |
| — | EVERETT FARMER'S MARKET, LLC | 51745 | Retail trade | Jun 12, 2012 |
| — | EVERETT GLASSWORKS LLC | 69989 | Retail trade | Sep 1, 2022 |
| — | EVERETT MALL PARKWAY SHELL LLC | 56799 | Retail trade | May 4, 2017 |
| — | EVERETT MALL WAY AM/PM ONKAR INVESTMENT GROUP, LLC | 50377 | Retail trade | Nov 2, 2011 |
| — | EVERETT MERCANTILE, LLC | 70572 | Retail trade | May 1, 2026 |
| — | EVERETT PET NUTRITION LLC | 61008 | Retail trade | Nov 1, 2019 |
| — | EVERETT POWERSPORTS INC | 14720 | Retail trade | Sep 1, 1982 |
| — | EVERETT VACUUM SALES & SERVICE EVERETT VACUUM SALES & SERVICE LLC | 68544 | Retail trade | Jan 1, 2025 |
| — | EVERETT YACHT SALES, LLC | 61592 | Retail trade | Dec 1, 2019 |
| — | EVERFORMED LLC | 63031 | Retail trade | Apr 12, 2021 |
| — | EVERGREEN ACOUSTICS LLC | 62152 | Retail trade | Apr 8, 2020 |
| — | EVERGREEN ASIAN MARKET, INC. | 50862 | Retail trade | May 25, 2012 |
| — | EVERGREEN DIVE SERVICE, LLC | 48324 | Retail trade | Mar 24, 2010 |
| — | EVERGREEN FLOWERS, LLC | 69549 | Retail trade | May 1, 2025 |
| — | EVERGREEN MARKET LLC | 68952 | Retail trade | Oct 1, 2024 |
| — | EVERGREEN TIRES & AUTO REPAIR INC | 67831 | Retail trade | Aug 25, 2024 |
| — | EVERGREEN TIRES & AUTO REPAIR INC | 70912 | Retail trade | Jul 31, 2026 |
| — | EVOQUA WATER TECHNOLOGIES LLC | 52027 | Retail trade | Jun 24, 2013 |
| — | EZ MART KMK CORPORATION | 53393 | Retail trade | Oct 1, 2014 |
| — | FANZZ GEAR INC #8372 | 58308 | Retail trade | Feb 10, 2018 |
| — | FAST EDDIES TIRE PROS & AUTO REPAIR TIRES TIRES TIRES, INC. | 13092 | Retail trade | Jan 1, 1980 |
| — | FEENAUGHTY MACHINERY COMPANY | 66956 | Retail trade | Feb 1, 2024 |
| — | FELICIS VENDITORIS, LLC | 46672 | Retail trade | Jun 24, 2008 |
| — | FELTON TOOLS LLC | 67991 | Retail trade | Jan 1, 2020 |
| — | FENWAL, INC. | 45218 | Retail trade | Mar 6, 2007 |
| — | FERGUSON ENTERPRISES | 41397 | Retail trade | Oct 6, 2003 |
| — | FERRELLGAS LP | 33887 | Retail trade | Aug 1, 1998 |
| — | FIKES PUGET SOUND INC | 70502 | Retail trade | Jan 1, 2022 |
| — | FILIPPI N.W. LLC | 64108 | Retail trade | Oct 1, 2021 |
| — | FINE DESIGNS NORTHWEST, LLC | 57665 | Retail trade | Oct 1, 2017 |
| — | FINS WEST LLC | 65222 | Retail trade | Nov 1, 2022 |
| — | FIREPLACE SUPPLY INC | 29666 | Retail trade | Jun 1, 1995 |
| — | FIVE BELOW, INC. | 69371 | Retail trade | Oct 31, 2025 |
| — | FIVE S ASSOCIATES INC | 69665 | Retail trade | Jul 25, 2025 |
| — | FLETCHER ENTERPRISES INC. | 62803 | Retail trade | Jan 2, 2021 |
| — | FLOORING WITH SISCO, LLC | 49865 | Retail trade | Jul 6, 2011 |
| — | FOUND FAMILY ADVENTURECRAFTS, LLC | 68381 | Retail trade | Jun 21, 2025 |
| — | FOUR C USA LLC | 66418 | Retail trade | Jan 5, 2023 |
| — | FRED MEYER #458 FRED MEYER STORES INC | 43874 | Retail trade | Dec 5, 2005 |
| — | FRED MEYER JEWELERS # 00458 FRED MEYER JEWELERS, INC | 43875 | Retail trade | Dec 5, 2005 |
| — | FRED MEYER JEWELERS #00095 FRED MEYER JEWELERS, INC | 40237 | Retail trade | Sep 10, 2002 |
| — | FRIENDS AND FAMILY CONSTRUCTION LLC | 65962 | Retail trade | May 25, 2021 |
| — | FULLY LOADED ELECTRONICS, LLC | 65075 | Retail trade | May 1, 2022 |
| — | FURNITURE WORLD, INC. | 49565 | Retail trade | Mar 31, 2011 |
| — | G J EVERETT LLC | 70911 | Retail trade | Nov 12, 2024 |
| — | G&W COMMERCIAL FLOORING INC | 38179 | Retail trade | Nov 13, 2000 |
| — | GALLERY OF EYEWEAR LLC | 26221 | Retail trade | Feb 1, 1993 |
| — | GALLS LLC | 53772 | Retail trade | Nov 15, 2014 |
| — | GAME TIME INTERNATIONAL LLC | 70993 | Retail trade | Jul 1, 2026 |
| — | GAMESTOP #877 GAMESTOP INC DBA GAMESTOP #877 | 35579 | Retail trade | Sep 8, 1999 |
| — | GARDEN FRESH FOODS, INC. | 56711 | Retail trade | Jan 1, 2000 |
| — | GASCOIGNE LUMBER COMPANY | 60081 | Retail trade | Dec 7, 2018 |
| — | GAYA CAPITAL LLC | 68342 | Retail trade | Mar 5, 2025 |
| — | GCP SECURESPACE PROPERTY HOLDINGS SUB III TRS LLC | 69797 | Retail trade | Aug 1, 2023 |
| — | GCP SECURESPACE TRS LLC | 69796 | Retail trade | Jan 1, 2023 |
| — | GCP WW HOLDCO LLC | 63198 | Retail trade | Apr 1, 2021 |
| — | GE MEDICAL SYSTEMS INFORMATION TECHNOLOGIES, INC. | 29083 | Retail trade | Feb 1, 1995 |
| — | GEEKY VILLAIN LLC | 70038 | Retail trade | Oct 1, 2024 |
| — | GENOA HEALTHCARE LLC | 56399 | Retail trade | Jan 12, 2017 |
| — | GILD TEAM AUTO LLC | 71119 | Retail trade | Aug 21, 2026 |
| — | GIRAUD LLC GIRAUD, LLC | 52036 | Retail trade | Jul 2, 2013 |
| — | GLACIER 76 SIMRAN GROUP, LLC | 51746 | Retail trade | Nov 15, 2012 |
| — | GOAT USA INC | 67494 | Retail trade | May 31, 2024 |
| — | GODWIN PUMPS OF AMERICA, INC. XYLEM DEWATERING SOLUTIONS, INC. | 47991 | Retail trade | Nov 12, 2009 |
| — | GOLDEN ACE MOTORS LLC | 64562 | Retail trade | May 1, 2022 |
| — | GOLDFINCH BROTHERS, INC | 4903 | Retail trade | Jan 1, 1900 |
| — | GOOD VIBES ONLY LLC | 68990 | Retail trade | Jul 26, 2025 |
| — | GRAND LEADER LLC | 57945 | Retail trade | Feb 15, 2018 |
| — | GREAT HOUNDS BAKERY LLC | 69702 | Retail trade | Nov 1, 2025 |
| — | GREAT YARNS INC | 17459 | Retail trade | Sep 1, 1985 |
| — | GREEN GIANT NURSERY LLC | 69690 | Retail trade | Jan 1, 2021 |
| — | GREEN TOWN INC DBA RON'S FOOD MARKET | 56439 | Retail trade | Jan 1, 2017 |
| — | GREENSHIELDS INDUSTRIAL SUPPLY, INC. | 47971 | Retail trade | Nov 6, 2009 |
| — | GRIFFITH INDUSTRIES, INC. | 69605 | Retail trade | Jan 1, 2021 |
| — | GRIZZLY RETAIL RENTALS, LLC | 50800 | Retail trade | May 10, 2012 |
| — | GROCERY OUTLET INC | 27718 | Retail trade | Jan 1, 1994 |
| — | GROCERY OUTLET INC | 65645 | Retail trade | Feb 24, 2022 |
Alphabetical order — this site ranks no one. Companies in the City of Everett, Washington file of October 4, 2026. Individuals are not on this site. How to read this.