Retail trade — page 2 of 3
792 companies, type “Retail trade”.
| Place | Company | Registration number | Industry | First activity |
|---|---|---|---|---|
| — | GROCERYWORKS.COM OPERATING COMPANY | 57946 | Retail trade | Jan 1, 2023 |
| — | GROVE TO SEA LLC | 68472 | Retail trade | Jan 14, 2025 |
| — | GSH EVERETT INC | 66359 | Retail trade | Jan 1, 2022 |
| — | HAIER US APPLIANCE SOLUTIONS, INC. | 55721 | Retail trade | Jun 14, 2016 |
| — | HAIGHT CARPET INC | 24608 | Retail trade | Mar 1, 1992 |
| — | HALCYON UNDERGROUND LLC | 69483 | Retail trade | Aug 1, 2025 |
| — | HALF PRICE BOOKS, RECORDS, MAGAZINES INC | 37299 | Retail trade | Feb 28, 2000 |
| — | HAND HELD PRODUCTS INC | 56920 | Retail trade | Jul 1, 2017 |
| — | HANGER P & O WEST INC HANGER PROSTHETICS & ORTHOTICS WEST, INC. | 32439 | Retail trade | Jun 1, 1997 |
| — | HARBOR FREIGHT TOOLS #52 HARBOR FREIGHT TOOLS USA INC | 33764 | Retail trade | Jul 1, 1998 |
| — | HARLEY EXTERIORS, INC | 41972 | Retail trade | Apr 6, 2004 |
| — | HATLOE DECORATING CENTER INC | 11683 | Retail trade | Oct 1, 1977 |
| — | HB MOCHINUT EVERETT LLC | 67864 | Retail trade | Sep 15, 2024 |
| — | HELLY HANSEN U.S. INC | 68827 | Retail trade | Jan 1, 2024 |
| — | HENRY SCHEIN, INC. | 69235 | Retail trade | Jan 1, 2021 |
| — | HERFF JONES INC | 29131 | Retail trade | Mar 1, 1995 |
| — | HIGH SOCIETY SEATTLE SPIRIT, LLC | 53248 | Retail trade | Aug 22, 2014 |
| — | HILTI INC | 29339 | Retail trade | Apr 1, 1995 |
| — | HITACHI VANTARA LLC | 61960 | Retail trade | Jan 1, 2020 |
| — | HOLIDAY HERO DECOR LLC | 70019 | Retail trade | Jan 1, 2026 |
| — | HOLMAN'S CUSTOM FENCING LLC | 68148 | Retail trade | May 1, 2020 |
| — | HOLOGIC SALES AND SERVICE LLC | 42132 | Retail trade | Apr 29, 2004 |
| — | HOLY LAND IMPORTS LLC | 70152 | Retail trade | Jan 16, 2026 |
| — | HOME DEPOT USA INC | 57001 | Retail trade | May 29, 2017 |
| — | HOME SAFETY RESEARCH, INC | 41597 | Retail trade | Dec 23, 2003 |
| — | HOMEGOODS INC | 65957 | Retail trade | May 18, 2023 |
| — | HOOKUP HUT LLC | 69680 | Retail trade | Sep 12, 2025 |
| — | HOPPY'S GARDEN ART, LLC | 66840 | Retail trade | Jan 1, 2024 |
| — | HOT TUBS NORTHWEST LLC | 64993 | Retail trade | Sep 20, 2022 |
| — | HOUSE OF WINSTON LLC | 69083 | Retail trade | Jun 1, 2025 |
| — | HUGHES FIRE EQUIPMENT INC. | 59991 | Retail trade | Oct 1, 2017 |
| — | ICINGS ORIGINALS, LLC | 54607 | Retail trade | Jul 31, 2015 |
| — | IDOCTOR CELL PHONE AND TABLET REPAIR LLC | 62183 | Retail trade | Jun 15, 2020 |
| — | IDSC HOLDINGS INC | 33478 | Retail trade | May 1, 1998 |
| — | IN THE NET LLC, DBA, SOCCERPOST EVERETT | 68266 | Retail trade | Nov 18, 2024 |
| — | INFINERA NORTH AMERICA, LLC | 34586 | Retail trade | Feb 18, 1999 |
| — | INFINITI WINDOW COVERINGS, INC. | 53983 | Retail trade | Feb 23, 2015 |
| — | INFINITY WIRELESS LLC | 66714 | Retail trade | Dec 1, 2023 |
| — | INFOR (US), INC. | 51654 | Retail trade | Mar 12, 2013 |
| — | INFUSION SOLUTIONS INC. | 60278 | Retail trade | Jan 28, 2019 |
| — | INLINE DISTRIBUTING CO. | 52811 | Retail trade | Apr 1, 2013 |
| — | INSIDE SOURCE WASHINGTON INC | 57956 | Retail trade | Jan 29, 2017 |
| — | INTERIOR LOGIC GROUP PROPERTY SERVICES CRITERION SUPPLY INC | 29275 | Retail trade | Mar 1, 1995 |
| — | INTERIOR OFFICE SOLUTIONS INC | 56409 | Retail trade | Jan 20, 2017 |
| — | INVUE SECURITY PRODUCTS INC | 56941 | Retail trade | Nov 1, 2015 |
| — | ISTANBUL INTERNATIONAL MARKET LLC | 68341 | Retail trade | Sep 1, 2023 |
| — | IV ESSENTIAL A WELLNESS & HEALTH PROVIDER LLC | 67902 | Retail trade | Sep 11, 2024 |
| — | IVVESTA LLC | 70170 | Retail trade | Jan 1, 2026 |
| — | J EDIT BOUTIQUE, LLC | 70329 | Retail trade | Jan 1, 2026 |
| — | J&J TIRES, LLC | 68261 | Retail trade | May 7, 2020 |
| — | J&J TIRES, LLC | 68262 | Retail trade | May 7, 2020 |
| — | J. THAYER CO. SUPPLYRUSH, INC. | 54795 | Retail trade | Jun 19, 2015 |
| — | JAFRA COSMETICS INC | 29332 | Retail trade | Apr 1, 1995 |
| — | JAG ARTWORKS LLC | 61994 | Retail trade | Jan 1, 2020 |
| — | JAY'S BICYCLE FACTORY LLC | 61850 | Retail trade | Jan 1, 2020 |
| — | JEWELERS CHOICE, INC | 38485 | Retail trade | Feb 27, 2001 |
| — | JJTAE SUN INC | 60666 | Retail trade | Feb 22, 2019 |
| — | JMC CABINETS & INTERIORS INC | 19590 | Retail trade | Oct 1, 1987 |
| — | JOSH UNDERHILL FURNITURE, INC. | 47621 | Retail trade | Jun 17, 2009 |
| — | JOSTENS INC | 30090 | Retail trade | Oct 1, 1995 |
| — | JT EXCLUSIVE AUTO SALES, LLC | 54332 | Retail trade | May 6, 2015 |
| — | JUDD & BLACK ELECTRIC, INC | 7566 | Retail trade | Jan 1, 1969 |
| — | JUNGIL CO. | 66792 | Retail trade | Jul 1, 2014 |
| — | KAADY CHEMICAL CORP | 46032 | Retail trade | Nov 9, 2007 |
| — | KALAJULAS BEAUTY LLC | 69246 | Retail trade | Jan 1, 2021 |
| — | KANG'S FAMILY INC | 70172 | Retail trade | Jun 25, 2025 |
| — | KARMAYOGHI LLC | 69999 | Retail trade | Jan 5, 2026 |
| — | KATE'S MINDFUL GREENS LLC | 70123 | Retail trade | Jan 1, 2026 |
| — | KATIE O FINE JEWELRY VLO INC. | 43606 | Retail trade | Aug 18, 2005 |
| — | KELLEY CREATE CO | 68726 | Retail trade | Jan 1, 2021 |
| — | KENNELLY KEYS MUSIC & DANCE INC | 29743 | Retail trade | Jun 1, 1995 |
| — | KENTEC MEDICAL INC | 40159 | Retail trade | Aug 9, 2002 |
| — | KEYSTONE AUTOMOTIVE INDUSTRIES INC | 35076 | Retail trade | Jun 11, 1999 |
| — | KHAN DYNASTY, LLC | 63104 | Retail trade | Apr 1, 2021 |
| — | KHAN'S OIL LLC | 63409 | Retail trade | Jun 1, 2021 |
| — | KIMBALL MIDWEST MIDWEST MOTOR SUPPLY CO., INC. | 52698 | Retail trade | Mar 14, 2014 |
| — | KIRKLAND DOOR SYSTEMS, LLC | 43315 | Retail trade | May 19, 2005 |
| — | KITTY CARDS WA INC | 63065 | Retail trade | Jul 22, 2020 |
| — | KNOWPAL EVERGREEN WAY LLC | 67741 | Retail trade | Jan 1, 2022 |
| — | KOCHINA CORPORATION | 67448 | Retail trade | May 24, 2024 |
| — | KOROSEAL INTERIOR PRODUCTS LLC | 57672 | Retail trade | Jul 1, 2015 |
| — | KS NIJJAR LLC | 68203 | Retail trade | Feb 28, 2024 |
| — | KUSTOM SIGNALS INC | 35998 | Retail trade | Oct 13, 1999 |
| — | L J MART LLC | 68828 | Retail trade | Apr 1, 2025 |
| — | L3HARRIS TECHNOLOGIES, INC. | 51981 | Retail trade | Jun 7, 2013 |
| — | LA COSTA TAQUERIA CORP. #2 | 62603 | Retail trade | Sep 25, 2020 |
| — | LAMB HOME DESIGNS, LLC | 69132 | Retail trade | Jan 1, 2024 |
| — | LAMPS PLUS INC | 68383 | Retail trade | Jan 1, 2020 |
| — | LAS GLORIAS LLC | 66760 | Retail trade | Jan 1, 2024 |
| — | LAS TRES BEAUTIFULS, LLC | 62314 | Retail trade | Jul 1, 2016 |
| — | LAYFIELD USA CORPORATION | 53980 | Retail trade | Aug 29, 2014 |
| — | LC SPORTS LLC | 55400 | Retail trade | Mar 22, 2016 |
| — | LEE JOHNSON OF EVERETT, LLC | 57530 | Retail trade | Nov 1, 2017 |
| — | LENOVO (UNITED STATES), INC | 43880 | Retail trade | Dec 6, 2005 |
| — | LES SCHWAB TIRE CENTERS OF WA LES SCHWAB TIRE CENTERS OF WASHINGTON, INC. | 32536 | Retail trade | Aug 1, 1997 |
| — | LES SCHWAB TIRE CENTERS OF WASHINGTON, INC. | 70098 | Retail trade | Feb 2, 2026 |
| — | LES SCHWAB TIRE CENTERS OF WASHINGTON, INC. | 70099 | Retail trade | Feb 2, 2026 |
| — | LESLIE'S POOLMART, INC. | 62097 | Retail trade | Jan 1, 2019 |
| — | LET'S DO LAVENDER CO | 67436 | Retail trade | Jun 7, 2024 |
| — | LET'S GROW WASHINGTON, LLC | 70328 | Retail trade | Feb 18, 2026 |
| — | LGL INVESTMENT INC | 69195 | Retail trade | Jun 12, 2025 |
| — | LIFEVANTAGE CORPORATION | 65264 | Retail trade | Jan 1, 2011 |
| — | LIQUOR AND WINE STORE BROADWAY MARKET LLC | 67094 | Retail trade | Oct 1, 2023 |
| — | LITTLE BIPSY, LLC | 61280 | Retail trade | Jul 1, 2019 |
| — | LONG PAINTING COMPANY | 33604 | Retail trade | May 1, 1998 |
| — | LOPEZANDRADE LLC | 57443 | Retail trade | Jan 1, 2017 |
| — | LOS GAVILANES, LLC | 70284 | Retail trade | Jan 1, 2026 |
| — | LOS PORTALES II INC. | 61727 | Retail trade | Apr 1, 2018 |
| — | LOST THE PLOT LLC | 69067 | Retail trade | Jun 1, 2025 |
| — | LOTUS FLOUR LLC | 68295 | Retail trade | Jan 1, 2025 |
| — | LOVERS LAIR INC | 67756 | Retail trade | Jul 13, 2024 |
| — | LOWE'S HOME CENTERS, LLC | 52892 | Retail trade | May 12, 2014 |
| — | LUMENOMICS, INC | 65845 | Retail trade | Dec 1, 2022 |
| — | LUNAR FLIGHT INC | 58676 | Retail trade | Jan 2, 2018 |
| — | LUPINE VINEYARDS, LLC | 63259 | Retail trade | Apr 11, 2021 |
| — | MAGER SPORTS LLC | 69160 | Retail trade | May 31, 2025 |
| — | MAGNOLIA HI FI, LLC | 51655 | Retail trade | Mar 12, 2013 |
| — | MAIDEN HOME, INC. | 69434 | Retail trade | Jan 1, 2020 |
| — | MAIROS INC. | 62163 | Retail trade | Jan 1, 2020 |
| — | MALIBU ENTERPRISES | 51609 | Retail trade | Feb 27, 2013 |
| — | MALLORY PAINT STORE INC | 64254 | Retail trade | Jun 4, 2018 |
| — | MAN SEOK CORPORATION | 67993 | Retail trade | Jul 1, 2023 |
| — | MANIACAL THREADZ LLC | 68737 | Retail trade | Apr 1, 2025 |
| — | MANNLAYAL CORPORATION | 68552 | Retail trade | Feb 26, 2025 |
| — | MARBLE ARCH TOBACCO LLC | 65971 | Retail trade | Mar 31, 2023 |
| — | MARVIN REPLACEMENT, LLC | 65935 | Retail trade | May 1, 2021 |
| — | MARWYNN, LLC | 66675 | Retail trade | Nov 4, 2023 |
| — | MARY KAY COSMETICS INC | 29364 | Retail trade | Apr 1, 1995 |
| — | MASIMO AMERICAS, INC. | 46868 | Retail trade | Sep 3, 2008 |
| — | MATTHEW BENDER & CO INC | 29719 | Retail trade | Jun 1, 1995 |
| — | MATTRESS CITY, INC | 49442 | Retail trade | Feb 16, 2011 |
| — | MATTRESS DEPOT, INC. | 46636 | Retail trade | Jun 12, 2008 |
| — | MATTRESS FIRM INC. #508019 MATTRESS FIRM INC | 56804 | Retail trade | May 9, 2017 |
| — | MATTRESS FIRM, INC. #508002 MATTRESS FIRM INC | 56805 | Retail trade | May 9, 2017 |
| — | MAXBIT LLC | 70517 | Retail trade | Dec 9, 2025 |
| — | MERIT MEDICAL SYSTEMS INC | 57715 | Retail trade | Jan 1, 2012 |
| — | MICHAEL'S PETROLEUM INC | 65168 | Retail trade | May 16, 2022 |
| — | MICHAELS STORES INC #9810 | 33079 | Retail trade | Jan 1, 1998 |
| — | MICROSOFT CORPORATION | 49175 | Retail trade | Nov 23, 2010 |
| — | MILGARD MANUFACTURING LLC | 25767 | Retail trade | Sep 1, 1978 |
| — | MILLTOWN SERVICES, LLC | 70143 | Retail trade | Jan 7, 2026 |
| — | MIND OVER MOUNTAINS MOVEMENT INC | 70351 | Retail trade | Jan 8, 2026 |
| — | MISHU, LLC | 52299 | Retail trade | Oct 14, 2013 |
| — | MODERN HOME FURNITURE, LLC | 55625 | Retail trade | May 16, 2016 |
| — | MODERN MACHINERY CO INC | 40521 | Retail trade | Dec 18, 2002 |
| — | MOON DRAGON GAMES CO | 68251 | Retail trade | May 16, 2023 |
| — | MOONLIGHT AND MISCHIEF LLC | 71213 | Retail trade | Sep 20, 2026 |
| — | MOR FURNITURE FOR LESS, INC | 66384 | Retail trade | Jan 1, 2019 |
| — | MORE THAN BREAD LLC | 64946 | Retail trade | Oct 1, 2022 |
| — | MOSAIK, LLC. | 68830 | Retail trade | Dec 19, 2024 |
| — | MOTHER FLIPPING NATIVE, LLC | 65137 | Retail trade | Oct 15, 2022 |
| — | MOTOR TRUCKS, INC. | 55940 | Retail trade | Aug 19, 2016 |
| — | MOTUSH FASHION LLC | 71141 | Retail trade | Jan 1, 2026 |
| — | MOUNTAIN TOP MENTALITY LLC | 68434 | Retail trade | Jun 1, 2025 |
| — | MR. RACKS, LLC | 54079 | Retail trade | Mar 13, 2015 |
| — | MRI OF OHIO, LLC | 52340 | Retail trade | Oct 30, 2013 |
| — | MUKILTEO CEDAR & MORE LLC | 57874 | Retail trade | Jan 1, 2018 |
| — | MULTI-AMP CORPORATION | 67278 | Retail trade | Jan 1, 2024 |
| — | MUNICIPAL EMERGENCY SERVICES, INC. | 48405 | Retail trade | Apr 13, 2010 |
| — | MVIT NOW DEVICES LLC | 68285 | Retail trade | Jan 1, 2024 |
| — | MY WISH, LLC | 66873 | Retail trade | Dec 1, 2023 |
| — | MYHOBBYBOOM, LLC | 69423 | Retail trade | Jul 22, 2025 |
| — | NAL EVERETT, LLC | 67909 | Retail trade | Oct 15, 2024 |
| — | NATIONAL BARRICADE CO., LLC | 55234 | Retail trade | Jan 1, 2012 |
| — | NCR CORPORATION | 50188 | Retail trade | Nov 1, 2011 |
| — | NEMA ENTERPRISE LLC | 65531 | Retail trade | Jan 26, 2023 |
| — | NEOGOV GOVERNMENTJOBS.COM, INC. | 54734 | Retail trade | Sep 3, 2015 |
| — | NEXT LEVEL VIDEO GAMES & VIRTUAL ARCADE NLG VIRTUAL ARCADE LLC | 57193 | Retail trade | Jul 13, 2017 |
| — | NICNEXUS, LLC | 70477 | Retail trade | Apr 20, 2026 |
| — | NISSAN OF EVERETT LLC | 65772 | Retail trade | Mar 1, 2023 |
| — | NOBLE RAVEN TRADING CO., LLC | 56652 | Retail trade | Mar 28, 2017 |
| — | NORTH FORK NURSERY INC. | 52447 | Retail trade | Dec 9, 2013 |
| — | NORTH HILL RESOURCES INC. | 56712 | Retail trade | Jul 13, 2026 |
| — | NORTH PACIFIC TRADING, LLC | 61030 | Retail trade | Jul 15, 2019 |
| — | NORTH SOUND FREEDOM HOLDINGS LLC | 71150 | Retail trade | Sep 5, 2026 |
| — | NORTH SOUND MOBILE, LLC | 68681 | Retail trade | Apr 1, 2025 |
| — | NORTHLAND HEARING CENTERS, INC. | 63348 | Retail trade | Apr 1, 2021 |
| — | NORTHSHORE CHRISTIAN CHURCH | 67653 | Retail trade | Sep 1, 2024 |
| — | NORTHSOUND AUTO GROUP, LLC | 47077 | Retail trade | Nov 18, 2008 |
| — | NORTHWEST BUILDING SUPPLIES, INC. | 53124 | Retail trade | Jul 28, 2014 |
| — | NORTHWEST MARINE SERVICES LLC | 71114 | Retail trade | Apr 15, 2026 |
| — | NORTHWEST WASH SYSTEMS NORTHWEST WASH SYSTEMS LLC | 57146 | Retail trade | Jun 30, 2017 |
| — | NW GAS PLUS LLC | 65801 | Retail trade | Jan 1, 2023 |
| — | NWESTCO, LLC | 52611 | Retail trade | Oct 1, 2013 |
| — | O C TANNER RECOGNITION COMPANY | 25539 | Retail trade | Jul 1, 1992 |
| — | ODYSSEY-2, LLC | 62185 | Retail trade | May 7, 2020 |
| — | OFFICE AUTOMATION GROUP | 54448 | Retail trade | Jun 18, 2015 |
| — | OFFICEMAX NORTH AMERICA, INC. | 51439 | Retail trade | Jan 1, 2012 |
| — | ONE CUT SHOP LLC | 69030 | Retail trade | May 1, 2025 |
| — | ONIX JEWELRY SHOP I, LLC | 66494 | Retail trade | Apr 1, 2023 |
| — | ONIX JEWELRY SHOP LLC | 65819 | Retail trade | Feb 17, 2023 |
| — | OPEKKHA INC | 65359 | Retail trade | Jan 1, 2023 |
| — | OPTION CARE ENTERPRISES INC | 61944 | Retail trade | Jan 1, 2020 |
| — | OUILETTE BROTHERS YACHT SALES INC. | 56548 | Retail trade | Feb 15, 2017 |
| — | OUTDOOR SKI & SNOWBOARD WESTRA, LLC | 52320 | Retail trade | Oct 21, 2013 |
| — | OVERHEAD DOOR CO OF EVERETT INC OVERHEAD DOOR COMPANY OF EVERETT INC | 13392 | Retail trade | Oct 1, 1980 |
| — | OVERHEAD DOOR COMPANY OF BELLINGHAM LLC | 65879 | Retail trade | Jan 1, 2020 |
| — | OVERHEAD DOOR CORPORATION | 55054 | Retail trade | Dec 1, 2015 |
| — | P3G, INC. | 63768 | Retail trade | Sep 1, 2019 |
| — | PACIFIC COAST MEMORIALS INC | 45372 | Retail trade | Apr 27, 2007 |
| — | PACIFIC COAST SUPPLY LLC | 66859 | Retail trade | Jan 1, 2024 |
| — | PACIFIC GOLF & TURF, LLC | 56856 | Retail trade | Jan 27, 2016 |
| — | PACIFIC NORTHWEST IMPORT INC | 40403 | Retail trade | Nov 12, 2002 |
| — | PACIFIC NORTHWEST THEATRE ASSOCIATES | 52979 | Retail trade | Jun 3, 2014 |
| — | PACIFIC OFFICE SOLUTIONS PACIFIC OFFICE SOLUTIONS LLC | 57130 | Retail trade | Jul 1, 2017 |
| — | PACIFIC TOPSOILS INC | 25403 | Retail trade | Jul 1, 1992 |
| — | PARR LUMBER COMPANY | 46036 | Retail trade | Nov 9, 2007 |
| — | PARTS WATCH SOLUTIONS LLC | 56045 | Retail trade | Sep 16, 2016 |
| — | PASHMINA PALACE LLC | 70095 | Retail trade | Feb 1, 2026 |
| — | PEACE ENTERPRISES, LLC | 69344 | Retail trade | Jul 7, 2025 |
| — | PELOTON INTERACTIVE, INC. | 68629 | Retail trade | Jan 1, 2021 |
| — | PERFORMANCE HOME MEDICAL PERFORMANCE MODALITIES, INC. | 51733 | Retail trade | Apr 3, 2013 |
| — | PETRIKOR LLC | 63374 | Retail trade | Apr 1, 2021 |
| — | PETROCARD SYSTEMS, INC PETROCARD SYSTEMS, INC SMITH AVE | 56164 | Retail trade | Oct 20, 2016 |
| — | PETSMART, INC #1274 (THE VILLAGE) | 43960 | Retail trade | Dec 27, 2005 |
| — | PHARAOHS MOTORS LLC | 68588 | Retail trade | Jan 1, 2024 |
| — | PHARMAVITE, LLC | 46673 | Retail trade | Jun 24, 2008 |
| — | PIERRE BUICK GMC,LLC | 65462 | Retail trade | Dec 7, 2022 |
| — | PINEWOOD AUTO BROKERS LLC | 70287 | Retail trade | Feb 1, 2026 |
| — | PING INC | 39222 | Retail trade | Oct 12, 2001 |
| — | PLAYCORE WISCONSIN INC | 57841 | Retail trade | Jan 15, 2018 |
| — | PNW AUTO SALES LLC | 59808 | Retail trade | Sep 20, 2018 |
| — | PNW BRX LLC | 66854 | Retail trade | Jan 1, 2024 |
| — | POINT MONITOR CORPORATION | 70187 | Retail trade | Jan 23, 2026 |
| — | POPS SKATESHOP LLC | 62813 | Retail trade | Dec 5, 2020 |
| — | POST ALLEY PRINTS LLC | 64006 | Retail trade | May 22, 2020 |
| — | POTS-N-PRINTS, LLC | 69496 | Retail trade | Aug 4, 2025 |
| — | POWAR HOLDINGS INC | 67607 | Retail trade | Aug 1, 2024 |
| — | PR LIFTING, LLC | 52907 | Retail trade | May 14, 2014 |
| — | PREDATORY PERENNIALS LLC | 66413 | Retail trade | Jan 1, 2023 |
| — | PREMIER MEDICAL IMAGING NW, LLC | 69851 | Retail trade | Mar 6, 2025 |
| — | PRIME SELECTS, LLC | 65146 | Retail trade | Nov 1, 2022 |
| — | PRISSY WRIST LLC | 67585 | Retail trade | Jul 27, 2024 |
| — | PRO-LIFE ROSARY LLC | 70052 | Retail trade | Sep 3, 2025 |
| — | PROFORCE MARKETING, INC. | 50919 | Retail trade | Jun 7, 2012 |
| — | PUGET SOUND HARDWARE, INC. | 65705 | Retail trade | Jan 2, 2019 |
| — | PUMPTECH, LLC | 63802 | Retail trade | Sep 26, 2021 |
| — | PUNJAB GROCERY MARKET LLC | 62492 | Retail trade | Oct 1, 2020 |
| — | PUPCAKES LLC | 58711 | Retail trade | May 18, 2018 |
| — | PURCELL TIRE NW, INC | 68429 | Retail trade | Jan 1, 2017 |
| — | PYRAMID POOLS, INC. | 50663 | Retail trade | Apr 5, 2012 |
| — | QUALITY FOOD CENTER / QFC #852 FRED MEYER STORES INC | 64310 | Retail trade | Mar 1, 1995 |
| — | QUALITY FOOD CENTER / QFC #853 FRED MEYER STORES INC | 64311 | Retail trade | Mar 1, 1995 |
| — | QUICK MOTOR INC | 63003 | Retail trade | Oct 1, 2020 |
| — | QUICK STOP MART INC | 62582 | Retail trade | Dec 1, 2019 |
| — | QWYNTILLIONS LLC | 70950 | Retail trade | Aug 3, 2026 |
| — | R&C PRODUCTS, INC. | 51684 | Retail trade | Mar 22, 2013 |
| — | RAINBOW FEDERAL INC | 29085 | Retail trade | Feb 1, 1995 |
| — | RANCHO GRANDE MARKET, INC. | 52548 | Retail trade | Jan 27, 2014 |
| — | RAVE ERA DAHLIAS LLC | 70914 | Retail trade | Jul 1, 2026 |
| — | RED WING BRANDS OF AMERICA INC | 60203 | Retail trade | Feb 15, 2019 |
| — | RED-D-ARC, INC. | 54083 | Retail trade | Mar 13, 2015 |
| — | RENEWD, LLC | 68145 | Retail trade | Nov 1, 2024 |
| — | RETEACH COLLECTIVE & BAKERY LLC | 70445 | Retail trade | May 1, 2026 |
| — | RING & PINION SERVICE INC | 40320 | Retail trade | Oct 4, 2002 |
| — | RIVER AUTO SALES RIVER AUTO SALES LLC | 56595 | Retail trade | Feb 28, 2017 |
| — | RIVERSIDE TOPSOIL INC | 34047 | Retail trade | Sep 10, 1998 |
| — | RODDA PAINT CO. DBA RODDA-MILLER PAINT RODDA PAINT CO. | 29098 | Retail trade | Feb 1, 1995 |
| — | RODLAND MOTOR COMPANY | 1 | Retail trade | Aug 1, 1975 |
| — | RODRIGUEZ FAMILY GROCERS LLC | 62114 | Retail trade | Apr 22, 2020 |
| — | ROHEEN LLC | 63584 | Retail trade | Jul 1, 2019 |
| — | ROMANOFF RENOVATIONS ROMANOFF FLOORING COVERING INC. | 52802 | Retail trade | Apr 15, 2014 |
| — | ROMASHKA BRIDAL GOLONKO FAMILY CORPORATION | 53747 | Retail trade | Jan 1, 2008 |
| — | RT GROCERY CORNER LLC | 66166 | Retail trade | Jan 1, 2023 |
| — | RVS INVESTMENT LLC | 61148 | Retail trade | Aug 15, 2019 |
| — | RWC GROUP | 56719 | Retail trade | Jun 1, 2024 |
| — | S&J WIRELESS LLC | 60845 | Retail trade | Nov 16, 2018 |
| — | SACRED ROOTS LLC | 70313 | Retail trade | Mar 10, 2026 |
| — | SADGURU MALIK LLC | 61207 | Retail trade | Aug 13, 2019 |
| — | SAERO HANA, LLC | 65849 | Retail trade | May 1, 2023 |
| — | SAFE STEP WALK IN TUB, LLC | 65717 | Retail trade | Sep 1, 2022 |
| — | SAFEWAY #1484 SAFEWAY STORES INC | 55341 | Retail trade | Mar 11, 2016 |
| — | SAFEWAY #3298 SAFEWAY STORES INC | 57915 | Retail trade | Mar 30, 2016 |
| — | SAFEWAY #474 SAFEWAY STORES INC | 55344 | Retail trade | Mar 11, 2016 |
| — | SAFEWAY #503 SAFEWAY STORES INC | 55345 | Retail trade | Mar 11, 2016 |
| — | SAFEWAY INC SAFEWAY STORES INC | 69891 | Retail trade | Jun 2, 2005 |
| — | SAFEWAY STORES INC | 70032 | Retail trade | Dec 15, 2005 |
| — | SAI BABA LLC | 64601 | Retail trade | Jan 1, 2021 |
| — | SALONCENTRIC INC. | 50372 | Retail trade | Jan 13, 2012 |
| — | SALUMA CAKES LLC | 67654 | Retail trade | Jul 1, 2024 |
| — | SAM'S CATS & DOGS, NATURALLY, LLC | 55545 | Retail trade | Jun 1, 2016 |
| — | SAMUEL ENTERPRISES LLC | 68783 | Retail trade | Oct 1, 2024 |
| — | SANDY'S RED HOT GLASS DELISLE ENTERPRISES LLC | 53829 | Retail trade | Oct 27, 2014 |
| — | SAP INDUSTRIES, INC. | 52515 | Retail trade | Jan 14, 2014 |
| — | SARTORIUS STEDIM NORTH AMERICA INC. | 68593 | Retail trade | Jan 1, 2023 |
| — | SASSY ROOTS, LLC | 70851 | Retail trade | Jul 1, 2026 |
| — | SBI - US ENTERPRISES LLC | 49737 | Retail trade | May 23, 2011 |
| — | SCIENCE OF LIFE ALCHEMY, LLC | 64276 | Retail trade | Feb 15, 2020 |
| — | SCREENAMERICA WELLNESS SYSTEMS KK & M ENTERPRISES INC | 38821 | Retail trade | Jun 12, 2001 |
| — | SD FIRST LLC | 66404 | Retail trade | Jan 5, 2023 |
| — | SDM23 LLC | 68570 | Retail trade | Nov 1, 2023 |
| — | SEA SALT SUPERSTORE, LLC | 51363 | Retail trade | Nov 19, 2012 |
| — | SEAN SMOKE LLC | 70479 | Retail trade | May 1, 2026 |
| — | SEATTLE FREEZE LLC | 69646 | Retail trade | Jan 1, 2026 |
| — | SEATTLE SHADING LLC | 61463 | Retail trade | Aug 1, 2019 |
| — | SEKHON EMW LLC | 67440 | Retail trade | Jun 5, 2024 |
| — | SELDEN'S INTERIOR FURNISHINGS, INC. | 47243 | Retail trade | Jan 27, 2009 |
| — | SEVAN PHARMACY, LLC | 68186 | Retail trade | Nov 1, 2004 |
| — | SEWER FRIENDLY, LLC | 47794 | Retail trade | Sep 2, 2009 |
| — | SHADES BY MARKHAM LLC | 65735 | Retail trade | Mar 24, 2023 |
Alphabetical order — this site ranks no one. Companies in the City of Everett, Washington file of October 4, 2026. Individuals are not on this site. How to read this.