Accommodation and food services — page 2 of 2
418 companies, type “Accommodation and food services”.
1 · 2
| Place | Company | Registration number | Industry | First activity |
|---|---|---|---|---|
| — | QOS, LLC | 69026 | Accommodation and food services | Jul 1, 2025 |
| — | QUALL VENTURES LLC | 63587 | Accommodation and food services | May 31, 2021 |
| — | QUICK TIME ESPRESSO QUICK TIME ESPRESSO LLC | 57140 | Accommodation and food services | Jul 1, 2017 |
| — | RADHE RADHE LLC | 63411 | Accommodation and food services | May 20, 2021 |
| — | RAY'S DRIVE IN INC | 27000 | Accommodation and food services | Jul 1, 1993 |
| — | RED DOOR COFFEE, INC. | 51488 | Accommodation and food services | Jan 11, 2013 |
| — | RED LION INN & SUITES EVERETT HOTEL GROUP LLC | 56620 | Accommodation and food services | Mar 10, 2017 |
| — | REVIVE BOWLS LLC | 66295 | Accommodation and food services | Aug 4, 2023 |
| — | RICHA VERMA INC | 68122 | Accommodation and food services | Oct 1, 2023 |
| — | RICO'S FAST FOOD COLOMBIAN COUSINE LLC | 69455 | Accommodation and food services | Jan 1, 2025 |
| — | ROLLING RECIPES, LLC | 67398 | Accommodation and food services | Jul 1, 2024 |
| — | S2S EVERETT LLC | 66391 | Accommodation and food services | Jun 8, 2023 |
| — | SABAIKAA LLC | 64488 | Accommodation and food services | Apr 9, 2022 |
| — | SAGE'S COFFEE LLC | 69854 | Accommodation and food services | Nov 10, 2025 |
| — | SALTED SOUL CAFFEINE BAR LLC | 68100 | Accommodation and food services | Nov 1, 2024 |
| — | SAN LLC | 66094 | Accommodation and food services | May 1, 2023 |
| — | SANTOS & PARTNERS LLC | 67154 | Accommodation and food services | Mar 18, 2024 |
| — | SAPLINGS NORTHWEST LLC | 67640 | Accommodation and food services | Jul 8, 2024 |
| — | SASQUATCH GRILLTOPIA LLC | 68956 | Accommodation and food services | May 5, 2025 |
| — | SAVAGE HOLDINGS ENTERPRISE OPERATIONS LLC | 69528 | Accommodation and food services | Aug 7, 2025 |
| — | SDIEGOS LLC | 68089 | Accommodation and food services | Oct 1, 2015 |
| — | SE EVERETT MALL WAY LLC | 70388 | Accommodation and food services | May 1, 2026 |
| — | SEATTLE POPS LLC | 68638 | Accommodation and food services | Jan 1, 2025 |
| — | SENOR SERGIO MEXICAN GRILL TOLUCA, INC. | 54222 | Accommodation and food services | Apr 17, 2015 |
| — | SERJ DRIVE-INS WASHINGTON, LLC | 65108 | Accommodation and food services | Nov 28, 2022 |
| — | SERVING AMERICA LLC | 70918 | Accommodation and food services | Feb 3, 2026 |
| — | SEVENTEEN THIRTEEN, LLC | 66816 | Accommodation and food services | Jan 1, 2024 |
| — | SHARETEA EVERETT LLC | 61402 | Accommodation and food services | Oct 20, 2019 |
| — | SHIM SUN LLC | 69557 | Accommodation and food services | Jul 9, 2025 |
| — | SIMPLY SOULFUL CAFE AND ESPRESSO LLC | 68997 | Accommodation and food services | Jul 26, 2025 |
| — | SMOKIN' DOUGH LLC | 63236 | Accommodation and food services | Apr 1, 2021 |
| — | SNAZZY EATS LLC | 69158 | Accommodation and food services | Jun 1, 2025 |
| — | SODAM BEST LLC | 69220 | Accommodation and food services | May 1, 2025 |
| — | SODEXO AMERICA LLC @ SOLECTRON SODEXO AMERICA LLC | 38566 | Accommodation and food services | Mar 27, 2001 |
| — | SOUNDVIEW TAVERN LLC | 64124 | Accommodation and food services | Oct 1, 2021 |
| — | SOUTH 2 WEST BOILED PEANUTS, LLC | 69188 | Accommodation and food services | Jul 21, 2025 |
| — | SOUTH FORK BAKING COMPANY | 66373 | Accommodation and food services | Sep 15, 2023 |
| — | SPINALICIOUS COTTON CANDY, LLC. | 70043 | Accommodation and food services | Jan 1, 2026 |
| — | SPLIT OPEN AND MELT LLC | 65780 | Accommodation and food services | Apr 15, 2023 |
| — | STAAR ANISE LLC | 70760 | Accommodation and food services | Jun 4, 2026 |
| — | STAN'S SMOKED MEAT SLIDERS, LLC | 67240 | Accommodation and food services | Jun 1, 2024 |
| — | STARBUCKS CORPORATION | 70850 | Accommodation and food services | Jul 16, 2026 |
| — | STAY EZ LLC | 69601 | Accommodation and food services | Sep 1, 2025 |
| — | STEPHANO'S LIMITED LIABILITY COMPANY | 60347 | Accommodation and food services | Jan 30, 2019 |
| — | STREET COFFEE AND BAGELS LLC | 66118 | Accommodation and food services | Jan 1, 2021 |
| — | STRGZR LLC | 65338 | Accommodation and food services | Mar 15, 2023 |
| — | SUB THAT ROCKS LLC | 64550 | Accommodation and food services | Mar 1, 2022 |
| — | SUMIT ENTERPRISES INC | 60197 | Accommodation and food services | Dec 19, 2018 |
| — | SUN SOO PARK, CORP | 60758 | Accommodation and food services | Jun 15, 2019 |
| — | SUNGKAWAN, CORP | 61293 | Accommodation and food services | Apr 1, 2019 |
| — | SUSHI RING, INC. | 45477 | Accommodation and food services | May 21, 2007 |
| — | SWANKY SCOOP LLC | 70795 | Accommodation and food services | Jun 20, 2026 |
| — | SWEET N SHORT TAPIOCA TEA LLC | 62753 | Accommodation and food services | Nov 1, 2020 |
| — | SWEET TREATS ESPRESSO LLC | 70061 | Accommodation and food services | Jan 1, 2026 |
| — | TABASSUM LLC | 58239 | Accommodation and food services | May 4, 2018 |
| — | TACO BELL #22602 PACIFIC BELLS, LLC | 55514 | Accommodation and food services | Jan 1, 2016 |
| — | TACO BELL/PIZZA HUT 31341 NORTHWEST RESTAURANTS, INC. | 54023 | Accommodation and food services | Jan 21, 2015 |
| — | TACO BOOM LLC | 63538 | Accommodation and food services | Jan 1, 2020 |
| — | TACOS EL GARCIA LLC | 70705 | Accommodation and food services | Jul 31, 2025 |
| — | TACOS FAENAS FAENAS MEXICAN RESTAURANT, LLC | 53087 | Accommodation and food services | Jan 1, 2014 |
| — | TACOS PENACHOS LLC | 68233 | Accommodation and food services | Nov 22, 2024 |
| — | TACOS PIRATA LLC | 70154 | Accommodation and food services | Mar 18, 2026 |
| — | TAMALES LA TIA LETY LLC | 57732 | Accommodation and food services | Jan 1, 2018 |
| — | TAQUERIA COSTA SUR 2 INC | 68558 | Accommodation and food services | Feb 1, 2025 |
| — | TAQUERIA COSTA SUR 5 LLC | 70230 | Accommodation and food services | Feb 1, 2026 |
| — | TAQUERIA LA PICOSA LLC | 70268 | Accommodation and food services | Nov 2, 2026 |
| — | TAQUERIA Y PUPUSERIA CITRY LLC | 69426 | Accommodation and food services | Sep 1, 2025 |
| — | TASTY GOODNESS LLC | 66085 | Accommodation and food services | Jul 18, 2023 |
| — | THACHER RESTAURANT GROUP, LLC | 64264 | Accommodation and food services | May 28, 2021 |
| — | THAI LIME LEAF LLC | 56752 | Accommodation and food services | Apr 1, 2024 |
| — | THAN BROTHERS SIGNATURE LLC | 68044 | Accommodation and food services | Mar 1, 2019 |
| — | THAT CHICKEN PLACE LLC | 58517 | Accommodation and food services | Jul 2, 2018 |
| — | THE BAKE SHOP LAKE STEVENS LLC | 68936 | Accommodation and food services | Apr 15, 2025 |
| — | THE BAYSIDE CAFE LLC | 69839 | Accommodation and food services | Aug 1, 2025 |
| — | THE MILK HOUSE COFFEE CO WALLACE FAMILY, LLC | 62369 | Accommodation and food services | Oct 1, 2020 |
| — | THE NEW MEXICANS DE SIMONE FAMILY LLC | 56418 | Accommodation and food services | Jan 25, 2017 |
| — | THE PIZZA RESISTANCE, LLC | 69717 | Accommodation and food services | Oct 31, 2025 |
| — | THE SCOTSMAN BISTRO LLC | 58539 | Accommodation and food services | Aug 4, 2018 |
| — | THE VET CHEF LLC | 60548 | Accommodation and food services | May 1, 2016 |
| — | TIAM INC | 70978 | Accommodation and food services | Dec 1, 2025 |
| — | TOKYO TERIYAKI & WOK DUDEO, INC. | 54594 | Accommodation and food services | Feb 1, 2015 |
| — | TONY'S COFFEES & TEAS, INC. | 46396 | Accommodation and food services | Apr 3, 2008 |
| — | TOUCHSTONE EVERETT HOTEL DBA COURTYARD BY MARRIOTT TOUCHSTONE EVERETT HOTEL LLC | 56257 | Accommodation and food services | Nov 16, 2016 |
| — | TOWN STORY J & A GOURMET LLC | 57052 | Accommodation and food services | Jun 21, 2017 |
| — | TRAVELODGE CITY CENTER PRABHU LODGING, LLC | 56110 | Accommodation and food services | Apr 19, 2016 |
| — | TRIPLE 7'S INC | 60559 | Accommodation and food services | Apr 1, 2019 |
| — | UMAMI LLC | 61431 | Accommodation and food services | Jun 10, 2019 |
| — | V STAR BUFFET V STAR, INC. | 55597 | Accommodation and food services | May 9, 2016 |
| — | VALDEZ LLC | 66366 | Accommodation and food services | Apr 14, 2023 |
| — | VERONICA'S ELDERBERRY LLC | 68938 | Accommodation and food services | Apr 14, 2025 |
| — | VINTAGE LIBATIONS, LLC | 65724 | Accommodation and food services | Jun 1, 2023 |
| — | VITALIGENT WASHINGTON LLC | 57575 | Accommodation and food services | Oct 4, 2017 |
| — | WA FOOD ENTERPRISE, LLC | 62631 | Accommodation and food services | Nov 1, 2020 |
| — | WAIMEA VALLEY SHAVE ICE LLC | 69327 | Accommodation and food services | Jul 5, 2025 |
| — | WATERPLACE HOTEL LLC | 60945 | Accommodation and food services | Jul 25, 2019 |
| — | WEEFOOD LLC | 63618 | Accommodation and food services | Nov 17, 2020 |
| — | WENDY'S BURGER MANAGEMENT SYSTEMS WA INC | 56908 | Accommodation and food services | May 19, 2017 |
| — | WENDY'S BURGER MANAGEMENT SYSTEMS WA INC | 56909 | Accommodation and food services | May 19, 2017 |
| — | WENDY'S BURGER MANAGEMENT SYSTEMS WA INC | 56910 | Accommodation and food services | May 19, 2017 |
| — | WENDY'S BURGER MANAGEMENT SYSTEMS WA INC | 56912 | Accommodation and food services | May 19, 2017 |
| — | WEST COAST WINGS LLC | 70613 | Accommodation and food services | Jun 1, 2026 |
| — | WEYERHAEUSER MUSE LLC | 66755 | Accommodation and food services | Jun 29, 2023 |
| — | WHISKEY WILDERS LLC | 67850 | Accommodation and food services | Aug 22, 2024 |
| — | WHITE BUFFALO SALOON PUBS INC | 31672 | Accommodation and food services | Nov 1, 1996 |
| — | WHITE LOTUS RESTAURANT LLC | 60914 | Accommodation and food services | Jan 1, 2019 |
| — | WIENERSCHNITZEL #256 HOTDOG HOUSE, LLC | 48167 | Accommodation and food services | Feb 2, 2010 |
| — | WOODS COFFEE INC. | 66721 | Accommodation and food services | Jun 15, 2023 |
| — | WOODS COFFEE INC. | 67563 | Accommodation and food services | Jun 5, 2024 |
| — | Y & D BAEK LLC | 62893 | Accommodation and food services | Dec 1, 2020 |
| — | YILEE 2022 LLC | 64232 | Accommodation and food services | Jan 22, 2022 |
| — | YP2 INVESTMENT LLC | 67149 | Accommodation and food services | Mar 1, 2024 |
| — | YUMMY BANH MI LLC | 60633 | Accommodation and food services | Jan 1, 2019 |
| — | YUMMY BOX FOOD TRUCK LLC | 56306 | Accommodation and food services | Dec 2, 2016 |
| — | YUVRAJ 22 LLC | 63527 | Accommodation and food services | Aug 1, 2021 |
| — | ZAB THAI RESTAURANT ZAB 99, INC | 66491 | Accommodation and food services | Oct 1, 2006 |
| — | ZAYTOONA MEDITERRANEAN LLC | 64556 | Accommodation and food services | May 1, 2022 |
| — | ZEBRA OPPORTUNITIES INC | 71041 | Accommodation and food services | Sep 30, 2026 |
| — | ZHDANOVA PM INC | 69681 | Accommodation and food services | Sep 1, 2025 |
Alphabetical order — this site ranks no one. Companies in the City of Everett, Washington file of October 4, 2026. Individuals are not on this site. How to read this.