Accommodation and food services — page 1 of 2
418 companies, type “Accommodation and food services”.
1 · 2
| Place | Company | Registration number | Industry | First activity |
|---|---|---|---|---|
| — | 4CNJ LLC | 67238 | Accommodation and food services | May 1, 2014 |
| — | 5 RIVERS INDIAN CUISINE 5 RIVERS LLC | 60986 | Accommodation and food services | Jul 8, 2019 |
| — | 5028 EVERGREEN LLC | 68450 | Accommodation and food services | Apr 1, 2022 |
| — | 88 CUES LLC | 68101 | Accommodation and food services | May 1, 2023 |
| — | A CUP ABOVE, LLC | 71145 | Accommodation and food services | Jan 1, 2027 |
| — | A PIZZA HOUSE INC | 41577 | Accommodation and food services | Dec 15, 2003 |
| — | ACAPULCO BAKERY LLC | 67345 | Accommodation and food services | Apr 11, 2024 |
| — | ACORN PRIVATE FUNDS, LLC | 68474 | Accommodation and food services | Dec 1, 2024 |
| — | ADDICTED ESPRESSO LLC | 56554 | Accommodation and food services | Jan 1, 2017 |
| — | ADDICTED ON BROADWAY LLC | 58573 | Accommodation and food services | Jul 6, 2018 |
| — | AFRICAN MEALS AND SNACKS LLC | 70806 | Accommodation and food services | Jun 10, 2026 |
| — | AKAL SAHAI LLC | 68120 | Accommodation and food services | Oct 21, 2024 |
| — | ALIBERTOS JR FRESH MEXICAN FOOD INC | 68043 | Accommodation and food services | Dec 1, 2018 |
| — | ALLELON KITCHEN, LLC | 65416 | Accommodation and food services | Jan 11, 2023 |
| — | AMANTE PIZZA & PASTA STOYANOVI LLC | 54058 | Accommodation and food services | Apr 17, 2012 |
| — | AMBROSIA QSR BEEF,LLC | 66038 | Accommodation and food services | Apr 29, 2023 |
| — | AMBROSIA QSR CHICKEN, LLC | 62477 | Accommodation and food services | Jun 21, 2020 |
| — | ANTHONY'S LAKE HOUSE MAD ANTHONY'S INCORPORATED | 64278 | Accommodation and food services | Feb 23, 2022 |
| — | ANTHONYS HOMEPORT MAD ANTHONY'S INCORPORATED | 56094 | Accommodation and food services | Nov 1, 1984 |
| — | ANTHONYS WOODFIRE GRILL MAD ANTHONY'S INCORPORATED | 56095 | Accommodation and food services | Jul 1, 1990 |
| — | APIZZA LLC | 58664 | Accommodation and food services | Aug 11, 2018 |
| — | ARAMARK SERVICES INC | 66521 | Accommodation and food services | Jan 1, 2019 |
| — | ARANDAS RESTAURANT INC | 64838 | Accommodation and food services | Jan 1, 2022 |
| — | AUNTIE'S CANDIES LLC | 67496 | Accommodation and food services | Jul 12, 2024 |
| — | AVOCADOS RESTAURANT INC | 64681 | Accommodation and food services | Apr 10, 2010 |
| — | B & J CATERING LLC | 69089 | Accommodation and food services | Jul 26, 2025 |
| — | BABYLON 2 INC | 66154 | Accommodation and food services | Jul 1, 2023 |
| — | BAJA TACOS & BEER 2 LLC | 68153 | Accommodation and food services | Aug 28, 2024 |
| — | BASKIN ROBBINS #4908 EDGAR ZIROYAN COMPANY | 53972 | Accommodation and food services | Feb 20, 2015 |
| — | BAYSIDE HOSPITALITY LLC | 64784 | Accommodation and food services | Oct 1, 2022 |
| — | BEA-ROD COMPANIES LLC | 67697 | Accommodation and food services | Aug 1, 2024 |
| — | BEANANDLEAF MIUJI LLC | 71099 | Accommodation and food services | Aug 31, 2026 |
| — | BEI JING GARDEN BEI JING GARDEN EVERETT, INC. | 52045 | Accommodation and food services | Jul 8, 2013 |
| — | BELLA PIZZA LLC | 70447 | Accommodation and food services | Mar 16, 2026 |
| — | BELLEEZIOS COFFEE COMPANY | 49193 | Accommodation and food services | Dec 2, 2010 |
| — | BENSON BEAN LLC | 70647 | Accommodation and food services | May 8, 2026 |
| — | BEST WESTERN CASCADIA INN N & P HOTEL CORPORATION | 49718 | Accommodation and food services | May 13, 2011 |
| — | BFCOOKING BASIC FUCKIN' COOKING LLC | 70073 | Accommodation and food services | Jan 1, 2026 |
| — | BIGFOOT PROPERTIES XXII, LLC | 68005 | Accommodation and food services | Jan 1, 2020 |
| — | BILLIE ON GOURMET BURGER JAE C PARK CORPORATION | 56824 | Accommodation and food services | May 17, 2017 |
| — | BK CHOI INC | 57645 | Accommodation and food services | Nov 1, 2017 |
| — | BLACKJACK RE INC | 68226 | Accommodation and food services | Nov 12, 2024 |
| — | BLACKJACK RE INC | 68556 | Accommodation and food services | Jan 28, 2025 |
| — | BLAZING CRAWFISH LLC | 64625 | Accommodation and food services | Oct 1, 2020 |
| — | BLISS HOMEMADE CREAMERY, INC. | 64426 | Accommodation and food services | Aug 1, 2021 |
| — | BOBS BURGERS AND BREW EVERETT BBB EVERETT LLC | 56259 | Accommodation and food services | Dec 1, 2016 |
| — | BOTAN RESTAURANT LLC | 61485 | Accommodation and food services | Jul 8, 2019 |
| — | BOTAN RESTAURANT LLC | 65342 | Accommodation and food services | Nov 1, 2022 |
| — | BOTHELL FOODS, LLC | 56594 | Accommodation and food services | Mar 6, 2017 |
| — | BOYO LLC | 70234 | Accommodation and food services | Feb 27, 2026 |
| — | BRAT BROS LLC | 69552 | Accommodation and food services | Aug 23, 2025 |
| — | BREWS ALMIGHTY MAGNUM OPUS, LLC | 51007 | Accommodation and food services | Jul 11, 2012 |
| — | BRG VENTURES LLC | 71198 | Accommodation and food services | Jun 12, 2026 |
| — | BRIGHT SIDE MATCHA BAR LLC | 70861 | Accommodation and food services | Jul 15, 2026 |
| — | BROADWAY COFFEE CO. | 43068 | Accommodation and food services | Mar 17, 2005 |
| — | BROADWAY GRILL & PIZZERIA LLC | 68180 | Accommodation and food services | Jan 15, 2024 |
| — | BROOKLYN BROTHERS PIZZERIA BROOKLYN BROS.PIZZERIA, INC. | 44531 | Accommodation and food services | Jul 14, 2006 |
| — | BS PHO INC | 64487 | Accommodation and food services | May 1, 2022 |
| — | BUANN LLC | 68443 | Accommodation and food services | Sep 16, 2024 |
| — | BUCKS AMERICAN LLC | 70094 | Accommodation and food services | Sep 24, 2025 |
| — | BUFFALO WILD WINGS #585 BLAZIN WINGS, INC. | 54814 | Accommodation and food services | Oct 5, 2015 |
| — | BURGER KING #10767 AMBROSIA QSR BURGER, LLC | 63164 | Accommodation and food services | Apr 1, 2021 |
| — | BURGER KING #24687 AMBROSIA QSR BURGER, LLC | 63165 | Accommodation and food services | Apr 1, 2021 |
| — | BURGER KING #4626 AMBROSIA QSR BURGER, LLC | 63151 | Accommodation and food services | Apr 1, 2021 |
| — | BUTTER NOTES CAFE LLC | 68115 | Accommodation and food services | Oct 1, 2024 |
| — | BUZZ INN STEAKHOUSE SECOND THAWT INC | 20758 | Accommodation and food services | Jan 1, 1988 |
| — | BZ'S MINI DONUTS, LLC | 70124 | Accommodation and food services | Feb 23, 2026 |
| — | CAFE 86 LLC | 69992 | Accommodation and food services | Jan 1, 2026 |
| — | CAFE MAKARIO MAKARIO COMMUNITY LLC | 57158 | Accommodation and food services | Jul 20, 2017 |
| — | CAFE WYLDE THE RINGING CEDAR TEA TAVERN LLC | 55260 | Accommodation and food services | Feb 29, 2016 |
| — | CAPERS + OLIVES 2 HORSE AND A MONKEY LLC | 58312 | Accommodation and food services | Jun 1, 2018 |
| — | CAPITAL BURGUE LLC | 69956 | Accommodation and food services | Dec 10, 2025 |
| — | CARIBBEAN CUISINE LLC | 60674 | Accommodation and food services | May 12, 2019 |
| — | CATALYST CAFE LLC | 66555 | Accommodation and food services | Jul 1, 2021 |
| — | CE&G, LLC | 60252 | Accommodation and food services | Jul 1, 2017 |
| — | CEMITAS TEPEACA MEXICAN FOOD 1 LLC | 62850 | Accommodation and food services | Apr 1, 2014 |
| — | CHAPARRA LLC | 61467 | Accommodation and food services | Nov 1, 2019 |
| — | CHARLIEFAM, LLC | 67871 | Accommodation and food services | Apr 1, 2024 |
| — | CHINA CITY RESTAURANT LLC | 66754 | Accommodation and food services | Aug 30, 2023 |
| — | CHINESE & TERIYAKI MIXE LLC | 66810 | Accommodation and food services | Jan 21, 2024 |
| — | CHIPOTLE MEXICAN GRILL CHIPOTLE SERVICES, LLC | 56171 | Accommodation and food services | Oct 20, 2016 |
| — | CHIPOTLE MEXICAN GRILL #2957 CHIPOTLE MEXICAN GRILL, INC. | 56170 | Accommodation and food services | Oct 20, 2016 |
| — | CHOGANE CORP | 60240 | Accommodation and food services | Jan 8, 2019 |
| — | CHOPS 1 CHOPS 1 CORPORATION | 56943 | Accommodation and food services | May 13, 2017 |
| — | CITY CENTRE HOTEL HOLDINGS LLC | 63194 | Accommodation and food services | Apr 1, 2021 |
| — | CLOSE REACH COFFEE, LLC | 70282 | Accommodation and food services | Mar 2, 2026 |
| — | CLOUD LEMON LAB CO., LLC | 70782 | Accommodation and food services | Jul 1, 2026 |
| — | CLOWNBUGGIE ENTERTAINMENT LLC | 69374 | Accommodation and food services | Jul 15, 2025 |
| — | COCINA DEL CARMEN INC | 61340 | Accommodation and food services | Oct 15, 2019 |
| — | COFFEE TIME LLC | 58233 | Accommodation and food services | May 1, 2018 |
| — | COMPASS GROUP USA INC. COMPASS GROUP USA, INC | 48895 | Accommodation and food services | Aug 31, 2010 |
| — | COMPASS ONE LLC | 55795 | Accommodation and food services | Jul 13, 2016 |
| — | COMPASS ONE LLC | 55796 | Accommodation and food services | Jul 13, 2016 |
| — | COMPASS ONE LLC | 55797 | Accommodation and food services | Jul 13, 2016 |
| — | COMPASS ONE LLC | 55798 | Accommodation and food services | Jul 13, 2016 |
| — | COMPASS ONE LLC | 55799 | Accommodation and food services | Jul 13, 2016 |
| — | COMPASS ONE LLC | 55800 | Accommodation and food services | Jul 13, 2016 |
| — | CRAFTED BEER & KITCHEN GROUP LLC | 68350 | Accommodation and food services | Oct 1, 2024 |
| — | CSKK CORPORATION | 64631 | Accommodation and food services | May 12, 2022 |
| — | CUP & CREPE LLC | 64178 | Accommodation and food services | May 1, 2022 |
| — | CURRIES GURKRIPA LLC | 56263 | Accommodation and food services | Nov 21, 2016 |
| — | D LARK INC | 65175 | Accommodation and food services | Sep 29, 2022 |
| — | D LARK INC | 65177 | Accommodation and food services | Sep 29, 2022 |
| — | DA JAVA MON LLC | 58054 | Accommodation and food services | Jan 1, 2018 |
| — | DAIRY QUEEN G.S. CHANDI ENT, LLC | 51931 | Accommodation and food services | May 22, 2013 |
| — | DALIAS HOUSE LLC | 67841 | Accommodation and food services | Aug 19, 2024 |
| — | DANCING KITCHEN LLC | 65993 | Accommodation and food services | Jul 29, 2023 |
| — | DANSIM INC | 66878 | Accommodation and food services | Jan 2, 2024 |
| — | DELTA HOTELS BY MARRIOTT SEA/EVERETT HOLLANDER HOSPITALITY, LLC | 55845 | Accommodation and food services | Jul 21, 2016 |
| — | DIEDRICH ESPRESSO JASMINE'S COFFEE LLC | 49546 | Accommodation and food services | Mar 23, 2011 |
| — | DIEDRICH ESPRESSO JASMINE'S COFFEE LLC | 49547 | Accommodation and food services | Mar 23, 2011 |
| — | DJW ENTERPRISE LLC | 67851 | Accommodation and food services | Aug 26, 2024 |
| — | DOMINO'S PIZZA DISTRIBUTION LLC | 46786 | Accommodation and food services | Jul 30, 2008 |
| — | DUTCH BROS., LLC | 58392 | Accommodation and food services | Jun 1, 2018 |
| — | E R C&O CORP | 61860 | Accommodation and food services | Feb 18, 2020 |
| — | EDIGER ENTERPRISES LLC | 66456 | Accommodation and food services | Nov 1, 2023 |
| — | EIGHT BALL CAFE EIGHT BALL CAFE LLC | 57278 | Accommodation and food services | Oct 1, 2017 |
| — | EL LUGAR DEL POLLO, LLC | 66372 | Accommodation and food services | Jul 5, 2023 |
| — | EL MARIACHI BIRRIA Y TACOS LLC | 66388 | Accommodation and food services | Sep 1, 2022 |
| — | EL PANTANO, INC. | 71133 | Accommodation and food services | Jun 15, 2026 |
| — | EL PARAISO MEXICAN GRILL - #3, INC. | 46107 | Accommodation and food services | Dec 17, 2007 |
| — | ELKI CORP | 21654 | Accommodation and food services | Jan 1, 1990 |
| — | EMERALD CITY PIZZA LLC #013926 EMERALD CITY PIZZA LLC | 38294 | Accommodation and food services | Dec 27, 2000 |
| — | EN ACEVES LLC | 66387 | Accommodation and food services | Jan 1, 2019 |
| — | ESPRESSO BELLO LLC | 57759 | Accommodation and food services | Dec 1, 2017 |
| — | ESPRESSO MILANO LLC | 64156 | Accommodation and food services | Jan 1, 2021 |
| — | EVENTS BY BECKERS LLC | 56592 | Accommodation and food services | Mar 6, 2016 |
| — | EVERETT HOTEL LLC | 62835 | Accommodation and food services | Oct 16, 2020 |
| — | EVERETTPLACE, LLC | 68065 | Accommodation and food services | Nov 1, 2024 |
| — | EVERGREEN BAR LLC | 67670 | Accommodation and food services | Jul 20, 2024 |
| — | EVERGREEN TREATS CO., LLC | 70127 | Accommodation and food services | Feb 1, 2026 |
| — | EVOLVE VACATION RENTAL NETWORK INC | 64901 | Accommodation and food services | Jun 1, 2022 |
| — | EXECUTIVE RESIDENCY BY BEST WESTERN NAVIGATOR INN & SUITES EVERETT INNS LLC | 36708 | Accommodation and food services | Dec 21, 1999 |
| — | EXPRESS MEXICAN GRILL, LLC | 54067 | Accommodation and food services | Mar 13, 2015 |
| — | FAR EASTERN LLC | 69446 | Accommodation and food services | Aug 1, 2025 |
| — | FAT BEE EVERETT LLC | 69651 | Accommodation and food services | Jun 15, 2024 |
| — | FENG'S RENTAL, LLC | 67798 | Accommodation and food services | Jan 1, 2024 |
| — | FERAL GROUNDS, LLC | 70886 | Accommodation and food services | Sep 1, 2026 |
| — | FERNANDIZZLE ENT. LLC | 61129 | Accommodation and food services | Aug 1, 2019 |
| — | FICALORA INVESTMENTS 2 LLC | 66916 | Accommodation and food services | Jan 20, 2024 |
| — | FICALORA INVESTMENTS LLC | 63667 | Accommodation and food services | Nov 1, 2021 |
| — | FIL UP! LLC | 65913 | Accommodation and food services | Jun 15, 2023 |
| — | FIREPLACE BAR & GRILL STONE CORPORATION | 33454 | Accommodation and food services | Apr 1, 1998 |
| — | FIRESIDE LOUNGE LLC | 68627 | Accommodation and food services | Nov 1, 2023 |
| — | FOOD GRADE EVIL LLC | 60881 | Accommodation and food services | Jun 25, 2019 |
| — | FOODYAP LLC | 68591 | Accommodation and food services | May 1, 2010 |
| — | FREEDOM BEE LLC | 70431 | Accommodation and food services | Jun 1, 2025 |
| — | FRYING LEMON FISH LLC | 67380 | Accommodation and food services | Jan 1, 2022 |
| — | GANU ENTERPRISES LLC | 67109 | Accommodation and food services | Mar 5, 2024 |
| — | GBS BROTHERS LLC | 65130 | Accommodation and food services | Nov 1, 2022 |
| — | GIORGIO CORPORATION | 62548 | Accommodation and food services | Sep 1, 2020 |
| — | GLESBY-MARKS CORP | 29214 | Accommodation and food services | Mar 1, 1995 |
| — | GOLDEN DELICIOUS LLC | 69361 | Accommodation and food services | Jul 13, 2025 |
| — | GOLDEN HOUR FOOD LLC | 67557 | Accommodation and food services | Jul 16, 2024 |
| — | GOLDEN POP MOBILE KETTLE CORN LLC | 68678 | Accommodation and food services | Mar 15, 2025 |
| — | GOOD TO GO MEAT PIES, LLC | 60385 | Accommodation and food services | May 12, 2019 |
| — | GOODBELLY LLC | 64891 | Accommodation and food services | Jul 28, 2022 |
| — | GOURMET LATTE #11 GOURMET LATTE INC. | 51961 | Accommodation and food services | May 28, 2013 |
| — | GOURMET LATTE #11B GOURMET LATTE INC. | 60472 | Accommodation and food services | Apr 1, 2019 |
| — | GRUMPYS PLACE GRAPE & GRAIN LLC | 65529 | Accommodation and food services | Jan 2, 2023 |
| — | GUAM GRUB, LLC | 65540 | Accommodation and food services | Apr 1, 2023 |
| — | GUSTO CATERING AND SERVICES LLC | 64503 | Accommodation and food services | May 4, 2022 |
| — | GUTSY LANTZ ENTERPRISES LLC | 63357 | Accommodation and food services | Jun 1, 2021 |
| — | GWJL LLC | 66223 | Accommodation and food services | Aug 1, 2023 |
| — | HAMPTON INN EVERETT HOSPITALITY COMPANY, LLC | 53149 | Accommodation and food services | Jul 30, 2014 |
| — | HAPPY TWO BOY INC. | 67133 | Accommodation and food services | Sep 1, 2024 |
| — | HAWAIIAN SUN BBQ, LLC | 46372 | Accommodation and food services | Mar 28, 2008 |
| — | HELLO INDIA YURIDI WA LLC | 68337 | Accommodation and food services | Sep 26, 2023 |
| — | HERITAGE AFRICAN RESTAURANT LLC | 68344 | Accommodation and food services | Jan 1, 2024 |
| — | HERT LAND FOOD SERVICES LLC | 68693 | Accommodation and food services | Mar 1, 2025 |
| — | HILLBILLY COFFEE COMPANY 3 | 50901 | Accommodation and food services | Jun 10, 2012 |
| — | HOPEWORKS SOCIAL ENTERPRISES | 66553 | Accommodation and food services | Dec 1, 2019 |
| — | HOTBOX BARBECUE LLC | 68775 | Accommodation and food services | Mar 23, 2025 |
| — | HOUSTORY CORPORATION | 70576 | Accommodation and food services | Jun 1, 2026 |
| — | HOYT242 LLC | 69942 | Accommodation and food services | Dec 1, 2025 |
| — | HUMBERTO WU, LLC | 66527 | Accommodation and food services | Jan 1, 2019 |
| — | IMMOSTAY LLC | 65463 | Accommodation and food services | Jan 1, 2023 |
| — | IN AND OUT PHO LLC | 66164 | Accommodation and food services | Jul 1, 2022 |
| — | INN AT PORT GARDNER GRACE K CORP. | 52008 | Accommodation and food services | Jun 17, 2013 |
| — | IOWH LLC | 66018 | Accommodation and food services | Jun 3, 2023 |
| — | IVAR'S SEAFOOD BAR IVAR'S INC. | 56715 | Accommodation and food services | Apr 12, 2017 |
| — | J & K FOOD SERVICES, LLC | 65020 | Accommodation and food services | Jan 16, 2023 |
| — | J & L BBQ LLC | 60545 | Accommodation and food services | Jan 1, 2019 |
| — | J&C WA LLC | 69356 | Accommodation and food services | Aug 1, 2025 |
| — | JACK IN THE BOX - 8310 PARS GROUP LLC | 49280 | Accommodation and food services | Jan 11, 2011 |
| — | JACK IN THE BOX - 8314 PARS GROUP LLC | 49281 | Accommodation and food services | Jan 11, 2011 |
| — | JACK IN THE BOX - 8423 PARS GROUP LLC | 49282 | Accommodation and food services | Jan 11, 2011 |
| — | JACK IN THE BOX - 8438 PARS GROUP LLC | 49283 | Accommodation and food services | Jan 11, 2011 |
| — | JACK IN THE BOX - 8470 PARS GROUP LLC | 49284 | Accommodation and food services | Jan 11, 2011 |
| — | JAMIL JORDAN LLC | 59983 | Accommodation and food services | Nov 1, 2018 |
| — | JANBO ASIA CUISINE, LLC | 50442 | Accommodation and food services | Feb 3, 2012 |
| — | JASMINE'S COFFEE LLC | 66382 | Accommodation and food services | Jan 1, 2023 |
| — | JEFF PAT CHRIS LLC | 64568 | Accommodation and food services | Jan 1, 2018 |
| — | JEFF PAT CHRIS LLC | 64569 | Accommodation and food services | Jan 1, 2017 |
| — | JEFF PAT CHRIS LLC | 64570 | Accommodation and food services | May 15, 2022 |
| — | JEREMY'S CHICKEN, LLC | 69254 | Accommodation and food services | Jun 1, 2025 |
| — | JERSEY MIKE'S SUBS LARSON & ASSOCIATES, LLC | 54120 | Accommodation and food services | Mar 23, 2015 |
| — | JJ SANG INC | 63610 | Accommodation and food services | Aug 9, 2021 |
| — | JKDBK, LLC | 63392 | Accommodation and food services | Jul 1, 2021 |
| — | JKS GROUP LLC | 68244 | Accommodation and food services | Mar 20, 2025 |
| — | JR5 LLC | 70887 | Accommodation and food services | Jul 1, 2026 |
| — | JSJ INVESTMENTS INC | 62604 | Accommodation and food services | Sep 17, 2020 |
| — | K JUNG INC | 63388 | Accommodation and food services | May 31, 2021 |
| — | KARACHI BITES LLC | 70826 | Accommodation and food services | Jul 1, 2026 |
| — | KATANA SUSHI, LLC | 54794 | Accommodation and food services | Sep 21, 2015 |
| — | KATE'S GREEK AND AMERICAN, LLC | 50623 | Accommodation and food services | Mar 21, 2012 |
| — | KBK THAI CUISINE LLC | 67572 | Accommodation and food services | Jun 1, 2024 |
| — | KEVINDA LLC | 69238 | Accommodation and food services | Sep 30, 2023 |
| — | KFC NORTHWEST RESTAURANTS, INC. | 36825 | Accommodation and food services | Dec 28, 1999 |
| — | KFC #E10 NORTHWEST RESTAURANTS, INC. | 65086 | Accommodation and food services | Oct 21, 1994 |
| — | KING NOODLE HOUSE INC | 65323 | Accommodation and food services | Nov 10, 2022 |
| — | KITONO LLC | 64504 | Accommodation and food services | Jun 1, 2022 |
| — | KMS CUISINE LLC | 60452 | Accommodation and food services | Mar 1, 2019 |
| — | KONOOKO DOMINICAN BODEGA LLC | 67570 | Accommodation and food services | Jun 17, 2024 |
| — | KOOL KIDZ ICE CREAM LLC | 63255 | Accommodation and food services | Jul 1, 2025 |
| — | KVICHAK MANAGEMENT SERVICES LLC | 61009 | Accommodation and food services | Jul 15, 2019 |
| — | KYOTO JAPANESE STEAK HOUSE KYOTO JAPANESE STEAK HOUSE INC. | 43882 | Accommodation and food services | Dec 6, 2005 |
| — | LA LIATH LLC | 70436 | Accommodation and food services | Apr 11, 2026 |
| — | LA MALQUERIDA LLC | 58506 | Accommodation and food services | Jun 29, 2018 |
| — | LA NUEVA TORTILLERIA Y TAQUERIA INC | 68500 | Accommodation and food services | May 12, 2025 |
| — | LA PALMERA LA PALMERA INC | 60687 | Accommodation and food services | Apr 30, 2019 |
| — | LA POLINA LLC | 66532 | Accommodation and food services | Jul 14, 2023 |
| — | LAMSAN 3, LLC | 71015 | Accommodation and food services | Aug 4, 2026 |
| — | LANNA THAI INC | 35035 | Accommodation and food services | Jun 2, 1999 |
| — | LAS FRIDAS, LLC | 63942 | Accommodation and food services | Oct 1, 2021 |
| — | LEGATO INC | 46768 | Accommodation and food services | Jul 23, 2008 |
| — | LET INVESTMENTS INC | 66087 | Accommodation and food services | Jul 1, 2023 |
| — | LET INVESTMENTS INC | 66088 | Accommodation and food services | Jul 1, 2023 |
| — | LET INVESTMENTS INC | 66089 | Accommodation and food services | Jul 1, 2023 |
| — | LICORISH FAMILY KITCHEN LLC | 70488 | Accommodation and food services | Apr 20, 2026 |
| — | LINDSAY LOGISTICS LLC | 70743 | Accommodation and food services | Jun 1, 2026 |
| — | LITTLE CAESAR PIZZA ALL-ONE INC. | 44612 | Accommodation and food services | Aug 5, 2006 |
| — | LOANN LLC | 68793 | Accommodation and food services | Feb 15, 2025 |
| — | LOS MARTINEZ AGUILAR LLC | 66730 | Accommodation and food services | Jul 1, 2023 |
| — | LOS PEREZ LLC | 67207 | Accommodation and food services | Apr 1, 2024 |
| — | LUCA ITALIAN RESTAURANT, LLC | 66402 | Accommodation and food services | Jul 11, 2023 |
| — | LUCKY DIME LLC | 63649 | Accommodation and food services | Aug 26, 2021 |
| — | M & S RESTAURANTS, LLC | 63699 | Accommodation and food services | Aug 15, 2021 |
| — | M&M PIROSHKY AND CREPES INC | 58449 | Accommodation and food services | Jul 1, 2018 |
| — | MA AND POPS LLC | 63272 | Accommodation and food services | Jan 1, 2026 |
| — | MAD EATS LLC | 68913 | Accommodation and food services | May 1, 2025 |
| — | MAJOR LEAGUE PIZZA LLC | 57597 | Accommodation and food services | Oct 31, 2017 |
| — | MAMAS CAFE LLC | 64929 | Accommodation and food services | Jun 1, 2021 |
| — | MARCEL LLC | 67174 | Accommodation and food services | Mar 6, 2024 |
| — | MAZATLAN EVERETT, INC | 50868 | Accommodation and food services | May 29, 2012 |
| — | MCDONALD'S RESTAURANTS OF WASHINGTON INC | 41639 | Accommodation and food services | Jan 14, 2004 |
| — | MCNLHOLDING LLC | 69173 | Accommodation and food services | Jun 1, 2025 |
| — | MERCURYS MADNESS INC. | 68924 | Accommodation and food services | Jun 1, 2025 |
| — | MESK INVESTMENT 700 LLC | 70115 | Accommodation and food services | Jan 15, 2026 |
| — | MIDNIGHT COOKIE COMPANY MGPAQ LLC | 61999 | Accommodation and food services | Mar 1, 2020 |
| — | MIKIE'S, INC. MIKIE'S INC | 22223 | Accommodation and food services | Jul 1, 1990 |
| — | MILL TOWN BAKERY, LLC | 65397 | Accommodation and food services | Apr 1, 2023 |
| — | MILLER-HAMRE-STARR LLC | 62978 | Accommodation and food services | Apr 2, 2021 |
| — | MIMI LLC | 66630 | Accommodation and food services | Oct 31, 2023 |
| — | MISTRY EMPOWERED, LLC | 67291 | Accommodation and food services | Sep 1, 2024 |
| — | MKM AVILA LLC | 64702 | Accommodation and food services | May 15, 2022 |
| — | MKTAR LLC | 64614 | Accommodation and food services | Aug 5, 2019 |
| — | MOD SUPER FAST PIZZA LLC | 64535 | Accommodation and food services | Mar 22, 2020 |
| — | MOE TOWN ESPRESSO, LLC | 68247 | Accommodation and food services | Jan 21, 2021 |
| — | MONTEZA LLC | 69986 | Accommodation and food services | Jan 1, 2026 |
| — | MOOD FOR FOOD LLC | 70081 | Accommodation and food services | Jan 5, 2026 |
| — | MOR RECOVERY SERVICES LLC | 69566 | Accommodation and food services | Sep 1, 2025 |
| — | MOTEL EXPRESS NORTHSTAR EXPRESS INC/MOTEL EXPRESS | 37941 | Accommodation and food services | Aug 17, 2000 |
| — | MOTO CORP | 66979 | Accommodation and food services | Sep 1, 2023 |
| — | N W HAPPY PALACE INC | 65036 | Accommodation and food services | Sep 1, 2022 |
| — | NADINES LLC | 61287 | Accommodation and food services | Nov 30, 2019 |
| — | NAMASTE MOMO AND CURRY HOUSE LLC | 70769 | Accommodation and food services | Jun 15, 2026 |
| — | NARRATIVE COFFEE AND CONSULTING LLC | 55807 | Accommodation and food services | Jul 14, 2016 |
| — | NCC LLC | 60601 | Accommodation and food services | Apr 1, 2019 |
| — | NEAT AND PERFECT BARTENDING COMPANY, LLC | 70673 | Accommodation and food services | Jan 1, 2025 |
| — | NEW BLOOM COFFEE BAR, LLC | 69012 | Accommodation and food services | May 5, 2025 |
| — | NIU ERA LLC | 69341 | Accommodation and food services | Apr 8, 2025 |
| — | NOM NOM TERIYAKI N' MORE JNC ENTERPRISES | 49893 | Accommodation and food services | Jul 14, 2011 |
| — | NOODLE NATION, LLC | 62818 | Accommodation and food services | Dec 1, 2019 |
| — | NW SOCIAL GROUP LLC | 71189 | Accommodation and food services | Nov 1, 2026 |
| — | OLGUIN III, LLC | 69950 | Accommodation and food services | Jun 2, 2022 |
| — | OLIVE & THISTLE LLC | 70193 | Accommodation and food services | Feb 1, 2026 |
| — | OMELDONIA LLC | 66280 | Accommodation and food services | Aug 5, 2023 |
| — | PACIFIC RIM COFFEE STAND LLC | 71027 | Accommodation and food services | Oct 1, 2026 |
| — | PANDA CATERING GOLDEN LAKE ENTERPRISES, LLC | 51923 | Accommodation and food services | May 21, 2013 |
| — | PANDA EXPRESS #1291 PANDA EXPRESS INC. | 44620 | Accommodation and food services | Aug 4, 2006 |
| — | PANDA EXPRESS 3078 PANDA EXPRESS INC. | 61652 | Accommodation and food services | Jan 1, 2020 |
| — | PANERA BREAD PAN WASHINGTON LLC | 54816 | Accommodation and food services | Oct 7, 2015 |
| — | PANNACOTTA CAFFE LLC | 69304 | Accommodation and food services | Jul 1, 2025 |
| — | PAPAREPAS LLC | 63441 | Accommodation and food services | Jun 15, 2021 |
| — | PARS GROUP LLC | 49279 | Accommodation and food services | Dec 13, 2010 |
| — | PHATFACTORYDJ BBQ LLC | 68164 | Accommodation and food services | Jul 1, 2022 |
| — | PHO ON BROADWAY PHO ON BROADWAY INC | 40717 | Accommodation and food services | Feb 25, 2003 |
| — | PINTS AND PUPS LLC | 64261 | Accommodation and food services | Mar 15, 2022 |
| — | PITA INC | 63106 | Accommodation and food services | Feb 22, 2021 |
| — | PIZZA HUT EMERALD CITY PIZZA LLC | 61702 | Accommodation and food services | Jan 1, 2020 |
| — | PLAYERS BAR & GRILL, LLC | 55190 | Accommodation and food services | Feb 3, 2016 |
| — | POWER ELECTRIC TAQUERIA EL VAQUERO COMPANY | 36942 | Accommodation and food services | Jan 12, 2000 |
| — | PP TURNA LLC | 70221 | Accommodation and food services | May 1, 2024 |
| — | PREMIER CATERING, LLC | 64617 | Accommodation and food services | Jun 4, 2022 |
