Real estate and rental — page 1 of 2
349 companies, type “Real estate and rental”.
1 · 2
| Place | Company | Registration number | Industry | First activity |
|---|---|---|---|---|
| — | 1001 HOLDINGS LLC | 69055 | Real estate and rental | Aug 1, 2024 |
| — | 10916 10TH DR SE, LLC | 69414 | Real estate and rental | May 2, 2025 |
| — | 198TH STREET ASSOCIATES LLC | 56550 | Real estate and rental | Feb 1, 2017 |
| — | 2017-1 IH BORROWER, LP | 54128 | Real estate and rental | Mar 23, 2015 |
| — | 2017-1 IH BORROWER, LP | 69090 | Real estate and rental | Jan 1, 2021 |
| — | 2017-1 IH BORROWER, LP | 69091 | Real estate and rental | Jan 1, 2021 |
| — | 2017-1 IH BORROWER, LP | 69092 | Real estate and rental | Jan 1, 2021 |
| — | 2017-1 IH BORROWER, LP | 69093 | Real estate and rental | Jan 1, 2021 |
| — | 2017-1 IH BORROWER, LP | 69094 | Real estate and rental | Jan 1, 2021 |
| — | 2017-1 IH BORROWER, LP | 69095 | Real estate and rental | Jan 1, 2021 |
| — | 2017-2 IH BORROWER LP | 61348 | Real estate and rental | Sep 10, 2019 |
| — | 2017-2 IH BORROWER LP | 69068 | Real estate and rental | Jan 1, 2021 |
| — | 2017-2 IH BORROWER LP | 69069 | Real estate and rental | Jan 1, 2021 |
| — | 2017-2 IH BORROWER LP | 69070 | Real estate and rental | Jan 1, 2021 |
| — | 2017-2 IH BORROWER LP | 69071 | Real estate and rental | Jan 1, 2021 |
| — | 2017-2 IH BORROWER LP | 69072 | Real estate and rental | Jan 1, 2021 |
| — | 2017-2 IH BORROWER LP | 69073 | Real estate and rental | Jan 1, 2021 |
| — | 2018-2 IH BORROWER LP | 61289 | Real estate and rental | Jan 1, 2019 |
| — | 2018-3 IH BORROWER LP | 63844 | Real estate and rental | Sep 2, 2021 |
| — | 2320 ROCKEFELLER AVE LLC | 69053 | Real estate and rental | Jun 1, 2025 |
| — | 2808 HOYT AK LLC | 58362 | Real estate and rental | Apr 27, 2018 |
| — | 3521 OAKES LLC | 67631 | Real estate and rental | Jul 1, 2024 |
| — | 425 ESTATES, LLC | 69853 | Real estate and rental | Nov 2, 2025 |
| — | 6231 WA LLC | 70165 | Real estate and rental | Mar 1, 2026 |
| — | 6682 LLC | 61713 | Real estate and rental | Jan 2, 2020 |
| — | 8407 BROADWAY LLC | 69787 | Real estate and rental | Apr 1, 2022 |
| — | 8500 EVERGREEN WAY, LLC | 70114 | Real estate and rental | Apr 1, 2025 |
| — | AABCO BARRICADE & SIGN CO INC | 27669 | Real estate and rental | Jan 1, 1994 |
| — | ABCOM TECHNOLOGY GROUP INC | 61874 | Real estate and rental | Jan 1, 2020 |
| — | ACTIVE EXCAVATOR RENTALS ACTIVE EXCAVATOR RENTALS INC | 51661 | Real estate and rental | Mar 12, 2013 |
| — | AGGREKO, LLC | 52861 | Real estate and rental | May 2, 2014 |
| — | AGILITI SURGICAL INC. AGILITI SURGICAL, INC. | 52433 | Real estate and rental | Dec 4, 2013 |
| — | AH4R MANAGEMENT-WA, LLC | 56336 | Real estate and rental | Dec 13, 2016 |
| — | AH4R PROPERTIES LLC | 56212 | Real estate and rental | Jul 21, 2016 |
| — | AHP PROPERTIES, LLC | 71120 | Real estate and rental | Aug 24, 2026 |
| — | AKM HOLDINGS, LLC | 55278 | Real estate and rental | Mar 1, 2016 |
| — | ALEXANDER'S U-RENT, INC. | 66867 | Real estate and rental | Jan 1, 2023 |
| — | ALLEGIANT PARTNERS INCORPORATED | 62612 | Real estate and rental | Sep 1, 2020 |
| — | ALVEST EQUIPMENT SERVICES USA INC ALVEST EQUIPMENT SERVICES (USA) LLC | 68090 | Real estate and rental | Nov 1, 2019 |
| — | AMERICAN CRANE & EQUIPMENT CORP. | 54916 | Real estate and rental | Oct 28, 2015 |
| — | AMERICAN TOWER DELAWARE CORP AMERICAN TOWER DELAWARE CORP-MADISON | 54701 | Real estate and rental | Aug 27, 2015 |
| — | AMERICAN TOWER DELAWARE CORP MADISON AMERICAN TOWER DELAWARE CORP-MADISON | 54700 | Real estate and rental | Aug 27, 2015 |
| — | AMFP VI CENTREPOINTE GREENS LLC | 67952 | Real estate and rental | Sep 12, 2024 |
| — | AMFP VI WINSLEY LLC | 65176 | Real estate and rental | Oct 7, 2022 |
| — | ANTHEM SELF STORAGE (EM) LLC | 60532 | Real estate and rental | Apr 4, 2019 |
| — | ARBY'S FRANCHISOR, LLC | 55088 | Real estate and rental | Nov 13, 2015 |
| — | ASI SAGE, LLC | 64132 | Real estate and rental | Oct 26, 2021 |
| — | AT&T CAPITAL SERVICES INC | 58482 | Real estate and rental | Apr 1, 2018 |
| — | AT&T INVESTMENT OPERATIONS I, LLC | 68270 | Real estate and rental | Aug 1, 2024 |
| — | AT&T MOBILITY AT&T MOBILITY SUPPLY, LLC | 52742 | Real estate and rental | Mar 24, 2014 |
| — | AT&T NETWORK SUPPLY LLC | 58481 | Real estate and rental | Apr 1, 2018 |
| — | AT&T SUPPLY I, LLC | 68171 | Real estate and rental | Jan 1, 2024 |
| — | ATLAS COPCO RENTAL LLC | 45303 | Real estate and rental | Apr 4, 2007 |
| — | ATLAS MANAGEMENT, LLC | 69469 | Real estate and rental | May 26, 2025 |
| — | AUDIO VISUAL MANAGEMENT SOLUTIONS INC | 58697 | Real estate and rental | Jul 1, 2018 |
| — | AUTO-CHLOR SYSTEM OF WASH INC | 28009 | Real estate and rental | Apr 1, 1994 |
| — | AUTOMOTIVE RENTALS INC | 26206 | Real estate and rental | Oct 1, 1992 |
| — | BALFOUR BEATTY EQUIPMENT, LLC | 50837 | Real estate and rental | May 21, 2012 |
| — | BANC OF AMERICA LEASING & CAPITAL LLC | 26888 | Real estate and rental | Nov 1, 1992 |
| — | BARNABAS RENTAL LLC | 70362 | Real estate and rental | May 1, 2026 |
| — | BCS22 LLC | 70601 | Real estate and rental | Jun 1, 2026 |
| — | BEL TEMPO LLC | 69590 | Real estate and rental | Jul 1, 2025 |
| — | BEL TEMPO LLC | 69591 | Real estate and rental | Jul 1, 2025 |
| — | BERG EQUIPMENT & SCAFFOLDING CO., INC. | 69655 | Real estate and rental | Jan 1, 2021 |
| — | BERGSTROM, LLC | 53730 | Real estate and rental | Jan 1, 1999 |
| — | BEST CHOICE REALTY LLC | 68630 | Real estate and rental | Oct 1, 2012 |
| — | BEVERLY VILLAGE APARTMENTS LLC | 69337 | Real estate and rental | Jan 1, 2021 |
| — | BIG V AND LITTLE T, LLC | 52735 | Real estate and rental | Mar 24, 2014 |
| — | BIRCH EQUIPMENT CO INC. | 54690 | Real estate and rental | Aug 21, 2015 |
| — | BLACKWOOD ACQUISITIONS LLC | 68603 | Real estate and rental | Oct 2, 2023 |
| — | BLINK LLC | 71245 | Real estate and rental | Jun 15, 2026 |
| — | BLUESTONE PROPERTIES INC | 33856 | Real estate and rental | Aug 1, 1998 |
| — | BMW FINANCIAL SERVICES NA LLC | 30431 | Real estate and rental | Jan 1, 1996 |
| — | BOHOL RENTAL PROPERTY, LLC | 70088 | Real estate and rental | May 14, 2025 |
| — | BOUNCY HOUSE MIMJA INC. | 46651 | Real estate and rental | Jun 17, 2008 |
| — | BPP PACIFIC INDUSTRIAL WA REIT OWNER 1 LLC | 69981 | Real estate and rental | Oct 25, 2007 |
| — | BRANDSAFWAY SERVICES LLC | 41310 | Real estate and rental | Sep 8, 2003 |
| — | BRECKENRIDGE - EVERETT LLC | 67602 | Real estate and rental | Aug 1, 2002 |
| — | BRIDGE POINT EVERETT 500, LLC | 67888 | Real estate and rental | Nov 2, 2023 |
| — | BRISBEN GREENS OF MERRILL CREEK LP | 66438 | Real estate and rental | Apr 14, 2021 |
| — | BRIXTON EVERETT LLC | 57660 | Real estate and rental | Sep 30, 2017 |
| — | BROADWAY APARTMENTS @ 3214 LLC BROADWAY APARTMENTS @ 3214, LLC | 62996 | Real estate and rental | Aug 17, 2020 |
| — | BUBU HOLDINGS CORP. | 63917 | Real estate and rental | Aug 23, 2021 |
| — | CAB WEST LLC | 40845 | Real estate and rental | Apr 1, 2003 |
| — | CARRILLO REDSELL LLC | 63486 | Real estate and rental | May 1, 2021 |
| — | CASCADE REALTY INC | 30519 | Real estate and rental | Jan 1, 1996 |
| — | CASCADE VISTA APTS. EVERETT LLC | 64063 | Real estate and rental | Jul 31, 2009 |
| — | CASCADIAN PROPERTY MANAGEMENT, LLC | 69198 | Real estate and rental | Aug 1, 2025 |
| — | CASINO WESTMONT AFFORDABLE HOUSING PARTNERS LLLP | 62601 | Real estate and rental | Jan 1, 2015 |
| — | CB RICHARD ELLIS, INC. | 46375 | Real estate and rental | Mar 28, 2008 |
| — | CENTURYPACIFIC LLLP | 34627 | Real estate and rental | Mar 2, 1999 |
| — | CEP RESIDENTIAL, LLC | 66437 | Real estate and rental | Jan 1, 2021 |
| — | CFT NV DEVELOPMENTS, LLC | 55230 | Real estate and rental | Jan 1, 2016 |
| — | CHARTER CLUB OWNER LLC | 65270 | Real estate and rental | May 17, 2022 |
| — | CHICK-FIL-A, INC. | 66457 | Real estate and rental | Nov 1, 2023 |
| — | CIRRUS ASSET MANAGEMENT INC | 63663 | Real estate and rental | Nov 1, 2014 |
| — | CITY APPRAISAL GROUP, LLC | 47448 | Real estate and rental | Apr 10, 2009 |
| — | CLAREMONT VILLAGE STATION LLC | 61958 | Real estate and rental | Nov 6, 2014 |
| — | CLEAR PASSAGE PARTNERS TYEE HOUSE LLC | 68193 | Real estate and rental | Nov 14, 2023 |
| — | CMF LEASING CO | 57932 | Real estate and rental | Jan 1, 2018 |
| — | CNC ASSOCIATES INC | 40288 | Real estate and rental | Sep 26, 2002 |
| — | COAST EQUITY PARTNERS III LLC | 66436 | Real estate and rental | Jan 1, 2019 |
| — | COAST MANAGEMENT CO HOBAN & ASSOCIATES, LLC | 23387 | Real estate and rental | Apr 1, 1990 |
| — | COINMACH CORPORATION | 54214 | Real estate and rental | Apr 17, 2015 |
| — | COLBY PROPERTY MANAGEMENT LLC | 66941 | Real estate and rental | Jan 1, 2024 |
| — | COLLIERS INTERNATIONAL REMS US LLC | 60364 | Real estate and rental | Jan 1, 2019 |
| — | COLLINSWOERMAN COMPANY | 41581 | Real estate and rental | Dec 18, 2003 |
| — | COMMISSION ACCESS RESOURCES MOVE FORWARD FINANCIAL, LLC | 62226 | Real estate and rental | Jul 1, 2020 |
| — | CONTRACTORS EQUIPMENT CO. | 55460 | Real estate and rental | Apr 7, 2016 |
| — | COQUI TOKKI WA LLC | 67934 | Real estate and rental | Jan 1, 2024 |
| — | CPRE, LLC | 69243 | Real estate and rental | Jan 1, 2021 |
| — | CR ARTERRA COMMUNITIES, LLC | 70798 | Real estate and rental | Oct 1, 2020 |
| — | CR PARK 120 COMMUNITIES, LLC | 62422 | Real estate and rental | Feb 1, 2019 |
| — | CROWN CASTLE GT COMPANY LLC | 40054 | Real estate and rental | Jul 9, 2002 |
| — | CROWN MARTINSON PROPERTIES, LLC | 63101 | Real estate and rental | Jan 1, 2020 |
| — | CSI LEASING, INC | 44631 | Real estate and rental | Aug 7, 2006 |
| — | D'ALESSANDRO CASA IN AFFITTO, LLC | 69558 | Real estate and rental | Aug 1, 2025 |
| — | DAILY REALTY GROUP LLC | 57806 | Real estate and rental | Dec 30, 2017 |
| — | DAIMLER TRUCK FINANCIAL SERVICES USA LLC | 67072 | Real estate and rental | Jan 2, 2023 |
| — | DANFORTH & ASSOCIATES INC | 65041 | Real estate and rental | Sep 7, 2022 |
| — | DAVIS MANAGEMENT GROUP, LLC | 68789 | Real estate and rental | Jan 1, 2024 |
| — | DE LAGE LANDEN FINANCIAL SERVICES, INC | 54829 | Real estate and rental | Jan 1, 2016 |
| — | DELL EQUIPMENT FUNDING, LP | 49413 | Real estate and rental | Feb 8, 2011 |
| — | DIETRICH HOMES LLC | 70074 | Real estate and rental | Dec 24, 2025 |
| — | DIMENSION TOWNHOUSES LLC | 64187 | Real estate and rental | Jul 20, 2021 |
| — | DIMENSION TOWNHOUSES LLC | 64189 | Real estate and rental | Jun 16, 2021 |
| — | DOBLE ENGINEERING COMPANY | 56891 | Real estate and rental | Jan 1, 2012 |
| — | DOCTORS ASSOCIATES INC | 35240 | Real estate and rental | Jul 21, 1999 |
| — | DOORSTEAD WA LLC | 64497 | Real estate and rental | Jan 1, 2022 |
| — | DUNN ENTERPRISES, INC. | 68691 | Real estate and rental | Nov 1, 2023 |
| — | ECLIPSE REAL ESTATE GROUP STUCHELL & ASSOCIATES, LLC | 49488 | Real estate and rental | Mar 3, 2011 |
| — | EEC ACQUISITION, LLC | 60210 | Real estate and rental | Dec 1, 2018 |
| — | EMA INVESTMENTS, LLC | 67687 | Real estate and rental | Sep 1, 2021 |
| — | EMKAY INC | 30486 | Real estate and rental | Jan 1, 1996 |
| — | ENTERPRISE RENT-A-CAR EAN HOLDINGS, LLC | 47737 | Real estate and rental | Aug 11, 2009 |
| — | ENTERPRISE RENT-A-CAR EAN HOLDINGS, LLC | 47738 | Real estate and rental | Aug 11, 2009 |
| — | EV 1515, LLC | 65729 | Real estate and rental | Aug 31, 2021 |
| — | EV 6700, LLC | 65730 | Real estate and rental | Nov 17, 2020 |
| — | EVERETT EXPRESS, LLC | 64301 | Real estate and rental | Oct 22, 2020 |
| — | EVERETT MALL MINI, INC. | 56665 | Real estate and rental | Jan 1, 2014 |
| — | EVERETT STORAGE DEPOT EVERETT STORAGE DEPOT LLC | 46175 | Real estate and rental | Jan 14, 2008 |
| — | EXP REALTY, LLC | 58455 | Real estate and rental | Jun 1, 2018 |
| — | FAMILY TREE & LINCOLN WAY LLLP | 68829 | Real estate and rental | Jan 1, 2015 |
| — | FFW HOLDINGS LLC | 65387 | Real estate and rental | Feb 25, 2019 |
| — | FINANCIAL PACIFIC LEASING, LLC | 34196 | Real estate and rental | Jan 1, 1998 |
| — | FIRST AMERICAN COMMERCIAL BANCORP, INC. | 53151 | Real estate and rental | Mar 1, 2014 |
| — | FLAGSTAR FINANCIAL & LEASING, LLC | 52681 | Real estate and rental | Dec 1, 2013 |
| — | FOUR CORNERS, LLC | 68788 | Real estate and rental | Dec 15, 2023 |
| — | FOX COMMERCIAL PROPERTIES LLC | 68143 | Real estate and rental | Mar 1, 2014 |
| — | FPI MANAGEMENT, INC. | 50135 | Real estate and rental | Oct 14, 2011 |
| — | GATEWAY ASC, LLC | 61170 | Real estate and rental | Nov 28, 2006 |
| — | GCMD HOLDINGS LLC | 64147 | Real estate and rental | Jan 1, 2022 |
| — | GENERAL ELEC CAPITAL AUTO LEAS GELCO CORPORATION | 30943 | Real estate and rental | Apr 1, 1996 |
| — | GILC, INC. | 47146 | Real estate and rental | Dec 23, 2008 |
| — | GLEIBERMAN PROPERTIES INC. | 66634 | Real estate and rental | May 24, 2023 |
| — | GLOBAL RENTAL COMPANY INC | 36353 | Real estate and rental | Nov 12, 1999 |
| — | GOLDEN BANQUET HALL & EVENT CENTER LLC | 70472 | Real estate and rental | Mar 31, 2026 |
| — | GORDON FLESCH COMPANY, INC | 41962 | Real estate and rental | Apr 5, 2004 |
| — | GP GREEN LLC | 61824 | Real estate and rental | Dec 17, 2019 |
| — | GRAYHAWK LEASING LLC | 57599 | Real estate and rental | Jan 1, 2012 |
| — | GRE MANAGEMENT LLC | 60480 | Real estate and rental | Mar 21, 2019 |
| — | GREEN PARK MANAGEMENT GROUP INC. | 70972 | Real estate and rental | Jan 1, 2026 |
| — | GREENBELT RENTAL COMPANY LLC | 70031 | Real estate and rental | Jan 2, 2026 |
| — | GREP WASHINGTON, LLC | 67048 | Real estate and rental | Mar 15, 2024 |
| — | GUIDE EQUIPMENT RENTALS, INC. | 50260 | Real estate and rental | Nov 23, 2011 |
| — | GW EVERGREEN LLC | 68335 | Real estate and rental | Sep 14, 2023 |
| — | HALE FAMILY MANAGEMENT, LLC | 68776 | Real estate and rental | Apr 24, 2025 |
| — | HANCOCK WHITNEY EQUIPMENT FINANCE AND LEASING, LLC | 68618 | Real estate and rental | Dec 1, 2024 |
| — | HAUGEN PROPERTY MANAGMENT LLC | 64341 | Real estate and rental | Aug 12, 2021 |
| — | HAWKINS RESIDENTIAL LLC | 69764 | Real estate and rental | Jan 1, 2026 |
| — | HERC RENTALS INC. | 55436 | Real estate and rental | Mar 29, 2016 |
| — | HUNTINGTON NATIONAL BANK | 66938 | Real estate and rental | Jan 1, 2024 |
| — | HYG FINANCIAL SERVICES, INC. HYG FINANCIAL SERVICES INC | 48332 | Real estate and rental | Mar 24, 2010 |
| — | IH2 PROPERTY WASHINGTON, LP | 52646 | Real estate and rental | Feb 28, 2014 |
| — | IH3 PROPERTY WASHINGTON, LP | 52647 | Real estate and rental | Feb 28, 2014 |
| — | IH4 PROPERTY WASHINGTON, LP | 54126 | Real estate and rental | Mar 23, 2015 |
| — | IH4 PROPERTY WASHINGTON, LP | 69101 | Real estate and rental | Jan 1, 2021 |
| — | IH4 PROPERTY WASHINGTON, LP | 69102 | Real estate and rental | Jan 1, 2021 |
| — | IH4 PROPERTY WASHINGTON, LP | 69103 | Real estate and rental | Jan 1, 2021 |
| — | IH4 PROPERTY WASHINGTON, LP | 69104 | Real estate and rental | Jan 1, 2021 |
| — | IH4 PROPERTY WASHINGTON, LP | 69105 | Real estate and rental | Jan 1, 2021 |
| — | IH5 PROPERTY WASHINGTON, LP | 54127 | Real estate and rental | Mar 23, 2015 |
| — | IH5 PROPERTY WASHINGTON, LP | 70528 | Real estate and rental | Jan 1, 2022 |
| — | IH5 PROPERTY WASHINGTON, LP | 70529 | Real estate and rental | Jan 1, 2022 |
| — | IH5 PROPERTY WASHINGTON, LP | 70530 | Real estate and rental | Jan 1, 2022 |
| — | IH5 PROPERTY WASHINGTON, LP | 70531 | Real estate and rental | Jan 1, 2022 |
| — | IH5 PROPERTY WASHINGTON, LP | 70532 | Real estate and rental | Jan 1, 2022 |
| — | IH6 PROPERTY WASHINGTON LP | 61277 | Real estate and rental | Sep 10, 2019 |
| — | IH6 PROPERTY WASHINGTON LP | 69110 | Real estate and rental | Jan 1, 2021 |
| — | IH6 PROPERTY WASHINGTON LP | 69111 | Real estate and rental | Jan 1, 2021 |
| — | IH6 PROPERTY WASHINGTON LP | 69112 | Real estate and rental | Jan 1, 2021 |
| — | IH6 PROPERTY WASHINGTON LP | 69113 | Real estate and rental | Jan 1, 2021 |
| — | IH6 PROPERTY WASHINGTON LP | 69114 | Real estate and rental | Jan 1, 2021 |
| — | IN SELF STORAGE 33, LLC | 68854 | Real estate and rental | Jul 11, 2023 |
| — | INDIGO RENTAL PROPERTY, LLC | 70090 | Real estate and rental | May 15, 2025 |
| — | INTEGRA WASHINGTON INC. | 68821 | Real estate and rental | Jan 1, 2022 |
| — | ISLAND VIEW APARTMENTS LLC | 59896 | Real estate and rental | Aug 1, 1980 |
| — | ISLAND VIEW APARTMENTS LLC | 59897 | Real estate and rental | Aug 1, 1980 |
| — | IW PROPERTY MANAGEMENT LLC | 64482 | Real estate and rental | Apr 1, 2022 |
| — | JACS PROPERTIES 6 LLC | 66876 | Real estate and rental | Oct 1, 2023 |
| — | JB EVERETT LLC | 66151 | Real estate and rental | Dec 23, 2019 |
| — | JOE DUARTE & SON, LLC | 71220 | Real estate and rental | Sep 17, 2026 |
| — | JOGGT LLC | 66344 | Real estate and rental | Aug 23, 2019 |
| — | JOHN L SCOTT INC. | 56861 | Real estate and rental | May 18, 2017 |
| — | JOHNSON PROPERTIES I LLC | 35311 | Real estate and rental | Aug 10, 1999 |
| — | KARAVAN RENTAL LLC | 70265 | Real estate and rental | Feb 23, 2026 |
| — | KENT & ASSOCIATES APPRAISAL | 43626 | Real estate and rental | Aug 24, 2005 |
| — | KIDDER MATHEWS INC | 60048 | Real estate and rental | Jan 1, 2018 |
| — | KIM & TAN PROPERTIES LLC | 70467 | Real estate and rental | Dec 19, 2025 |
| — | LAGO DE PLATA VILLA LLC | 58095 | Real estate and rental | Jan 1, 2018 |
| — | LOKIM RE SERVICES LLC | 63445 | Real estate and rental | Jun 1, 2021 |
| — | LUOZE LLC | 55125 | Real estate and rental | Jan 15, 2016 |
| — | LUPE'S RENTALS LLC | 69178 | Real estate and rental | Jun 1, 2025 |
| — | MAAR CAPITAL GROUP LLC | 70774 | Real estate and rental | Jun 1, 2026 |
| — | MAC-GRAY SERVICES, INC. | 46924 | Real estate and rental | Sep 18, 2008 |
| — | MACPHERSON'S IV, LLC | 66298 | Real estate and rental | Aug 1, 2023 |
| — | MADRONA RIDGE RESIDENTIAL LLC | 66225 | Real estate and rental | Dec 15, 2021 |
| — | MAGNIFY REALTY LLC | 60733 | Real estate and rental | May 14, 2019 |
| — | MAGNUM CONSTRUCTION SERVICES, LTD. | 54981 | Real estate and rental | Aug 1, 2011 |
| — | MALL WAY EVENT CENTER LLC | 67998 | Real estate and rental | Jun 1, 2024 |
| — | MCMILLAN APPRAISAL SERVICE INC | 52956 | Real estate and rental | May 22, 2014 |
| — | MEIER APPRAISAL SERVICE INC | 13023 | Real estate and rental | Apr 1, 1980 |
| — | MERCHANTS AUTOMOTIVE GROUP MERCHANTS AUTOMOTIVE GROUP, LLC | 50157 | Real estate and rental | Oct 19, 2011 |
| — | MERIDIEN VENTURES LLC | 60515 | Real estate and rental | Mar 13, 2019 |
| — | MILLERS EQUPMENT AND RENT-ALL INC. | 56787 | Real estate and rental | Jan 1, 2010 |
| — | MILLINGTON AT MERRILL CREEK APTS PRIME CATALINA MERRILL CREEK, LLC | 56116 | Real estate and rental | Jun 22, 2016 |
| — | MISSION ROCK RESIDENTIAL LLC | 60150 | Real estate and rental | Apr 22, 2013 |
| — | MJ RENTAL PROPERTIES, LLC | 63691 | Real estate and rental | Feb 5, 2009 |
| — | MOUNTAIN VIEW PROPERTY MANAGEMENT NW LLC | 65281 | Real estate and rental | Jan 1, 2023 |
| — | MOURVEDRE, LLC | 65673 | Real estate and rental | Jan 1, 2022 |
| — | MUNTZ PROPERTIES LLC | 62354 | Real estate and rental | Jan 1, 2019 |
| — | N3538J, LLC | 65656 | Real estate and rental | Mar 1, 2023 |
| — | NAOMI JANZEN LLC | 67323 | Real estate and rental | Apr 22, 2024 |
| — | NEUTRON HOLDINGS, INC. | 61059 | Real estate and rental | May 10, 2019 |
| — | NEW HOLDINGS LLC | 66740 | Real estate and rental | Oct 1, 2010 |
| — | NEXTIVA INC | 57236 | Real estate and rental | Nov 1, 2014 |
| — | NORDHOLM COMPANIES INC | 61461 | Real estate and rental | Aug 1, 2019 |
| — | NORTH END PROPERTIES, LLC | 64561 | Real estate and rental | Feb 23, 2019 |
| — | NORTH HOMES REALTY, INC. | 58354 | Real estate and rental | Jun 1, 2018 |
| — | NORTHWEST BARRICADE LLC | 60226 | Real estate and rental | Jan 1, 2019 |
| — | NOYA LLC | 58488 | Real estate and rental | May 31, 2018 |
| — | NPRTO WEST, LLC | 54481 | Real estate and rental | Jun 25, 2015 |
| — | NUCO2, LLC | 52435 | Real estate and rental | Dec 1, 2013 |
| — | OLIN FIELDS OWNER LLC | 64615 | Real estate and rental | Apr 29, 2022 |
| — | ORCA REALTY SERVICES, LLC | 66107 | Real estate and rental | Jul 1, 2023 |
| — | PACWEST MACHINERY LLC | 56894 | Real estate and rental | May 19, 2015 |
| — | PAINE FIELD RENTAL LLC | 63159 | Real estate and rental | Jan 1, 2021 |
| — | PANAVIEW MANAGEMENT, LLC | 63439 | Real estate and rental | May 1, 2021 |
| — | PARRY PROPERTIES LLC | 68741 | Real estate and rental | Apr 21, 2025 |
| — | PARTNERS CAPITAL GROUP, INC | 62679 | Real estate and rental | Oct 1, 2020 |
| — | PASCON LLC | 62065 | Real estate and rental | Jul 1, 2016 |
| — | PAWNEE LEASING CORPORATION | 52487 | Real estate and rental | Jan 7, 2014 |
| — | PBS LLC | 59770 | Real estate and rental | Aug 18, 2017 |
| — | PDM EQUIPMENT LLC | 63393 | Real estate and rental | Mar 1, 2021 |
| — | PEA PATCH APARTMENTS, LLC | 63589 | Real estate and rental | Nov 10, 2006 |
| — | PENSKE TRUCK LEASING CO LP PENSKE TRUCK LEASING CO., L.P., OF WASHINGTON | 30162 | Real estate and rental | Oct 1, 1995 |
| — | PEOPLES STORAGE EVERETT LLC | 34304 | Real estate and rental | Dec 4, 1998 |
| — | PERFORMANCE SOUND, LLC | 55572 | Real estate and rental | May 4, 2016 |
| — | PILOT VENTURES LLC | 64837 | Real estate and rental | Jul 15, 2022 |
| — | PINNACLE PROPERTY MGMT SERVICES LLC | 56046 | Real estate and rental | Sep 16, 2016 |
| — | PODS ENTERPRISES, LLC | 55020 | Real estate and rental | Dec 2, 2015 |
| — | PORT GARDNER INVESTMENTS LLC | 67755 | Real estate and rental | May 21, 2024 |
| — | PORT GARDNER PROPERTY MANAGEMENT PORT GARDNER PROPERTY MANAGEMENT, INC. | 28388 | Real estate and rental | Jul 1, 1994 |
| — | PUBLIC STORAGE PUBLIC STORAGE OPERATING COMPANY | 45100 | Real estate and rental | Jan 26, 2007 |
| — | PUBLIC STORAGE # 24511 PUBLIC STORAGE OPERATING COMPANY | 49499 | Real estate and rental | Mar 7, 2011 |
| — | QUANTUM MANAGEMENT SERVICES, INC. | 64657 | Real estate and rental | Apr 1, 2019 |
| — | R3B INVESTMENTS LLP | 62501 | Real estate and rental | Nov 2, 2007 |
| — | RAINIER BUILDING CORPORATION | 29375 | Real estate and rental | Apr 1, 1995 |
| — | REAL PROPERTY ASSOCIATES | 64580 | Real estate and rental | Jan 1, 2022 |
| — | REDFIN CORPORATION | 56337 | Real estate and rental | Jul 1, 2016 |
| — | REGER HOMES, LLC | 70155 | Real estate and rental | Nov 21, 2025 |
| — | RENT-A-CENTER INC 2358 | 34704 | Real estate and rental | Mar 15, 1999 |
| — | RICHARD TAYLOR PROPERTY SVS LLC RICHARD TAYLOR PROPERTY SVC LLC | 56559 | Real estate and rental | Jan 1, 2016 |
| — | RIVERVIEW I, LLC | 65399 | Real estate and rental | Sep 14, 2017 |
| — | ROBINETT & ASSOCIATES INC | 19970 | Real estate and rental | Feb 1, 1988 |
| — | ROCKY MOUNTAIN CRANE & EQUIPMENT RENTAL LLC | 70691 | Real estate and rental | Jan 1, 2024 |
| — | RST, LLC | 64902 | Real estate and rental | Aug 1, 2022 |
| — | RWC IDEALEASE LLC | 67561 | Real estate and rental | Jan 1, 2022 |
| — | SAFETY-KLEEN SYSTEMS, INC | 23469 | Real estate and rental | Jan 1, 1991 |
| — | SAGAURES GROUP LLC | 64806 | Real estate and rental | Jul 1, 2022 |
| — | SAGE APARTMENT DEVELOPMENT, LLC | 69799 | Real estate and rental | Mar 10, 2020 |
| — | SALMON SEEKER LLC | 51882 | Real estate and rental | May 8, 2013 |
| — | SAMWISE PROPERTIES LLC | 64498 | Real estate and rental | May 1, 2022 |
| — | SASH REALTY LLC | 61837 | Real estate and rental | Jan 1, 2020 |
| — | SCG ATLAS SAGE LLC | 57998 | Real estate and rental | Jan 26, 2016 |
| — | SCOTT MAHON APPRAISAL SERVICE INC. | 70166 | Real estate and rental | Jan 1, 2025 |
| — | SERVICELINK FIELD SERVICES, LLC | 54570 | Real estate and rental | Jul 22, 2015 |
| — | SHARP LEASING USA CORP | 61779 | Real estate and rental | Mar 17, 2020 |
