Arts, entertainment, recreation
93 companies, type “Arts, entertainment, recreation”.
| Place | Company | Registration number | Industry | First activity |
|---|---|---|---|---|
| — | AMERICAN CROWN CIRCUS, INC. | 53076 | Arts, entertainment, recreation | Jul 17, 2014 |
| — | ANDY G ENTERTAINMENT, LLC | 69595 | Arts, entertainment, recreation | Sep 1, 2025 |
| — | ARTMUUV LLC | 65292 | Arts, entertainment, recreation | Jan 1, 2023 |
| — | ARTS COUNCIL OF SNOHOMISH CO | 27425 | Arts, entertainment, recreation | Nov 1, 1993 |
| — | AUDIO ENGINEERS NORTHWEST LLC | 68201 | Arts, entertainment, recreation | Jan 1, 2020 |
| — | BAB'S MUSIC & MACHINE SERVICES LLC | 70642 | Arts, entertainment, recreation | Jan 1, 2026 |
| — | BENT YOGA COMPANY LLC | 57708 | Arts, entertainment, recreation | Jan 1, 2018 |
| — | BHE OF MILL CREEK LLC | 55368 | Arts, entertainment, recreation | Mar 14, 2016 |
| — | BIG IRON GYM LLC | 62908 | Arts, entertainment, recreation | Jan 7, 2021 |
| — | BIGFOOT FISHING LLC | 64347 | Arts, entertainment, recreation | Mar 23, 2022 |
| — | BILONDA'S BILI PILI, LLC | 69527 | Arts, entertainment, recreation | Aug 1, 2025 |
| — | BLU SKIN LTD. | 64016 | Arts, entertainment, recreation | Jan 1, 2021 |
| — | BOEING EMPLOYEE FLYING ASSOCIATION | 66037 | Arts, entertainment, recreation | May 1, 2023 |
| — | BY ANY MEANS PRODUCTIONS LLC | 69441 | Arts, entertainment, recreation | Mar 10, 2023 |
| — | CAROLINE PATRICK INC. | 70527 | Arts, entertainment, recreation | Jun 4, 2026 |
| — | CHAOTIC CONNECTIONS LLC | 65630 | Arts, entertainment, recreation | Jan 21, 2023 |
| — | CLASSICAL UNCORKED LLC | 63616 | Arts, entertainment, recreation | Jul 1, 2021 |
| — | CLAYTON AQUARIUM SERVICE, INC | 38006 | Arts, entertainment, recreation | Sep 7, 2000 |
| — | DAGMARS MARINA MANAGEMENT LLC | 68111 | Arts, entertainment, recreation | Oct 24, 2024 |
| — | DALALI LLC | 60599 | Arts, entertainment, recreation | May 1, 2019 |
| — | DAVE BRADSHAW INC | 66411 | Arts, entertainment, recreation | Jan 1, 2019 |
| — | DEB FOX DESIGN CO | 62512 | Arts, entertainment, recreation | Aug 11, 2020 |
| — | DHANISHA'S ART STUDIO LLC | 67026 | Arts, entertainment, recreation | Feb 7, 2024 |
| — | DIGITAL MUSIC SYSTEMS INC | 14249 | Arts, entertainment, recreation | Dec 1, 1981 |
| — | DORSAL FINE DESIGN, LLC | 70755 | Arts, entertainment, recreation | Jan 1, 2024 |
| — | DRGNXPLEX LLC | 70022 | Arts, entertainment, recreation | Jan 1, 2024 |
| — | DYSPORTS LLC | 66732 | Arts, entertainment, recreation | Jan 20, 2024 |
| — | EGO STRENGTH AND PERFORMANCE, LLC | 62699 | Arts, entertainment, recreation | May 26, 2018 |
| — | EPICHOUSE STUDIOS INC. | 70054 | Arts, entertainment, recreation | Aug 1, 2022 |
| — | EVENTURIS, LLC | 64188 | Arts, entertainment, recreation | Jan 1, 2022 |
| — | EVERETT CHORALE ASSOCIATION | 69889 | Arts, entertainment, recreation | Dec 7, 2025 |
| — | EVERGREEN LANES AND RESTAURANT NORTHWEST FAMILY ENTERTAINMENT LLC | 56359 | Arts, entertainment, recreation | Jan 1, 2017 |
| — | FELD ENTERTAINMENT, INC. | 46626 | Arts, entertainment, recreation | Jun 12, 2008 |
| — | FILCO CO INC | 40993 | Arts, entertainment, recreation | May 16, 2003 |
| — | FLEXUHVR LLC | 69121 | Arts, entertainment, recreation | Apr 16, 2025 |
| — | GAME RAVEN REVIEW LLC | 67259 | Arts, entertainment, recreation | Jan 1, 2024 |
| — | GLUM CYBER LLC | 68838 | Arts, entertainment, recreation | Apr 15, 2023 |
| — | GOLFNOW, LLC | 63332 | Arts, entertainment, recreation | Jul 1, 2021 |
| — | HAPPY LITTLE PAINTER CO, LLC | 69824 | Arts, entertainment, recreation | Feb 26, 2025 |
| — | HEALTHCARE VIDEO EDGE INC | 58347 | Arts, entertainment, recreation | Mar 1, 2018 |
| — | HEIDI SOLIE ART, LLC | 69369 | Arts, entertainment, recreation | Jul 13, 2025 |
| — | HIGH TREK VENTURES LLC | 65638 | Arts, entertainment, recreation | Mar 1, 2022 |
| — | HISTORIC DOWNTOWN EVERETT THEATER FOUNDATION | 69759 | Arts, entertainment, recreation | Jul 16, 2025 |
| — | HYDRA AMUSEMENTS LLC | 70191 | Arts, entertainment, recreation | Jul 27, 2025 |
| — | IMAGINE CHILDREN'S MUSEUM CHILDREN'S MUSEUM IN SNO CO | 30075 | Arts, entertainment, recreation | Sep 1, 1995 |
| — | ISM CORPORATION DBA EVERETT SOCCER ARENA | 35798 | Arts, entertainment, recreation | Sep 28, 1999 |
| — | JMS PARTNERS LLC | 66717 | Arts, entertainment, recreation | Dec 1, 2023 |
| — | JOHNCHKROW'S CARD SHOP LLC | 70709 | Arts, entertainment, recreation | May 18, 2026 |
| — | JOLLYRIGGER LLC | 68118 | Arts, entertainment, recreation | Oct 1, 2024 |
| — | JUMP EVERETT, LLC | 62656 | Arts, entertainment, recreation | Apr 1, 2021 |
| — | KAHMUA LLC | 70150 | Arts, entertainment, recreation | Jan 15, 2026 |
| — | KCQ CREATIVE, LLC | 70521 | Arts, entertainment, recreation | May 8, 2026 |
| — | KING'S ACADEMY LLC | 69257 | Arts, entertainment, recreation | Dec 1, 2025 |
| — | LA FITNESS #49696 FITNESS INTERNATIONAL, LLC | 68016 | Arts, entertainment, recreation | Sep 13, 2024 |
| — | LANTERN LITERARY LLC | 70478 | Arts, entertainment, recreation | Apr 1, 2026 |
| — | LAVENDER & BERRIES PUBLISHING LLC | 67667 | Arts, entertainment, recreation | Jul 13, 2024 |
| — | LEGION MEMORIAL GOLF COURSE PGC INTERBAY LLC | 45884 | Arts, entertainment, recreation | Sep 14, 2007 |
| — | M&M ENTERTAINMENT INC | 69512 | Arts, entertainment, recreation | Apr 1, 2025 |
| — | MATT-MADE ART, LLC | 70859 | Arts, entertainment, recreation | Mar 3, 2026 |
| — | MILLTOWN SAILING ASSOCIATION | 27118 | Arts, entertainment, recreation | Aug 1, 1993 |
| — | MO'S MOONLIT CREATIONS LLC | 64999 | Arts, entertainment, recreation | Jul 1, 2022 |
| — | MOSS AND MUSHROOM EVENTS, LLC | 68946 | Arts, entertainment, recreation | Jan 1, 2025 |
| — | NATIONAL ENTERTAINMENT NETWORK, INC. | 43066 | Arts, entertainment, recreation | Mar 17, 2005 |
| — | NLX PNW, LLC | 68097 | Arts, entertainment, recreation | Jan 15, 2024 |
| — | NW WHIMSEY LLC | 66294 | Arts, entertainment, recreation | May 19, 2024 |
| — | PERFECT FORM LLC | 69244 | Arts, entertainment, recreation | May 1, 2025 |
| — | PLANET FITNESS PFWA EVERETT LLC | 56608 | Arts, entertainment, recreation | Feb 20, 2017 |
| — | PNW AXE THROWING LLC | 70988 | Arts, entertainment, recreation | Jan 1, 2022 |
| — | PNW CMP, LLC. | 65697 | Arts, entertainment, recreation | Feb 1, 2023 |
| — | PNW ECOTHERAPY LLC | 67584 | Arts, entertainment, recreation | Jul 1, 2024 |
| — | PREMIER AMUSEMENTS INC | 58083 | Arts, entertainment, recreation | May 1, 2017 |
| — | PROFESSIONAL BULL RIDERS, LLC | 69920 | Arts, entertainment, recreation | Feb 14, 2026 |
| — | QUEEN TIME ENTERTAINMENT LLC | 70785 | Arts, entertainment, recreation | Jun 9, 2026 |
| — | RANCHO LA HUERTA ENTERTAINMENT INC. | 66580 | Arts, entertainment, recreation | Nov 24, 2023 |
| — | ROGUE YOGA LLC | 64982 | Arts, entertainment, recreation | Aug 15, 2022 |
| — | ROYALTY ENTERTAINMENT GROUP LLC | 68651 | Arts, entertainment, recreation | Feb 14, 2025 |
| — | SAPIENCE, LLC | 66576 | Arts, entertainment, recreation | May 1, 2023 |
| — | SEAGAZE FESTIVAL FOUNDATION | 70511 | Arts, entertainment, recreation | Jan 1, 2026 |
| — | SHADOWING LLC | 70499 | Arts, entertainment, recreation | Apr 2, 2026 |
| — | SOLAR SPRINKLE'S CREATIONS, LLC | 67331 | Arts, entertainment, recreation | Apr 14, 2024 |
| — | SOULFUL KIDS LLC | 69930 | Arts, entertainment, recreation | Jan 11, 2025 |
| — | SSA CONVENTIONAL, INC. | 42250 | Arts, entertainment, recreation | Jun 9, 2004 |
| — | SUMMIT EVERETT LLC | 56727 | Arts, entertainment, recreation | Apr 19, 2016 |
| — | SUPER PRODUCTIONS LLC | 69864 | Arts, entertainment, recreation | May 10, 2025 |
| — | TEE TECH GOLF CO LLC | 70483 | Arts, entertainment, recreation | May 1, 2026 |
| — | THE LITTLE GYM OF EVERETT DREAMBIG FOR KIDS LLC | 53843 | Arts, entertainment, recreation | Feb 1, 2015 |
| — | THE YOGA SHALA LLC | 67461 | Arts, entertainment, recreation | Jul 1, 2024 |
| — | TUESDAYSKARAOKE LLC | 69263 | Arts, entertainment, recreation | Aug 15, 2025 |
| — | UNBOUND EVENTS INC | 67085 | Arts, entertainment, recreation | Feb 23, 2024 |
| — | US QUIDDITCH, INC. | 70873 | Arts, entertainment, recreation | Jan 1, 2026 |
| — | WELCOME TO THE WEIRD, LLC | 68351 | Arts, entertainment, recreation | Apr 6, 2024 |
| — | WESTERN DISPLAY FIREWORKS, LTD | 55103 | Arts, entertainment, recreation | Jan 6, 2016 |
| — | WOOL AND PEN LLC | 68513 | Arts, entertainment, recreation | Nov 29, 2024 |
Alphabetical order — this site ranks no one. Companies in the City of Everett, Washington file of October 4, 2026. Individuals are not on this site. How to read this.