# Companies licensed in the City of Everett by type

> Companies in the City of Everett, Washington file, by type.

## Types

The type is the one written in the source file.

| Industry | Companies |
|---|---|
| [Accommodation and food services](/type/accommodation-and-food-services.md) | 418 |
| [Administrative and support services](/type/administrative-and-support-services.md) | 570 |
| [Agriculture, forestry, fishing](/type/agriculture-forestry-fishing.md) | 24 |
| [Arts, entertainment, recreation](/type/arts-entertainment-recreation.md) | 93 |
| [Construction](/type/construction.md) | 3,652 |
| [Educational services](/type/educational-services.md) | 81 |
| [Finance and insurance](/type/finance-and-insurance.md) | 146 |
| [Health care and social assistance](/type/health-care-and-social-assistance.md) | 446 |
| [Industry not given](/type/industry-not-given.md) | 9 |
| [Information](/type/information.md) | 252 |
| [Management of companies](/type/management-of-companies.md) | 8 |
| [Manufacturing](/type/manufacturing.md) | 344 |
| [Mining](/type/mining.md) | 5 |
| [Other services (repair, personal care)](/type/other-services-repair-personal-care.md) | 540 |
| [Professional and technical services](/type/professional-and-technical-services.md) | 805 |
| [Real estate and rental](/type/real-estate-and-rental.md) | 349 |
| [Retail trade](/type/retail-trade.md) | 792 |
| [Transportation and warehousing](/type/transportation-and-warehousing.md) | 125 |
| [Utilities](/type/utilities.md) | 9 |
| [Wholesale trade](/type/wholesale-trade.md) | 515 |

Alphabetical order.

**For owners and managers: does
your company have 30 to 200 employees?**

AI labs pay companies to license their internal workflows (SOPs,
documentation, support tickets), anonymized and under contract. You keep ownership and pay nothing.

**Describe your company in 2 minutes →** 
 Offered by Registres, an independent data gateway. Not affiliated with the City of Everett.

---

Página: https://everett-business-license-records.pages.dev/type/
Fonte: https://data.everettwa.gov/d/qvfa-2v26
Recolha: 2026-10-04
