New in Everett
241 companies dated July 1, 2026 or later, newest first.
| Place | Company | Registration number | Industry | First activity |
|---|---|---|---|---|
| — | A CUP ABOVE, LLC | 71145 | Accommodation and food services | Jan 1, 2027 |
| — | POE CONSTRUCTION, INC. | 71191 | Construction | Jan 1, 2027 |
| — | WELLS NURSERY LLC | 70935 | Retail trade | Jan 1, 2027 |
| — | WEST COAST IN-HOME LLC | 71212 | Health care and social assistance | Dec 1, 2026 |
| — | WILLOW FAMILY MEDICINE PLLC | 70956 | Health care and social assistance | Nov 16, 2026 |
| — | TAQUERIA LA PICOSA LLC | 70268 | Accommodation and food services | Nov 2, 2026 |
| — | AASHISH HOMECARE LLC | 71056 | Health care and social assistance | Nov 1, 2026 |
| — | NW SOCIAL GROUP LLC | 71189 | Accommodation and food services | Nov 1, 2026 |
| — | SOUND METAL INC. | 71229 | Wholesale trade | Oct 9, 2026 |
| — | GLOW BY AVA LLC | 71243 | Other services (repair, personal care) | Oct 4, 2026 |
| — | AL'S WELDING & STEEL FABRICATION, INC | 71254 | Construction | Oct 1, 2026 |
| — | ALEPH RIDINGS, LLC | 71218 | Construction | Oct 1, 2026 |
| — | ARP ELECTRIC LLC | 71196 | Construction | Oct 1, 2026 |
| — | BLACK & VEATCH CORPORATION | 71031 | Professional and technical services | Oct 1, 2026 |
| — | GENESIS BUILDINGS LLC | 71174 | Construction | Oct 1, 2026 |
| — | HIGHMARK GENERAL CONTRACTORS, INC. | 71093 | Construction | Oct 1, 2026 |
| — | IDEAL TOYS DIRECT, INC. | 70952 | Wholesale trade | Oct 1, 2026 |
| — | KRAKEN TOWING COMPANY LLC | 71204 | Transportation and warehousing | Oct 1, 2026 |
| — | PACIFIC RIM COFFEE STAND LLC | 71027 | Accommodation and food services | Oct 1, 2026 |
| — | PUGET SOUND EXCAVATING LLC | 71190 | Construction | Oct 1, 2026 |
| — | PURVIS TAYLORED CLEANING LLC | 71217 | Administrative and support services | Oct 1, 2026 |
| — | ROBLE BUILDING SOLUTIONS INC | 71251 | Construction | Oct 1, 2026 |
| — | SHAH AND SONS LLC | 71162 | Retail trade | Oct 1, 2026 |
| — | SILVER KITE COMMUNITY ARTS CONSULTING, LLC | 71179 | Educational services | Oct 1, 2026 |
| — | TRANSFORMEDLIVES, LLC | 71186 | Retail trade | Oct 1, 2026 |
| — | WILD VISTAS FINE ART LLC | 70666 | Retail trade | Oct 1, 2026 |
| — | YANSHE WELLNESS LLC | 71173 | Other services (repair, personal care) | Oct 1, 2026 |
| — | FORTUNE TELLER V LLC | 71239 | Other services (repair, personal care) | Sep 30, 2026 |
| — | UMAYAM MARTIAL ARTS, LLC | 71184 | Educational services | Sep 30, 2026 |
| — | ZEBRA OPPORTUNITIES INC | 71041 | Accommodation and food services | Sep 30, 2026 |
| — | LOOM ELECTRIC LLC | 71255 | Construction | Sep 29, 2026 |
| — | FULCRUM CONSTRUCTION NW, LLC | 71215 | Construction | Sep 28, 2026 |
| — | GREEN SLATE LANDSCAPING INC. | 71250 | Construction | Sep 28, 2026 |
| — | KEYSTONE DIRECTIONAL BORING LLC | 71244 | Construction | Sep 28, 2026 |
| — | ROBERT KAMPHAUS, LLC | 71235 | Educational services | Sep 28, 2026 |
| — | HD ROOFING & CONSTRUCTION LLC | 71169 | Construction | Sep 25, 2026 |
| — | HUDSON DESIGN & BUILD, LLC | 71226 | Construction | Sep 25, 2026 |
| — | SKYE WHITE, MSW, LICSW, PLLC | 71240 | Health care and social assistance | Sep 22, 2026 |
| — | POLARIS CONSTRUCTION LLC | 71228 | Construction | Sep 21, 2026 |
| — | COACH CORRAL INC. | 71200 | Retail trade | Sep 20, 2026 |
| — | MOONLIGHT AND MISCHIEF LLC | 71213 | Retail trade | Sep 20, 2026 |
| — | READY H ELECTRIC LLC | 71187 | Construction | Sep 20, 2026 |
| — | BLUE RIDGE HOMES LLC | 71222 | Construction | Sep 19, 2026 |
| — | NORTHWEST FIRE STOP LLC | 71214 | Other services (repair, personal care) | Sep 19, 2026 |
| — | CHARLOTTE SCHWENNSEN LLC | 71183 | Professional and technical services | Sep 18, 2026 |
| — | EASTSIDE ELECTRIC LLC. | 71081 | Construction | Sep 18, 2026 |
| — | JOE DUARTE & SON, LLC | 71220 | Real estate and rental | Sep 17, 2026 |
| — | SKYLINE GLASS, LLC | 71207 | Construction | Sep 16, 2026 |
| — | CBR ENTERPRISE LLC | 71203 | Construction | Sep 15, 2026 |
| — | GS REMODELING LLC | 71211 | Construction | Sep 15, 2026 |
| — | BRIGHT LINE ELECTRIC LLC | 71176 | Construction | Sep 14, 2026 |
| — | DOCTOR ELECTRICAL SERVICE INC | 71201 | Construction | Sep 14, 2026 |
| — | PNW WANDERS & WAGS, LLC | 71131 | Other services (repair, personal care) | Sep 14, 2026 |
| — | RUGGED ROOFING LLC | 71122 | Construction | Sep 14, 2026 |
| — | WALEFINS CONSTRUCTION LLC | 71177 | Construction | Sep 14, 2026 |
| — | Y&Y COUNSELING PLLC | 71153 | Health care and social assistance | Sep 14, 2026 |
| — | CIRCUIT ELECTRIC LLC | 71168 | Construction | Sep 10, 2026 |
| — | MOST WANTED ELECTRIC LLC | 71195 | Construction | Sep 10, 2026 |
| — | NEW HAUS CONSTRUCTION LLC | 71180 | Construction | Sep 10, 2026 |
| — | SILVER LOTUS EXTERIORS LLC | 71208 | Administrative and support services | Sep 10, 2026 |
| — | T GROVER ENTERPRISES LLC | 71167 | Construction | Sep 10, 2026 |
| — | AZTEC PLUMBING LLC | 71163 | Construction | Sep 9, 2026 |
| — | BRAVE ROOFERS LLC | 71172 | Construction | Sep 9, 2026 |
| — | RARITAN HOLDINGS LLC | 71082 | Professional and technical services | Sep 9, 2026 |
| — | ADVANCED FOUNDATION SUPPORTS LLC | 63433 | Construction | Sep 8, 2026 |
| — | CASCADIA NORTH LOGISTICS LLC | 70995 | Transportation and warehousing | Sep 8, 2026 |
| — | PINNACLE AIR CONTROL LLC | 71164 | Construction | Sep 8, 2026 |
| — | PUGET SOUND FAMILY LEGAL, PLLC | 71165 | Professional and technical services | Sep 8, 2026 |
| — | URBAN HORIZON GROUP LLC | 70999 | Transportation and warehousing | Sep 8, 2026 |
| — | GOOD JOBB PLUMBING LLC | 71166 | Construction | Sep 7, 2026 |
| — | MCELMURRY CONSTRUCTION COMPANY LLC | 71157 | Construction | Sep 7, 2026 |
| — | MASTERFUL PLUMBING LLC | 71109 | Construction | Sep 5, 2026 |
| — | NORTH SOUND FREEDOM HOLDINGS LLC | 71150 | Retail trade | Sep 5, 2026 |
| — | RENFRO ELECTRIC LLC | 53919 | Construction | Sep 2, 2026 |
| — | RV ELECTRICAL PROS LLC | 71158 | Other services (repair, personal care) | Sep 2, 2026 |
| — | SUNSTAR BUILDERS LLC | 71149 | Construction | Sep 2, 2026 |
| — | YARO-MAAR INVESTMENT GROUP LLC | 71160 | Construction | Sep 2, 2026 |
| — | 1523 SUN LLC | 71135 | Other services (repair, personal care) | Sep 1, 2026 |
| — | 1919 112TH STREET SW OPCO, LLC | 71068 | Health care and social assistance | Sep 1, 2026 |
| — | ACINSTALLS LLC | 71078 | Construction | Sep 1, 2026 |
| — | AI INTERNATIONAL, INC. | 70298 | Manufacturing | Sep 1, 2026 |
| — | AWARD CONSTRUCTION INC AWARD CONSTRUCTION INC. | 70983 | Construction | Sep 1, 2026 |
| — | BOUCHARD HAULING LLC | 71132 | Administrative and support services | Sep 1, 2026 |
| — | CALLI VENTURES, LLC | 71139 | Construction | Sep 1, 2026 |
| — | CO-PLAY ARCADE AND LOUNGE LLC | 71219 | Retail trade | Sep 1, 2026 |
| — | CORY LIGHT CONSTRUCTION INC | 71181 | Construction | Sep 1, 2026 |
| — | DEADFRONT LLC | 71137 | Construction | Sep 1, 2026 |
| — | FERAL GROUNDS, LLC | 70886 | Accommodation and food services | Sep 1, 2026 |
| — | JC PLATINUM ROOFING LLC | 71221 | Construction | Sep 1, 2026 |
| — | PEACH STATE ROOFING INC | 71110 | Construction | Sep 1, 2026 |
| — | SKYSCRAPER LLC | 71144 | Construction | Sep 1, 2026 |
| — | SURF TELECOM LLC | 71178 | Information | Sep 1, 2026 |
| — | TWO BROTHERS FUGITIVE RECOVERY LLC | 71170 | Administrative and support services | Sep 1, 2026 |
| — | YAKIMA CLEAN TEAM LLC | 71016 | Administrative and support services | Sep 1, 2026 |
| — | BEANANDLEAF MIUJI LLC | 71099 | Accommodation and food services | Aug 31, 2026 |
| — | BRANC INC. | 71148 | Construction | Aug 31, 2026 |
| — | SCOTCH SOFTWARE LLC | 71136 | Professional and technical services | Aug 30, 2026 |
| — | SOLID WIRE ELECTRIC, LLC | 71086 | Construction | Aug 28, 2026 |
| — | EMERALD ARBOR CARE LLC | 71094 | Administrative and support services | Aug 27, 2026 |
| — | LINEMARK STRIPING LLC | 71127 | Construction | Aug 27, 2026 |
| — | AHP PROPERTIES, LLC | 71120 | Real estate and rental | Aug 24, 2026 |
| — | KAESTNER, LLC | 71115 | Professional and technical services | Aug 24, 2026 |
| — | GILD TEAM AUTO LLC | 71119 | Retail trade | Aug 21, 2026 |
| — | OPTIMAL HOME EXPERTS LLC | 71107 | Construction | Aug 21, 2026 |
| — | AUTHENTIC CONCRETE LLC | 71091 | Construction | Aug 20, 2026 |
| — | CAMPA COMFORT ELECTRIC LLC | 71095 | Construction | Aug 20, 2026 |
| — | DREAM SPACE DESIGN LLC | 70794 | Construction | Aug 20, 2026 |
| — | FENCE TECH NW, LLC FENCETECH NW, LLC | 64620 | Construction | Aug 20, 2026 |
| — | MAYA CARE LOGISTICS, LLC | 71105 | Transportation and warehousing | Aug 20, 2026 |
| — | MILACLAN LLC | 71065 | Health care and social assistance | Aug 20, 2026 |
| — | NTY WINDOWS LLC | 71134 | Construction | Aug 20, 2026 |
| — | CGC ENVIRONMENTAL WA LLC | 71152 | Professional and technical services | Aug 19, 2026 |
| — | D FLORES LANDSCAPING LLC | 71118 | Administrative and support services | Aug 19, 2026 |
| — | DRY POINT RESTORATION WA LLC | 71125 | Construction | Aug 19, 2026 |
| — | PAC WEST MECHANICAL LLC | 71077 | Construction | Aug 19, 2026 |
| — | CRIMSON ELECTRIC LLC | 71075 | Construction | Aug 18, 2026 |
| — | MCTR CONTRACTING LLC | 71085 | Administrative and support services | Aug 18, 2026 |
| — | REVAMP ROOFING SERVICES & MORE LLC | 71084 | Construction | Aug 18, 2026 |
| — | UPGRADE AUTO DETAIL LLC | 71090 | Professional and technical services | Aug 18, 2026 |
| — | DVS FIRE AND LIFE SAFETY INC. | 71080 | Construction | Aug 17, 2026 |
| — | NORTHLINE ELECTRIC LLC | 71052 | Construction | Aug 17, 2026 |
| — | RC FOUNDATION REPAIR & REMODELING LLC | 71073 | Construction | Aug 17, 2026 |
| — | AMBERNEST HOMES LLC | 71175 | Professional and technical services | Aug 15, 2026 |
| — | SEAWAVE PLUMBING LLC | 71070 | Construction | Aug 15, 2026 |
| — | SOMAR ENTERTAINMENT LLC | 71047 | Retail trade | Aug 15, 2026 |
| — | STELLER ELECTRIC LLC | 71026 | Construction | Aug 15, 2026 |
| — | EAGLE CONTRACTING INC | 71053 | Construction | Aug 14, 2026 |
| — | RACHELLE SCHNEIDER CONSULTING PLLC | 71102 | Health care and social assistance | Aug 14, 2026 |
| — | LOCKSMITH425 LLC | 71058 | Administrative and support services | Aug 12, 2026 |
| — | 5 TOOLS REMODELING LLC | 70980 | Construction | Aug 10, 2026 |
| — | ARRIS INC | 70594 | Construction | Aug 10, 2026 |
| — | INKSCRIBE TATTOO LLC | 71231 | Other services (repair, personal care) | Aug 10, 2026 |
| — | LIGHTWORKS ELECTRIC COMPANY | 71035 | Construction | Aug 10, 2026 |
| — | ASTERWEAVE LABS LLC | 71072 | Information | Aug 9, 2026 |
| — | BLITZ ROOFING LLC | 71045 | Construction | Aug 8, 2026 |
| — | FOWLER INDUSTRIES LLC | 71048 | Construction | Aug 7, 2026 |
| — | WELLNESS INTENTIONS NW LLC | 70998 | Health care and social assistance | Aug 7, 2026 |
| — | R & B WHOLESALE DIST., LLC | 71042 | Wholesale trade | Aug 6, 2026 |
| — | ELEMENT ELECTRICAL LLC | 71037 | Construction | Aug 5, 2026 |
| — | ELITE CUTX LLC | 71030 | Other services (repair, personal care) | Aug 4, 2026 |
| — | LAMSAN 3, LLC | 71015 | Accommodation and food services | Aug 4, 2026 |
| — | VOLTLAB ELECTRIC LLC | 70960 | Construction | Aug 4, 2026 |
| — | CAZ ENERGY AUDITS LLC | 71010 | Construction | Aug 3, 2026 |
| — | JUMPSTART MOVING LLC | 71033 | Transportation and warehousing | Aug 3, 2026 |
| — | JVT 2 LLC | 71106 | Construction | Aug 3, 2026 |
| — | QWYNTILLIONS LLC | 70950 | Retail trade | Aug 3, 2026 |
| — | ZHONGHE LLC | 70919 | Other services (repair, personal care) | Aug 2, 2026 |
| — | 99 MASSAGE SPA LLC | 70949 | Health care and social assistance | Aug 1, 2026 |
| — | CRITICAL ELECTRIC LLC | 71021 | Construction | Aug 1, 2026 |
| — | DRT INC | 71083 | Construction | Aug 1, 2026 |
| — | EVERHEAT LLC | 71050 | Construction | Aug 1, 2026 |
| — | GUAPI TRANSPORT LLC | 71017 | Transportation and warehousing | Aug 1, 2026 |
| — | HOLDFAST MACHINERY CO LLC | 71038 | Construction | Aug 1, 2026 |
| — | JASMINE MASSAGE SPA LLC | 70994 | Health care and social assistance | Aug 1, 2026 |
| — | JWD SECURITY LLC | 71014 | Professional and technical services | Aug 1, 2026 |
| — | LOWERED & LEGENDARY AUTO TRANSPORT LLC | 70989 | Transportation and warehousing | Aug 1, 2026 |
| — | MARATHON CONSULTING LLC | 71063 | Professional and technical services | Aug 1, 2026 |
| — | MCGRATH & ASSOCIATES, INC. | 71029 | Construction | Aug 1, 2026 |
| — | MNT ELECTRIC LLC | 71012 | Construction | Aug 1, 2026 |
| — | PERLO STRUCTURES, LLC | 70977 | Construction | Aug 1, 2026 |
| — | R & B BUILDING CONSTRUCTION INC | 70937 | Construction | Aug 1, 2026 |
| — | RYAN BALAS LLC | 70810 | Construction | Aug 1, 2026 |
| — | SUMMIT FIRE & SECURITY, LLC | 71064 | Construction | Aug 1, 2026 |
| — | THIMBLEBERRY BOOKS LLC | 71059 | Retail trade | Aug 1, 2026 |
| — | TRUTH OR SARCASM LLC | 70867 | Retail trade | Aug 1, 2026 |
| — | EVERGREEN TIRES & AUTO REPAIR INC | 70912 | Retail trade | Jul 31, 2026 |
| — | ROYAL ELECTRIC LLC | 71019 | Construction | Jul 30, 2026 |
| — | VITUITY-HM SERVICES PC | 70790 | Administrative and support services | Jul 30, 2026 |
| — | JR PLUMBING LLC | 71008 | Construction | Jul 29, 2026 |
| — | NORTHWEST BUILDING AND DESIGN LLC | 70923 | Construction | Jul 29, 2026 |
| — | TR POLYCONSULTING LLC | 71009 | Professional and technical services | Jul 29, 2026 |
| — | CORNERSTONE INTELLIGENCE CO. LLC | 71205 | Professional and technical services | Jul 28, 2026 |
| — | DPL CONSTRUCTION, INC. | 71223 | Construction | Jul 28, 2026 |
| — | ELEVATE UAS LLC | 71100 | Professional and technical services | Jul 28, 2026 |
| — | WEST COAST CODE CONSULTANTS, INC. | 70996 | Professional and technical services | Jul 28, 2026 |
| — | AIRGATE HVAC LLC | 70986 | Construction | Jul 27, 2026 |
| — | BAYSIDE SAUNA LLC | 70982 | Other services (repair, personal care) | Jul 27, 2026 |
| — | PURO LLC | 70866 | Manufacturing | Jul 25, 2026 |
| — | BINGCHLOE LLC | 71171 | Retail trade | Jul 24, 2026 |
| — | IRONWING AEROWORKS LLC | 70987 | Professional and technical services | Jul 24, 2026 |
| — | BARAT LLC | 70976 | Construction | Jul 22, 2026 |
| — | FIREHOOK SMOKESHOUSE LLC | 70979 | Manufacturing | Jul 22, 2026 |
| — | PEACEFUL HEARTS HAVEN LLC | 70720 | Health care and social assistance | Jul 22, 2026 |
| — | SANRISE HOMECARE LLC | 70951 | Health care and social assistance | Jul 22, 2026 |
| — | DOMINION ELECTRIC LLC | 70973 | Construction | Jul 21, 2026 |
| — | JOYI HOLDINGS, LLC | 70966 | Construction | Jul 21, 2026 |
| — | SCOUTABOUT TECHNOLOGIES LLC | 71034 | Professional and technical services | Jul 21, 2026 |
| — | AIMU HEALTH, PLLC | 70943 | Health care and social assistance | Jul 20, 2026 |
| — | CORNERSTONE HOME PARTNERS LLC | 70953 | Construction | Jul 20, 2026 |
| — | SYSLAYER SERVICES LLC | 70903 | Professional and technical services | Jul 20, 2026 |
| — | BARAKA AND BLOOM LLC | 70954 | Retail trade | Jul 19, 2026 |
| — | IRONCLAD HUMAN PERFORMANCE PLLC | 70955 | Health care and social assistance | Jul 19, 2026 |
| — | FIRST WATCH SAFETY TRAINING, LLC | 70809 | Educational services | Jul 18, 2026 |
| — | CARLINKT44 INC | 70945 | Retail trade | Jul 16, 2026 |
| — | NEW LUMIZEN SPA LLC | 70948 | Other services (repair, personal care) | Jul 16, 2026 |
| — | PACIFIC NORTHWEST WOODWORKS, LLC | 70939 | Construction | Jul 16, 2026 |
| — | STARBUCKS CORPORATION | 70850 | Accommodation and food services | Jul 16, 2026 |
| — | BRIGHT SIDE MATCHA BAR LLC | 70861 | Accommodation and food services | Jul 15, 2026 |
| — | LITERATURE AND LIGHT LLC | 70917 | Other services (repair, personal care) | Jul 15, 2026 |
| — | MATA ELECTRICAL SERVICES LLC. | 70944 | Construction | Jul 15, 2026 |
| — | SEATOWN CAT CARE, LLC | 70938 | Other services (repair, personal care) | Jul 15, 2026 |
| — | VINNIE GENERAL CONSTRUCTION & LANDSCAPING, LLC | 70934 | Construction | Jul 15, 2026 |
| — | VIGO BUILDS LLC | 70933 | Construction | Jul 14, 2026 |
| — | ADVANTAGE MARKETING LLC | 71151 | Professional and technical services | Jul 13, 2026 |
| — | NORTH HILL RESOURCES INC. | 56712 | Retail trade | Jul 13, 2026 |
| — | TOSS 22 LLC | 70841 | Other services (repair, personal care) | Jul 13, 2026 |
| — | EMERALD CITY PLUMBING AND SEWER LLC | 70907 | Construction | Jul 10, 2026 |
| — | MARQUEZ MOBILE LLC | 70906 | Transportation and warehousing | Jul 9, 2026 |
| — | NORTHWEST COMFORT SOLUTIONS LLP | 70904 | Construction | Jul 8, 2026 |
| — | CELL CRETE CORPORATION | 70498 | Construction | Jul 6, 2026 |
| — | LT ELECTRIC LLC | 70881 | Construction | Jul 6, 2026 |
| — | PALADIN MASTERBUILDERS LLC | 70916 | Construction | Jul 6, 2026 |
| — | MERINO DISTRIBUTING LLC | 70819 | Wholesale trade | Jul 4, 2026 |
| — | NAKON ELECTRIC LLC | 70862 | Construction | Jul 4, 2026 |
| — | BORO SOFTWARE LLC | 70970 | Professional and technical services | Jul 2, 2026 |
| — | ALL GATES WITHIN LLC | 70921 | Professional and technical services | Jul 1, 2026 |
| — | APPLIED AGROBOTICS, LLC | 70840 | Agriculture, forestry, fishing | Jul 1, 2026 |
| — | CLOUD LEMON LAB CO., LLC | 70782 | Accommodation and food services | Jul 1, 2026 |
| — | COMMUNITY LEADERSHIP COLLECTIVE, LLC | 70891 | Professional and technical services | Jul 1, 2026 |
| — | CYTRACOM LLC | 70892 | Information | Jul 1, 2026 |
| — | DAB ELECTRIC LLC | 70854 | Construction | Jul 1, 2026 |
| — | DELUXE ELECTRIC SIGN AND LIGHTING LLC | 70878 | Construction | Jul 1, 2026 |
| — | GAME TIME INTERNATIONAL LLC | 70993 | Retail trade | Jul 1, 2026 |
| — | INTENTIONS BY DESIGN LLC | 70874 | Professional and technical services | Jul 1, 2026 |
| — | JP ELECTRIC PNW LLC | 70902 | Construction | Jul 1, 2026 |
| — | JR5 LLC | 70887 | Accommodation and food services | Jul 1, 2026 |
| — | KARACHI BITES LLC | 70826 | Accommodation and food services | Jul 1, 2026 |
| — | LAWN JON EXTERIORSCAPES LLC | 71013 | Other services (repair, personal care) | Jul 1, 2026 |
| — | MILL DECKING LLC | 70803 | Construction | Jul 1, 2026 |
| — | PAWN SQUAD LLC | 70900 | Finance and insurance | Jul 1, 2026 |
| — | PREMIUM LOAVES WASHINGTON, LLC | 70845 | Accommodation and food services | Jul 1, 2026 |
| — | PREMIUM LOAVES WASHINGTON, LLC | 70846 | Accommodation and food services | Jul 1, 2026 |
| — | PREMIUM LOAVES WASHINGTON, LLC | 70847 | Accommodation and food services | Jul 1, 2026 |
| — | RAVE ERA DAHLIAS LLC | 70914 | Retail trade | Jul 1, 2026 |
| — | S&C APPLIANCES SERVICES LLC | 70941 | Construction | Jul 1, 2026 |
| — | SASSY ROOTS, LLC | 70851 | Retail trade | Jul 1, 2026 |
| — | SKIN CARE OIL SPA LLC | 71025 | Other services (repair, personal care) | Jul 1, 2026 |
| — | STRONG BUSINESS SOLUTIONS LLC | 70920 | Information | Jul 1, 2026 |
| — | TENDED LLC | 70641 | Administrative and support services | Jul 1, 2026 |
| — | W.D.S. CONSTRUCTION, INC. | 70764 | Construction | Jul 1, 2026 |
| — | WATERTIGHT PLUMBING LLC | 70879 | Construction | Jul 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the City of Everett, Washington file of October 4, 2026. Individuals are not on this site. How to read this.