Companies in smaller places — page 10 of 31
Localities with fewer than 10 listed entries — 9,183 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31
| Place | Company | Registration number | Industry | First activity |
|---|---|---|---|---|
| — | ENLIGHTENED MIND PLLC | 67953 | Health care and social assistance | Nov 1, 2024 |
| — | ENRICHED DESIGNS INC | 65511 | Construction | Feb 1, 2019 |
| — | ENRIQUEZ TIRES ENRIQUEZ TIRES LLC | 50278 | Retail trade | Dec 7, 2011 |
| — | ENTEK CORPORATION | 57871 | Wholesale trade | Jan 1, 2018 |
| — | ENTELEGENT SOLUTIONS, INC | 65304 | Information | Jan 1, 2023 |
| — | ENTERPRISE DATA SOLUTIONS ENTERPRISE DATA SOLUTIONS INC | 57238 | Information | Aug 1, 2017 |
| — | ENTERPRISE RENT-A-CAR EAN HOLDINGS, LLC | 47737 | Real estate and rental | Aug 11, 2009 |
| — | ENTERPRISE RENT-A-CAR EAN HOLDINGS, LLC | 47738 | Real estate and rental | Aug 11, 2009 |
| — | ENTERPRISE ROOFING INC | 60663 | Construction | May 1, 2019 |
| — | ENTROPEDIA ENGINEERING INC | 63791 | Professional and technical services | Oct 11, 2021 |
| — | ENVIOS DE DINERO LUNA LLC | 70422 | Finance and insurance | Apr 1, 2026 |
| — | ENVIRO PROPANE DCC PROPANE, LLC | 50530 | Retail trade | Feb 28, 2012 |
| — | ENVIRO-CLEAN EQUIPMENT, INC. | 42768 | Transportation and warehousing | Dec 3, 2004 |
| — | ENVIROISSUES, INC. | 35995 | Administrative and support services | Oct 13, 1999 |
| — | ENVIROMECH JOINT ENVIRONMENTAL MECH INC | 56963 | Construction | Jan 25, 2024 |
| — | ENVIRONMENTAL ABATEMENT SERVICES, INC. | 50540 | Construction | Feb 28, 2012 |
| — | ENVIRONMENTAL MATERIALS, LLC | 66417 | Construction | Sep 1, 2023 |
| — | ENVIRONMENTAL SCIENCE ASSOCIATES | 55284 | Professional and technical services | Mar 1, 2016 |
| — | ENVIROSMART SOLUTION INC | 65942 | Administrative and support services | May 15, 2023 |
| — | ENVIROTANK LLC | 62894 | Administrative and support services | Jan 5, 2021 |
| — | ENVISION INC | 70615 | Construction | Aug 31, 2025 |
| — | EPIC AVIATION LLC | 30335 | Wholesale trade | Nov 1, 1995 |
| — | EPIC BUILDING DETAILERS, LLC | 66122 | Administrative and support services | Jun 26, 2023 |
| — | EPIC PLUMBING LLC | 63785 | Construction | Sep 13, 2021 |
| — | EPIC SYSTEMS CORPORATION | 44615 | Professional and technical services | Aug 2, 2006 |
| — | EPICHOUSE STUDIOS INC. | 70054 | Arts, entertainment, recreation | Aug 1, 2022 |
| — | EPICOR SOFTWARE CORPORATION | 50849 | Wholesale trade | May 25, 2012 |
| — | EPP WASHINGTON PLLC | 66395 | Health care and social assistance | Feb 17, 2023 |
| — | EPSILON SYSTEMS SOLUTIONS, INC. | 63708 | Manufacturing | Apr 6, 2021 |
| — | EPSTEIN GOLF LLC | 64622 | Retail trade | Feb 16, 2021 |
| — | EQUILON ENTERPRISES LLC DBA SHELL OIL PRODUCTS US EQUILON ENTERPRISES LLC DBA SHELL OIL | 33850 | Retail trade | Jul 1, 1998 |
| — | EQUINOX BUSINESS LAW GROUP PLLC | 62208 | Professional and technical services | Jan 1, 2020 |
| — | EQUIPMENT SALES CO., INC. | 48454 | Wholesale trade | Apr 23, 2010 |
| — | EQUITY THROUGH ACTION, LLC | 66340 | Professional and technical services | Jul 14, 2022 |
| — | ER FLOORING LLC | 61948 | Construction | Jan 1, 2020 |
| — | ERIC TAYLOR INC. | 70636 | Construction | Jun 8, 2026 |
| — | ERICA SMITH COUNSELING LLC | 70337 | Health care and social assistance | Mar 2, 2026 |
| — | ERICKSON ELECTRIC LLC | 62852 | Construction | Dec 31, 2020 |
| — | ERICKSON FURNITURE CO INC | 21728 | Retail trade | Jan 1, 1990 |
| — | ERICKSON LOGGING INC | 68670 | Agriculture, forestry, fishing | Feb 1, 2025 |
| — | ERICSSON INC | 37363 | Retail trade | Mar 13, 2000 |
| — | ERIE CONSTRUCTION MID-WEST, LLC | 67967 | Construction | Sep 1, 2024 |
| — | ERIK D. PLUMBER, LLC | 55578 | Construction | Mar 1, 2011 |
| — | ERIKS NORTH AMERICA, INC LGG INDUSTRIAL, INC. | 52612 | Wholesale trade | Feb 12, 2014 |
| — | ERIN CORRADI LLC | 61113 | Professional and technical services | Aug 1, 2019 |
| — | ERIN KATHLEEN ENTERPRISES LLC | 64287 | Other services (repair, personal care) | Feb 14, 2022 |
| — | ESARY ROOFING/SIDING CO INC | 23492 | Construction | Aug 1, 1991 |
| — | ESE HARD FRAMING LLC | 61691 | Construction | Jun 27, 2016 |
| — | ESM CONSULTING ENGINEERS, LLC | 48157 | Professional and technical services | Jan 26, 2010 |
| — | ESO SOLUTIONS INC. ESO SOLUTIONS INC | 56849 | Information | Jul 1, 2015 |
| — | ESPRESSO BELLO LLC | 57759 | Accommodation and food services | Dec 1, 2017 |
| — | ESPRESSO MILANO LLC | 64156 | Accommodation and food services | Jan 1, 2021 |
| — | ESPRESSO SOLUTIONS, LLC | 66332 | Transportation and warehousing | Aug 16, 2023 |
| — | ESSENTIAL MECHANICAL LLC | 67846 | Construction | Aug 22, 2024 |
| — | ESTARIK SERVICES LLC | 67011 | Construction | Feb 12, 2024 |
| — | ESTECH SYSTEMS INC. | 65006 | Information | Oct 1, 2022 |
| — | ESTRADA PAINTING LLC | 68130 | Construction | Feb 1, 2018 |
| — | ETHAN HOME REPAIR & REMODELING, LLC | 54122 | Construction | Mar 23, 2015 |
| — | ETHOS GROUP COMPLIANCE SOLUTIONS, LLC | 70228 | Professional and technical services | Jan 1, 2022 |
| — | ETHOS GROUP, INC. | 70222 | Finance and insurance | Jan 1, 2022 |
| — | ETS-LINDGREN, INC. | 54264 | Other services (repair, personal care) | Apr 23, 2015 |
| — | EURO TECH CONSTRUCTION LLC | 70797 | Construction | May 15, 2024 |
| — | EV 1515, LLC | 65729 | Real estate and rental | Aug 31, 2021 |
| — | EV 6700, LLC | 65730 | Real estate and rental | Nov 17, 2020 |
| — | EVANS ELECTRICAL RESIDENTIAL SERVICES LLC | 69193 | Construction | Jun 6, 2025 |
| — | EVEN FLO HEATING & A/C, INC. | 49656 | Construction | Apr 28, 2011 |
| — | EVENTS BY BECKERS LLC | 56592 | Accommodation and food services | Mar 6, 2016 |
| — | EVENTURIS, LLC | 64188 | Arts, entertainment, recreation | Jan 1, 2022 |
| — | EVER-GREEN TREE CARE, INC. | 47469 | Administrative and support services | Apr 14, 2009 |
| — | EVERBRIGHT THERAPY PLLC | 66026 | Health care and social assistance | Jun 19, 2023 |
| — | EVERCARE ADULT FAMILY HOME LLC | 64872 | Health care and social assistance | Jul 19, 2022 |
| — | EVERETT ART GLASS, INC | 61993 | Retail trade | Mar 9, 2020 |
| — | EVERETT AUTO SALES LLC | 56729 | Retail trade | Jun 1, 2017 |
| — | EVERETT AUTO SERVICE LLC | 64256 | Other services (repair, personal care) | Feb 7, 2022 |
| — | EVERETT BAYSIDE MARINE INC | 17889 | Retail trade | Jan 1, 1986 |
| — | EVERETT BIRTH CENTER LLC | 70562 | Health care and social assistance | Nov 1, 2025 |
| — | EVERETT CHORALE ASSOCIATION | 69889 | Arts, entertainment, recreation | Dec 7, 2025 |
| — | EVERETT COMMUNITY COLLEGE BOOKSTORE #2320 FOLLETT HIGHER EDUCATION GROUP, LLC | 68204 | Retail trade | Jun 1, 2023 |
| — | EVERETT COMMUNITY COLLEGE FOUNDATION | 63647 | Administrative and support services | Feb 23, 1987 |
| — | EVERETT EDUCATION ASSOCIATION | 66771 | Educational services | Jan 1, 1978 |
| — | EVERETT ENGINEERING, INC | 7491 | Manufacturing | Dec 1, 1968 |
| — | EVERETT EXPRESS, LLC | 64301 | Real estate and rental | Oct 22, 2020 |
| — | EVERETT FARMER'S MARKET, LLC | 51745 | Retail trade | Jun 12, 2012 |
| — | EVERETT GATEWAY CENTER CONDOMINIUM OWNERS ASSOCIATION | 61378 | Other services (repair, personal care) | Dec 13, 2006 |
| — | EVERETT GATEWAY CENTER WEST CONDOMINIUM OWNERS ASSOCIATION | 61379 | Other services (repair, personal care) | Dec 13, 2006 |
| — | EVERETT GLASSWORKS LLC | 69989 | Retail trade | Sep 1, 2022 |
| — | EVERETT HOTEL LLC | 62835 | Accommodation and food services | Oct 16, 2020 |
| — | EVERETT HYDRAULICS INC | 40214 | Professional and technical services | Aug 30, 2002 |
| — | EVERETT INFECTIOUS DISEASES PLLC | 53808 | Professional and technical services | Dec 31, 2014 |
| — | EVERETT JULY FOURTH FOUNDATION | 66360 | Other services (repair, personal care) | Jan 1, 2005 |
| — | EVERETT LAUNDRY LLC | 61428 | Other services (repair, personal care) | Oct 1, 2019 |
| — | EVERETT LAW ASSOCIATION | 60407 | Professional and technical services | Jan 1, 2019 |
| — | EVERETT LEISURE, LLC | 65358 | Health care and social assistance | Dec 1, 2022 |
| — | EVERETT MALL MINI, INC. | 56665 | Real estate and rental | Jan 1, 2014 |
| — | EVERETT MALL PARKWAY SHELL LLC | 56799 | Retail trade | May 4, 2017 |
| — | EVERETT MALL WAY AM/PM ONKAR INVESTMENT GROUP, LLC | 50377 | Retail trade | Nov 2, 2011 |
| — | EVERETT MANOR, LLC | 67463 | Health care and social assistance | May 1, 2024 |
| — | EVERETT MARINE CO-OP MECHANICAL | 42571 | Other services (repair, personal care) | Sep 22, 2004 |
| — | EVERETT MERCANTILE, LLC | 70572 | Retail trade | May 1, 2026 |
| — | EVERETT MSO, INC. | 55383 | Administrative and support services | Mar 15, 2016 |
| — | EVERETT PACIFIC INDUSTRIAL REHAB LLC | 35307 | Health care and social assistance | Aug 10, 1999 |
| — | EVERETT PANEL OF CONSULTANTS CENTRAL SEATTLE PANEL OF CONSULTANTS INC | 34257 | Health care and social assistance | Nov 17, 1998 |
| — | EVERETT PET NUTRITION LLC | 61008 | Retail trade | Nov 1, 2019 |
| — | EVERETT POST ACUTE, LLC | 67456 | Health care and social assistance | May 1, 2024 |
| — | EVERETT POWERSPORTS INC | 14720 | Retail trade | Sep 1, 1982 |
| — | EVERETT PUBLIC SCHOOLS FOUNDATION | 67623 | Other services (repair, personal care) | May 1, 1985 |
| — | EVERETT ROTARY YOUTH FOUNDATION | 57757 | Other services (repair, personal care) | Jan 1, 1912 |
| — | EVERETT SALMON ASSOCIATION | 51169 | Other services (repair, personal care) | Aug 29, 2012 |
| — | EVERETT SANTA PHOTOS LLC | 56313 | Professional and technical services | Nov 1, 2009 |
| — | EVERETT SCIENTIFIC, LLC | 54245 | Professional and technical services | Apr 22, 2015 |
| — | EVERETT SHARE RIDE LLC | 67249 | Transportation and warehousing | Apr 4, 2024 |
| — | EVERETT SHIP REPAIR LLC | 61343 | Other services (repair, personal care) | Oct 1, 2019 |
| — | EVERETT STAR LLC | 58114 | Health care and social assistance | Aug 1, 2018 |
| — | EVERETT STEEL INC L2B2, INC | 64549 | Wholesale trade | May 16, 2022 |
| — | EVERETT STORAGE DEPOT EVERETT STORAGE DEPOT LLC | 46175 | Real estate and rental | Jan 14, 2008 |
| — | EVERETT TENT & AWNING INC | 27717 | Other services (repair, personal care) | Jan 1, 1994 |
| — | EVERETT TOWING HUGHES AUTOMOTIVE ENT., LLC | 50828 | Other services (repair, personal care) | Jan 1, 2012 |
| — | EVERETT VACUUM SALES & SERVICE EVERETT VACUUM SALES & SERVICE LLC | 68544 | Retail trade | Jan 1, 2025 |
| — | EVERETT VETERINARY HOSPITAL EVERETT VET CLINIC INC | 60869 | Professional and technical services | Oct 1, 2018 |
| — | EVERETT YACHT SALES, LLC | 61592 | Retail trade | Dec 1, 2019 |
| — | EVERETTPLACE, LLC | 68065 | Accommodation and food services | Nov 1, 2024 |
| — | EVERFORMED LLC | 63031 | Retail trade | Apr 12, 2021 |
| — | EVERGREEN ACOUSTICS LLC | 62152 | Retail trade | Apr 8, 2020 |
| — | EVERGREEN APPLIANCE LLC | 66842 | Other services (repair, personal care) | Jan 1, 2024 |
| — | EVERGREEN ASIAN MARKET, INC. | 50862 | Retail trade | May 25, 2012 |
| — | EVERGREEN ASPHALT AND CONCRETE CONSTRUCTION INC | 68028 | Construction | Jan 1, 2020 |
| — | EVERGREEN AUTO REPAIR INC | 56932 | Other services (repair, personal care) | May 22, 2017 |
| — | EVERGREEN BAR LLC | 67670 | Accommodation and food services | Jul 20, 2024 |
| — | EVERGREEN COMPRESSED AIR AND VACUUM LLC | 61723 | Wholesale trade | Jan 1, 2020 |
| — | EVERGREEN CONCEPTS INC | 31181 | Construction | Jun 1, 1996 |
| — | EVERGREEN CONCRETE CUTTING EVERGREEN CONCRETE CUTTING, INC. | 51162 | Construction | Aug 28, 2012 |
| — | EVERGREEN CONTRACTING GOLDEN SEA VENTURES INC. | 44165 | Administrative and support services | Mar 8, 2006 |
| — | EVERGREEN DENTAL CORPORATION | 43758 | Health care and social assistance | Oct 12, 2005 |
| — | EVERGREEN DIVE SERVICE, LLC | 48324 | Retail trade | Mar 24, 2010 |
| — | EVERGREEN ENERGY LLC | 67949 | Construction | Sep 20, 2024 |
| — | EVERGREEN ERECTORS, INC. EVERGREEN ERECTORS, LLC | 48632 | Construction | May 27, 2010 |
| — | EVERGREEN EXTINGUISHERS PLLC | 67538 | Construction | Jun 1, 2024 |
| — | EVERGREEN FAMILY LAW GROUP, PLLC | 64375 | Professional and technical services | Mar 7, 2022 |
| — | EVERGREEN FIRE & SECURITY EVERGREEN FIRE ALARMS LLC | 44839 | Administrative and support services | Oct 11, 2006 |
| — | EVERGREEN FIRE PROTECTION INC | 67337 | Industry not given | Mar 15, 2024 |
| — | EVERGREEN FLOWERS, LLC | 69549 | Retail trade | May 1, 2025 |
| — | EVERGREEN HA CONSTRUCTION, LLC | 68744 | Construction | Jan 1, 2025 |
| — | EVERGREEN HOME RESCUE LLC | 65988 | Construction | May 27, 2019 |
| — | EVERGREEN LANES AND RESTAURANT NORTHWEST FAMILY ENTERTAINMENT LLC | 56359 | Arts, entertainment, recreation | Jan 1, 2017 |
| — | EVERGREEN MARKET LLC | 68952 | Retail trade | Oct 1, 2024 |
| — | EVERGREEN MEDICAL EVALUATIONS PLLC | 66428 | Health care and social assistance | Sep 11, 2023 |
| — | EVERGREEN MOBILITY LLC | 65375 | Transportation and warehousing | Nov 28, 2022 |
| — | EVERGREEN MONEYSOURCE MORTGAGE CO | 60103 | Finance and insurance | Dec 21, 2018 |
| — | EVERGREEN PHYSICAL THERAPY & PILATES INTERGRATED REHABILITATION GROUP PC | 48504 | Health care and social assistance | Apr 30, 2010 |
| — | EVERGREEN RAILINGS LLC | 56233 | Construction | Apr 1, 2016 |
| — | EVERGREEN RIDGE CARE LLC | 67918 | Health care and social assistance | Sep 17, 2024 |
| — | EVERGREEN SANITATION, INC. TANDEM SERVICE CORP | 50633 | Administrative and support services | Jan 1, 2000 |
| — | EVERGREEN SEISMIC, LLC | 61248 | Construction | Sep 21, 2019 |
| — | EVERGREEN SERVICES NORTHWEST LLC | 70932 | Professional and technical services | Mar 17, 2026 |
| — | EVERGREEN STATE ELECTRIC, INC. | 66082 | Construction | Jun 12, 2023 |
| — | EVERGREEN STATE SHEET METAL EVERGREEN STATE SHEET METAL, INC. | 7955 | Construction | Jan 1, 1970 |
| — | EVERGREEN TECHNOLOGIES, INC. | 50182 | Construction | Oct 27, 2011 |
| — | EVERGREEN THREADING SALON LLC | 65319 | Other services (repair, personal care) | Jan 1, 2023 |
| — | EVERGREEN TIRES & AUTO REPAIR INC | 67831 | Retail trade | Aug 25, 2024 |
| — | EVERGREEN TIRES & AUTO REPAIR INC | 70912 | Retail trade | Jul 31, 2026 |
| — | EVERGREEN TREATS CO., LLC | 70127 | Accommodation and food services | Feb 1, 2026 |
| — | EVERGREEN VISION CORPORATION | 58734 | Health care and social assistance | Jan 1, 2017 |
| — | EVERGREEN WAY ASSOCIATES, LLC | 51907 | Other services (repair, personal care) | May 13, 2013 |
| — | EVERGREEN WELLBEING INC | 60908 | Other services (repair, personal care) | Jul 15, 2019 |
| — | EVERGREEN WINDOW CLEANING, LLC | 63888 | Administrative and support services | Jan 1, 2019 |
| — | EVERGREEN WINDOWS LLC | 63483 | Construction | May 27, 2019 |
| — | EVERHEAT LLC | 71050 | Construction | Aug 1, 2026 |
| — | EVERON LLC | 62267 | Wholesale trade | Jun 1, 2020 |
| — | EVERPINE ELECTRIC LLC | 70340 | Construction | Mar 3, 2026 |
| — | EVERYTHING BUT THE KITCHEN INK LLC | 65400 | Other services (repair, personal care) | Jan 1, 2023 |
| — | EVIDENT SCIENTIFIC, INC. | 67338 | Manufacturing | May 29, 2018 |
| — | EVOLVE VACATION RENTAL NETWORK INC | 64901 | Accommodation and food services | Jun 1, 2022 |
| — | EVOQUA WATER TECHNOLOGIES LLC | 52027 | Retail trade | Jun 24, 2013 |
| — | EVRNEW LLC | 67110 | Transportation and warehousing | Jan 1, 2024 |
| — | EVT JUNK HAUL-AWAY LLC | 69174 | Other services (repair, personal care) | May 12, 2025 |
| — | EVT PRINTING LLC | 70369 | Manufacturing | Mar 2, 2026 |
| — | EWING ELECTRIC INC | 3646 | Construction | Jan 8, 1969 |
| — | EWING GENERAL CONTRACTORS LLC | 63955 | Construction | Nov 1, 2021 |
| — | EWING IRRIGATION PRODUCTS, INC. | 47381 | Wholesale trade | Mar 20, 2009 |
| — | EXACT ELECTRIC LLC | 51205 | Construction | Sep 11, 2012 |
| — | EXACTAIR LLC | 70740 | Construction | May 29, 2026 |
| — | EXAMWORKS, INC. | 48824 | Professional and technical services | Aug 3, 2010 |
| — | EXCAVATION WEST, INC | 65162 | Construction | Jan 1, 2018 |
| — | EXCESS TELECOM, INC. | 66338 | Information | Sep 1, 2023 |
| — | EXCHANGE LANGUAGE SERVICES LLC | 69320 | Professional and technical services | Mar 1, 2023 |
| — | EXECUTECH UTAH, INC. | 60331 | Information | Nov 16, 2018 |
| — | EXECUTIVE BEAUTY SUITES LLC | 57559 | Other services (repair, personal care) | Jan 1, 2018 |
| — | EXECUTIVE COATINGS AND CONTRACTING LLC | 57859 | Construction | Jan 1, 2018 |
| — | EXECUTIVE RESIDENCY BY BEST WESTERN NAVIGATOR INN & SUITES EVERETT INNS LLC | 36708 | Accommodation and food services | Dec 21, 1999 |
| — | EXHIBIT CONCEPTS, INC. | 65604 | Manufacturing | Mar 1, 2023 |
| — | EXODIGO, INC | 68477 | Professional and technical services | Jan 20, 2024 |
| — | EXODUS ELECTRICAL SERVICES LLC | 69205 | Construction | Jun 8, 2025 |
| — | EXOTIC TOOL WELDING, INC. | 47197 | Other services (repair, personal care) | Jan 13, 2009 |
| — | EXP REALTY, LLC | 58455 | Real estate and rental | Jun 1, 2018 |
| — | EXPERT DRYWALL LLC | 24292 | Construction | Jan 1, 1992 |
| — | EXPRESS ELECTRIC, INC | 70036 | Construction | Dec 1, 2025 |
| — | EXPRESS ELECTRIC, INC. | 52642 | Construction | Feb 28, 2014 |
| — | EXPRESS INNOVATIONS LLC | 63741 | Construction | Sep 1, 2021 |
| — | EXPRESS MEXICAN GRILL, LLC | 54067 | Accommodation and food services | Mar 13, 2015 |
| — | EXPRESS PLUMBING LLC | 57882 | Construction | Sep 24, 2024 |
| — | EXPRESS SERVICES, INC. | 46788 | Administrative and support services | Jul 30, 2008 |
| — | EXPRESSION SIGNS INC | 53882 | Manufacturing | Jan 23, 2015 |
| — | EXTERIOR FINISHES LLC | 56486 | Construction | Feb 8, 2017 |
| — | EXTERIORS PLUS NORTHWEST LLC | 62919 | Construction | Nov 1, 2020 |
| — | EXTERRA EXCAVATION INC. | 62164 | Construction | May 1, 2019 |
| — | EXTRA HANDS CLEANING LLC | 69468 | Administrative and support services | Aug 1, 2025 |
| — | EXTREME CLEAN, LLC | 56175 | Administrative and support services | Oct 21, 2016 |
| — | EXTREME NETWORKS INC. | 69541 | Wholesale trade | Jun 1, 2025 |
| — | EXXEL PACIFIC, INC. | 52885 | Construction | May 12, 2014 |
| — | EYE-Q DOCS OF EVERETT LTD. | 61041 | Health care and social assistance | Sep 1, 2015 |
| — | EZ ELECTRICAL LLC | 66643 | Construction | Oct 26, 2023 |
| — | EZ MART KMK CORPORATION | 53393 | Retail trade | Oct 1, 2014 |
| — | F D THOMAS, INC. F. D. THOMAS, INC. | 56000 | Construction | Aug 31, 2016 |
| — | FABER BROTHERS CONSTRUCTION CORP. FABER CONSTRUCTION CORPORATION | 42777 | Construction | Dec 3, 2004 |
| — | FABER LOCK WORK LLC | 70985 | Construction | May 1, 2026 |
| — | FABRIC DEVELOPMENT INC | 58460 | Manufacturing | Mar 15, 2018 |
| — | FABTECH SYSTEMS, LLC | 49900 | Manufacturing | Jul 15, 2011 |
| — | FACET NW, INC. | 50370 | Professional and technical services | Jan 13, 2012 |
| — | FACILITIES ELECTRIC LLC | 56284 | Construction | Nov 29, 2016 |
| — | FACILITY SOURCE LLC | 66234 | Administrative and support services | Jan 1, 2019 |
| — | FACTS EDUCATION CORPORATION | 65010 | Educational services | Aug 26, 2022 |
| — | FADEDTRVP BARBER LLC | 66426 | Other services (repair, personal care) | Sep 23, 2023 |
| — | FAIRWEATHER MASONRY CO INC | 24526 | Construction | Jun 1, 1992 |
| — | FAITH TECHNOLOGIES, INC. | 63036 | Construction | Feb 15, 2021 |
| — | FAITHFUL PASSION CARE LLC | 60794 | Health care and social assistance | Oct 1, 2019 |
| — | FALCON PLUMBING LLC | 65977 | Construction | May 22, 2023 |
| — | FALL PROZ, INC. | 70514 | Wholesale trade | Jan 1, 2022 |
| — | FAMILY MED, RHEUMATOLOGY, LABORATORY WESTERN WASHINGTON MEDICAL GROUP, INC., P.S. | 51316 | Health care and social assistance | Oct 29, 2012 |
| — | FAMILY PET AFTERCARE NETWORK LLC | 70109 | Other services (repair, personal care) | Jan 5, 2026 |
| — | FAMILY TREE & LINCOLN WAY LLLP | 68829 | Real estate and rental | Jan 1, 2015 |
| — | FAN CONSTRUCTION LLC | 68683 | Construction | Feb 1, 2025 |
| — | FANCY NAILS EVERETT LLC | 64848 | Other services (repair, personal care) | Aug 1, 2022 |
| — | FANDANGO AT HOME, LLC | 63347 | Information | Jan 1, 2017 |
| — | FANDANGO MEDIA, LLC | 66000 | Information | Jun 1, 2023 |
| — | FANG FOOT & BODY MASSAGE LLC | 70725 | Other services (repair, personal care) | Jun 1, 2026 |
| — | FANNIT LLC | 61782 | Professional and technical services | Jan 1, 2016 |
| — | FANZZ GEAR INC #8372 | 58308 | Retail trade | Feb 10, 2018 |
| — | FAR EASTERN LLC | 69446 | Accommodation and food services | Aug 1, 2025 |
| — | FAR WEST TECHNOLOGIES INC. | 51419 | Construction | Dec 7, 2012 |
| — | FARALLON CONSULTING, LLC | 66982 | Professional and technical services | Jan 2, 2024 |
| — | FARMER BROS CO. | 65743 | Wholesale trade | Jan 1, 2023 |
| — | FARWEST STEEL CORPORATION | 30790 | Wholesale trade | Apr 1, 1996 |
| — | FARWEST STEEL REINFORCING COMPANY | 64673 | Wholesale trade | Jun 1, 2018 |
| — | FAST EDDIES TIRE PROS & AUTO REPAIR TIRES TIRES TIRES, INC. | 13092 | Retail trade | Jan 1, 1980 |
| — | FAST FLASHINGS LLC | 60598 | Manufacturing | Nov 1, 2020 |
| — | FAST HEATING & AIR CONDITIONING INC | 64619 | Construction | May 1, 2014 |
| — | FAST RELIABLE REMODELING LLC | 69501 | Construction | Aug 21, 2023 |
| — | FAST TRACK HVAC LLC | 62866 | Construction | Dec 23, 2020 |
| — | FAST WATER HEATER COMPANY LLC FAST WATER HEATER CO LLC | 50453 | Construction | Feb 8, 2012 |
| — | FASTENAL COMPANY (ERWA) FASTENAL COMPANY | 29336 | Wholesale trade | Apr 1, 1995 |
| — | FASTSIGNS JOLLY FAMILY CORPORATION | 56308 | Manufacturing | Dec 2, 2016 |
| — | FAT BEE EVERETT LLC | 69651 | Accommodation and food services | Jun 15, 2024 |
| — | FATA INCORPORATED | 66476 | Administrative and support services | Sep 6, 2023 |
| — | FATHOM ARCHITECTURE LLC | 65854 | Professional and technical services | Mar 8, 2023 |
| — | FATON ELECTRIC LLC | 56210 | Construction | Nov 3, 2016 |
| — | FAWCETT PAINTING INC | 30859 | Construction | Apr 1, 1996 |
| — | FAWCETT PLUMBING INC | 39865 | Construction | May 15, 2002 |
| — | FCA US, LLC | 48195 | Wholesale trade | Feb 5, 2010 |
| — | FCA, LLC | 62958 | Manufacturing | Nov 1, 2020 |
| — | FCI LLC | 60276 | Professional and technical services | Feb 10, 2019 |
| — | FDC CONSTRUCTION LLC | 70780 | Construction | Jun 10, 2026 |
| — | FEDELTA HOME CARE FEDELTA HOME CARE LLC | 49134 | Health care and social assistance | Nov 10, 2010 |
| — | FEDEX FREIGHT, INC. | 47264 | Transportation and warehousing | Jan 30, 2009 |
| — | FEDORA KATZ DDS MSD PLLC | 58749 | Health care and social assistance | Sep 20, 2018 |
| — | FEENAUGHTY MACHINERY COMPANY | 66956 | Retail trade | Feb 1, 2024 |
| — | FELD ENTERTAINMENT, INC. | 46626 | Arts, entertainment, recreation | Jun 12, 2008 |
| — | FELICIS VENDITORIS, LLC | 46672 | Retail trade | Jun 24, 2008 |
| — | FELLER HEATING & AIR CONDITIONING INC | 38045 | Construction | May 6, 2026 |
| — | FELTON TOOLS LLC | 67991 | Retail trade | Jan 1, 2020 |
| — | FENCE TECH NW, LLC FENCETECH NW, LLC | 64620 | Construction | Aug 20, 2026 |
| — | FENG'S RENTAL, LLC | 67798 | Accommodation and food services | Jan 1, 2024 |
| — | FENTER ELECTRIC LLC | 57764 | Construction | Dec 11, 2017 |
| — | FENWAL, INC. | 45218 | Retail trade | Mar 6, 2007 |
| — | FERAL GROUNDS, LLC | 70886 | Accommodation and food services | Sep 1, 2026 |
| — | FERGUSON CONSTRUCTION, INC. | 10315 | Construction | Feb 1, 1975 |
| — | FERGUSON ENTERPRISES | 41397 | Retail trade | Oct 6, 2003 |
| — | FERNANDIZZLE ENT. LLC | 61129 | Accommodation and food services | Aug 1, 2019 |
| — | FERRELLGAS LP | 33887 | Retail trade | Aug 1, 1998 |
| — | FERRIN ELECTRIC, INC. | 53907 | Construction | Apr 1, 2014 |
| — | FESENKO PHOTO LLC | 68396 | Professional and technical services | Dec 16, 2024 |
| — | FETTLE & BLOOM BODYWORKS LLC | 63509 | Health care and social assistance | Jun 26, 2021 |
| — | FFW HOLDINGS LLC | 65387 | Real estate and rental | Feb 25, 2019 |
| — | FFWD VE VENTURES LLC | 62749 | Wholesale trade | Oct 19, 2020 |
| — | FGA CONSTRUCTION LLC | 69116 | Construction | Aug 20, 2023 |
| — | FGMECHANICAL LLC | 69388 | Construction | Jul 17, 2025 |
| — | FIBER MARKETING INTERNATIONAL, INC. | 70206 | Agriculture, forestry, fishing | Jan 1, 2023 |
| — | FICALORA INVESTMENTS 2 LLC | 66916 | Accommodation and food services | Jan 20, 2024 |
| — | FICALORA INVESTMENTS LLC | 63667 | Accommodation and food services | Nov 1, 2021 |
